U.S. Representative, District 7 from Arizona
Raúl Manuel Grijalva was an American politician and activist who served as a member of the United States House of Representatives from Arizona from 2003 until his death in 2025. As member of the Democratic Party, Grijalva represented Arizona's 7th congressional district from 2003 to 2013, Arizona's 3rd congressional district from 2013 to 2023, and the 7th district again from 2023 to 2025. The two districts included the western third of Tucson, part of Yuma and Nogales, and some peripheral parts of metropolitan Phoenix.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2021-12-17 | CBOE | Cboe Global Markets, Inc. | Sell | $1K - $15K | 3d |
| 2021-11-24 | CBOE | Cboe Global Markets, Inc. | Buy | $1K - $15K | 21d |
| 2020-08-25 | GLD | SPDR Gold Trust | Sell | $1K - $15K | 323d |
| 2020-05-14 | GLD | SPDR Gold Trust | Buy | $1K - $15K | 426d |
| 2016-09-20 | FVD | First Trust Vl Dividend | Buy | $1K - $15K | 15d |
| 2016-09-20 | SPY | sPDR s&P 500 | Buy | $1K - $15K | 15d |
| 2016-09-20 | VOT | Vanguard Mid-Cap Growth ETF - DNQ | Buy | $1K - $15K | 15d |
| 2016-09-19 | MSFT | Microsoft Corporation | Sell | $1K - $15K | 9d |
| 2016-09-19 | JPM | JP Morgan Chase & Co. | Sell | $1K - $15K | 9d |
| 2016-09-19 | UL | unilever PlC | Sell | $1K - $15K | 9d |
| 2016-09-19 | IR | Ingersoll-Rand plc | Sell | $1K - $15K | 9d |
| 2016-09-19 | TXT | Textron Inc. | Sell | $1K - $15K | 9d |
| 2016-09-19 | IBM | International Business Machines Corporation | Sell | $1K - $15K | 9d |
| 2016-09-19 | HON | Honeywell International Inc. | Sell | $1K - $15K | 9d |
| 2016-09-19 | SKX | skechers u.s.a., Inc. | Sell | $1K - $15K | 9d |
| 2016-09-19 | MA | Mastercard Incorporated | Sell | $1K - $15K | 9d |
| 2016-09-19 | LYB | lyondellBasell Industries NV Ordinary shares Class a | Sell | $1K - $15K | 9d |
| 2016-09-19 | V | Visa Inc. | Sell | $1K - $15K | 9d |
| 2016-09-19 | UTX | united Technologies Corporation | Sell | $1K - $15K | 9d |
| 2016-09-19 | LLY | Eli lilly and Company | Sell | $1K - $15K | 9d |
| 2016-09-19 | AAPL | apple Inc. | Sell | $1K - $15K | 9d |
| 2016-09-19 | WFC | Wells Fargo & Company | Sell | $1K - $15K | 9d |
| 2016-09-19 | MCHP | Microchip Technology Incorporated | Sell | $1K - $15K | 9d |
| 2016-09-19 | PEP | Pepsico, Inc. | Sell | $1K - $15K | 9d |
| 2016-09-19 | PFE | Pfizer, Inc. | Sell | $1K - $15K | 9d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Raúl M. Grijalva sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Grijalva or the office.