Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
63
Members
3
Purchases
34
Sales
29
Disclosed late
0
Total disclosed volume: $105,063 - $1,050,000 · Latest trade: Mar 31, 2025
2
Members
57
Trades
1
Members
6
Trades
3 Form 4 transactions by 3 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
3
Net shares, all codes
−301,540
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Jones Blackhurst Janis L | Director | Aug 27, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Mar 31, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Apr 11, 2025 |
| Mar 13, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | Apr 11, 2025 |
| Nov 30, 2022 | Susie Lee | sale | $1,001 - $15,000 | joint | Dec 29, 2022 |
| Jul 13, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Aug 13, 2021 |
| Jun 28, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Jul 13, 2021 |
| Jun 23, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Jul 13, 2021 |
| May 26, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Jun 14, 2021 |
| May 14, 2021 | Susie Lee | purchase | $1,001 - $15,000 | joint | Jun 14, 2021 |
| Mar 2, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Feb 28, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Feb 27, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Feb 26, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Feb 25, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Feb 24, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Sep 5, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Sep 4, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Aug 16, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Aug 15, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Aug 7, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Aug 6, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Aug 5, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Aug 2, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Aug 1, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jul 23, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jul 19, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| 33,899 |
| $29.63 |
| $1M |
| SEC Filing |
| Yunker Bret | Chief Financial Officer | Aug 19, 2026 | Open-market sale | 208,134 | $29.62 | $6.2M | SEC Filing |
| Jones Josh | Chief Marketing Officer | Aug 14, 2026 | Open-market sale | 59,507 | $29.72 | $1.8M | SEC Filing |
| Pegram Michael E | Director | Jun 12, 2026 | Open-market sale | 16,897 | $29.46 | $497,711 | SEC Filing |
| Pegram Michael E | Director | Jun 11, 2026 | Open-market sale | 24,800 | $29.47 | $730,973 | SEC Filing |
| Pegram Michael E | Director | Jun 10, 2026 | Open-market sale | 50,000 | $29.41 | $1.5M | SEC Filing |
| Quatmann Edmund L Jr | Chief Legal Officer | Jun 9, 2026 | Open-market sale | 81,566 | $29.35 | $2.4M | SEC Filing |
| Pegram Michael E | Director | Jun 9, 2026 | Open-market sale | 36,027 | $29.31 | $1.1M | SEC Filing |
| Pegram Michael E | Director | Jun 8, 2026 | Open-market sale | 15,200 | $29.20 | $443,842 | SEC Filing |
| Pegram Michael E | Director | Jun 8, 2026 | Open-market sale | 13,973 | $29.36 | $410,240 | SEC Filing |
| Pegram Michael E | Director | Jun 2, 2026 | Open-market sale | 50,000 | $29.20 | $1.5M | SEC Filing |
| Pegram Michael E | Director | Jun 2, 2026 | Open-market sale | 5,000 | $29.19 | $145,951 | SEC Filing |