U.S. Senator from Georgia
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2020-09-25 | -- | CARROLL CNTY GA SCH DIST GO 5% 04/01/27 AO (MUNI) Rate/Coupon: 5.0% Matures: 04/01/2027 | Buy | $250K - $500K | -- | 0.0 |
| 2020-04-16 | DD | DuPont de Nemours, Inc. | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | C | Citigroup Inc. | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | BMY | Bristol-Myers Squibb Company | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | CAT | Caterpillar Inc. | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | BP | BP p.l.c. | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | AAPL | Apple Inc. | Sell | $15K - $50K | -- | 0.0 |
| 2020-04-16 | T | AT&T Inc. | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | AFL | Aflac Incorporated | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | BX | The Blackstone Group Inc. | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | BA | The Boeing Company | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | JNJ | Johnson & Johnson | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | TFC | Truist Financial Corporation | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | SYY | Sysco Corporation | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | URI | United Rentals, Inc. | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | WFC | Wells Fargo & Company | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | VZ | Verizon Communications Inc. | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | SO | The Southern Company | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | MRK | Merck & Co., Inc. | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | INTC | Intel Corporation | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | LLY | Eli Lilly and Company | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | MSFT | Microsoft Corporation | Sell | $50K - $100K | -- | 0.0 |
| 2020-04-16 | PYPL | PayPal Holdings, Inc. | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | PM | Philip Morris International Inc. | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-16 | NKE | NIKE, Inc. | Sell | $1K - $15K | -- | 0.0 |
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q3
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q2
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q3
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q3