U.S. Representative, District 3 from Nevada
Suzanne Marie Lee is an American politician who has served as the U.S. representative for Nevada's 3rd congressional district since 2019. A member of the Democratic Party, she represents southern Las Vegas and much of unincorporated Clark County.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-07-01 | FLL | Fidelity Investments IRA Full House Resorts, Inc. - Common Stock | Sell | $1K - $15K | 7d | 0 / 100 |
| 2026-06-01 | FLL | Full House Resorts, Inc. - Common Stock | Sell | $1K - $15K | 37d | 0 / 100 |
| 2026-04-21 | FLL | Full House Resorts, Inc. - Common Stock | Sell | $1K - $15K | 44d | 0 / 100 |
| 2025-07-23 | FLL | Full House Resorts, Inc. - Common Stock (FLL) | Sell | Pending | 30d | 39 / 100 |
| 2025-07-23 | FLL | Full House Resorts, Inc. - Common Stock | Sell | $500K - $1.0M | 30d | 60 / 100 |
| 2025-06-13 | FLL | Full House Resorts, Inc. - Common Stock | Sell | $250K - $500K | 27d | 41 / 100 |
| 2025-06-13 | FLL | Full House Resorts, Inc. - Common Stock | Sell | $500K - $1.0M | 27d | 55 / 100 |
| 2025-03-28 | FLL | Full House Resorts, Inc. - Common Stock | Sell | $1K - $15K | 14d | 34 / 100 |
| 2025-03-20 | FLL | Full House Resorts, Inc. - Common Stock | Sell | $15K - $50K | 22d | 22 / 100 |
| 2025-03-14 | SONY | Sony Group Corporation American Depositary Shares | Sell | $1K - $15K | 28d | 26 / 100 |
| 2025-03-14 | GDEN | Golden Entertainment, Inc. - Common Stock | Sell | $1K - $15K | 28d | 26 / 100 |
| 2025-03-14 | WYNN | Wynn Resorts, Limited - Common Stock | Sell | $1K - $15K | 28d | 26 / 100 |
| 2025-03-14 | CCL | Carnival Corporation Common Stock | Sell | $1K - $15K | 28d | 26 / 100 |
| 2025-03-14 | SBUX | Starbucks Corporation - Common Stock | Sell | $15K - $50K | 28d | 25 / 100 |
| 2025-03-14 | CCL | Carnival Corporation Common Stock (CCL) | Sell | $1K - $15K | 28d | 26 / 100 |
| 2025-03-14 | CNTY | Century Casinos, Inc. - Common Stock | Sell | $1K - $15K | 28d | 26 / 100 |
| 2025-03-14 | MAR | Marriott International - Class A Common Stock | Sell | $1K - $15K | 28d | 26 / 100 |
| 2025-03-14 | TNC | Tennant Company Common Stock | Sell | $1K - $15K | 28d | 26 / 100 |
| 2025-03-14 | MGM | MGM Resorts International Common Stock | Sell | $1K - $15K | 28d | 26 / 100 |
| 2025-03-12 | FLL | Fidelity Investments Brokerage #1 Full House Resorts, Inc. - Common Stock | Sell | $15K - $50K | 2d | 33 / 100 |
| 2025-02-24 | FLL | Fidelity Investments Brokerage #1 Full House Resorts, Inc. - Common Stock | Sell | $15K - $50K | 18d | 37 / 100 |
| 2025-02-21 | FLL | Fidelity Investments Brokerage #1 Full House Resorts, Inc. - Common Stock | Sell | $15K - $50K | 21d | 25 / 100 |
| 2025-02-13 | FLL | Full House Resorts, Inc. - Common Stock | Sell | $15K - $50K | 29d | 37 / 100 |
| 2025-02-13 | FLL | Full House Resorts, Inc. - Common Stock (FLL) | Buy | Pending | 29d | 39 / 100 |
| 2024-05-10 | RNMBY | RHEINMETALL AG UNSP/ADR (RNMBY) | Buy | $1K - $15K | 14d | 3 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
ELECT DEMOCRATIC WOMEN 2024 - UNITEMIZED
$92.9K
2 donations
ELECT DEMOCRATIC WOMEN 2024
$76.6K
2 donations
SERVE AMERICA VICTORY FUND
$63.3K
5 donations
SUSIE LEE VICTORY FUND 2024
$51.8K
4 donations
SUSIE LEE VICTORY FUND
$50.8K
4 donations
DEMOCRACY SUMMER 2024
$20.0K
1 donation
HOTEL TERRA
$14.7K
2 donations
GENERATION 18
$12.6K
1 donation
BLUE TO THE FUTURE 2024
$12.5K
1 donation
WYNN RESORTS LIMITED INITIATIVE FOR PUBLIC POLICY
$10.0K
2 donations
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q2
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2025Q2
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q2
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2025Q2
CAPITAL ONE FINANCIAL CORPORATION
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
CYBERLUX CORPORATION
via 1607 STRATEGIES, LLC
$30.0K
2024Q1
PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION
via 1607 STRATEGIES, LLC
$30.0K
2024Q2
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| SBUX | Sell | Mar 14, 2025 | Rural Small Business Resilience Act | yea | Feb 25, 2025 | 17d after |
| MAR | Sell | Mar 14, 2025 | Rural Small Business Resilience Act | yea | Feb 25, 2025 | 17d after |
| SBUX | Sell | Mar 14, 2025 | DOE and SBA Research Act | yea | Feb 25, 2025 | 17d after |
| MAR | Sell | Mar 14, 2025 | DOE and SBA Research Act | yea | Feb 25, 2025 | 17d after |
| SBUX | Sell | Mar 14, 2025 | Small Business Advocacy Improvements Act of 2025 | yea | Feb 24, 2025 | 18d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.