Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
73
Members
3
Purchases
16
Sales
57
Avg Conflict
4 / 100
High Conflict
0
Total disclosed volume: $200,073 - $1,400,000 · Latest trade: Aug 25, 2026
2
Members
58
Trades
2 / 100
Avg Score
1
Members
15
Trades
10 / 100
Avg Score
7 Form 4 transactions by 5 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
3
Net shares, all codes
−6,119
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Reeder David | President & CEO | Aug 18, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
April McClain Delaney bought ENTG 2 days after LEDERER JAMES P, Director, reported sold on a Form 4.
April McClain Delaney bought ENTG 5 days after LEDERER JAMES P, Director, reported sold on a Form 4.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | sale | $100,001 - $250,000 | child | -- |
| Jul 30, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | -- |
| Jul 8, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | -- |
| Jun 8, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | -- |
| Jun 5, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | -- |
| May 21, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | -- |
| May 8, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | -- |
| May 7, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | -- |
| Apr 15, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | -- |
| Mar 31, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | 22 / 100 |
| Feb 23, 2026 | April McClain Delaney | sale | $1,001 - $15,000 | child | 33 / 100 |
| Feb 9, 2026 | April McClain Delaney | sale | $1,001 - $15,000 | child | 37 / 100 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Aug 4, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7 / 100 |
| Jul 28, 2025 | April McClain Delaney | sale | $1,001 - $15,000 | child | 20 / 100 |
| Jul 9, 2025 | April McClain Delaney | sale | $1,001 - $15,000 | child | 20 / 100 |
| Feb 17, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | child | 22 / 100 |
| Jan 14, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2 / 100 |
| Jan 14, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Jan 13, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2 / 100 |
| Jan 13, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Jan 10, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Jan 10, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2 / 100 |
| 5,386 |
| $150.27 |
| $809,354 |
| SEC Filing |
| Blachier Olivier | President, Materials Solutions | Aug 14, 2026 | Open-market sale | 2,000 | $160.66 | $321,320 | SEC Filing |
| Blachier Olivier | President, Materials Solutions | Aug 14, 2026 | Option exercise | 2,000 | $80.71 | $161,420 | SEC Filing |
| Colella Joseph | SVP and General Counsel | Aug 13, 2026 | Open-market sale | 3,916 | $164.48 | $644,104 | SEC Filing |
| Colella Joseph | SVP and General Counsel | Aug 13, 2026 | Option exercise | 3,916 | $98.11 | $384,199 | SEC Filing |
| Rice Susan G. | SVP, Global Human Resources | Aug 11, 2026 | Open-market sale | 2,062 | $149.52 | $308,310 | SEC Filing |
| BRUGGEWORTH ROBERT A | Director | Aug 3, 2026 | Grant or award | 1,329 | $0.00 | $0 | SEC Filing |
| LEDERER JAMES P | Director | Jun 3, 2026 | Open-market sale | 3,569 | $143.59 | $512,473 | SEC Filing |
| Haris Clinton M. | SVP & President, APS Division | May 27, 2026 | Open-market sale | 6,848 | $149.23 | $1M | SEC Filing |
| Haris Clinton M. | SVP & President, APS Division | May 27, 2026 | Option exercise | 6,848 | $98.11 | $671,857 | SEC Filing |
| Nagesh Sukhi | SVP & Chief Financial Officer | May 18, 2026 | Grant or award | 8,254 | $0.00 | $0 | SEC Filing |
| Rice Susan G. | SVP, Global Human Resources | May 15, 2026 | Open-market sale | 12,960 | $132.75 | $1.7M | SEC Filing |
| Rice Susan G. | SVP, Global Human Resources | May 15, 2026 | Open-market sale | 6,933 | $133.01 | $922,158 | SEC Filing |
| Rice Susan G. | SVP, Global Human Resources | May 15, 2026 | Option exercise | 12,960 | $55.72 | $722,131 | SEC Filing |
| Haris Clinton M. | SVP & President, APS Division | May 14, 2026 | Open-market sale | 5,830 | $144.57 | $842,843 | SEC Filing |
| Colella Joseph | SVP and General Counsel | May 14, 2026 | Open-market sale | 3,916 | $140.25 | $549,219 | SEC Filing |
| Colella Joseph | SVP and General Counsel | May 14, 2026 | Option exercise | 3,916 | $98.11 | $384,199 | SEC Filing |
| Colella Joseph | SVP and General Counsel | May 14, 2026 | Open-market sale | 2,410 | $140.04 | $337,496 | SEC Filing |
| Haris Clinton M. | SVP & President, APS Division | May 14, 2026 | Option exercise | 5,830 | $55.72 | $324,848 | SEC Filing |
| Blachier Olivier | SVP, Chief Strategy Officer | May 14, 2026 | Open-market sale | 2,000 | $140.04 | $280,080 | SEC Filing |
April McClain Delaney bought ENTG 4 days before BRUGGEWORTH ROBERT A, Director, reported granted on a Form 4.
April McClain Delaney sold ENTG 7 days after Reeder David, President & CEO, reported withheld for tax on a Form 4.