U.S. Representative, District 5 from New Jersey
Joshua S. Gottheimer is an American politician, attorney, writer, and public policy adviser serving as the U.S. representative for New Jersey's 5th congressional district since 2017. A member of the Democratic Party, his district stretches along the northern border of the state from New York City's densely populated metropolitan suburbs in Bergen County northwest through exurban and rural territory in northern Passaic and Sussex Counties.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-07-24 | GOOGN | Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Buy | $1K - $15K | 17d | 0 / 100 |
| 2026-07-24 | GOOGM | Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock | Buy | $1K - $15K | 17d | 0 / 100 |
| 2026-07-23 | GOOGN | Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Buy | $1K - $15K | 18d | 0 / 100 |
| 2026-07-23 | CCI | Crown Castle Inc. Common Stock | Sell | $1K - $15K | 18d | 0 / 100 |
| 2026-07-20 | NICE | NICE Ltd - American Depositary Shares each representing one Ordinary Share | Buy | $1K - $15K | 21d | 0 / 100 |
| 2026-07-20 | SAIL | SailPoint Technologies Holdings, Inc. | Buy | $1K - $15K | 21d | 0 / 100 |
| 2026-07-17 | MNST | Monster Beverage Corporation - Common Stock | Buy | $1K - $15K | 24d | 0 / 100 |
| 2026-07-17 | GTLS | Chart Industries, Inc. | Sell | $1K - $15K | 24d | 0 / 100 |
| 2026-07-16 | IBM | International Business Machines Corporation Common Stock | Sell | $1K - $15K | 25d | 0 / 100 |
| 2026-07-16 | PANW | Palo Alto Networks, Inc. | Buy | $1K - $15K | 25d | 0 / 100 |
| 2026-07-15 | IBM | International Business Machines Corporation Common Stock | Sell | $1K - $15K | 26d | 0 / 100 |
| 2026-07-15 | CRWD | CrowdStrike Holdings, Inc. - Class A Common Stock | Buy | $1K - $15K | 26d | 0 / 100 |
| 2026-07-14 | FN | Fabrinet Ordinary Shares | Sell | $1K - $15K | 27d | 0 / 100 |
| 2026-06-17 | NTDOY | Nintendo Co Ltd ADR | Sell | $1K - $15K | 20d | 0 / 100 |
| 2026-06-10 | INSM | Insmed Incorporated - Common Stock | Sell | $1K - $15K | 27d | 0 / 100 |
| 2026-06-01 | NSRGY | NESTLE S.A S/ADR | Sell | $1K - $15K | 36d | 0 / 100 |
| 2026-06-01 | BKNG | Booking Holdings Inc. - Common Stock | Sell | $1K - $15K | 36d | 0 / 100 |
| 2026-06-01 | NVZMY | NOVONESIS B UNSP/ADR | Sell | $1K - $15K | 36d | 0 / 100 |
| 2026-06-01 | BABA | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | Sell | $1K - $15K | 36d | 0 / 100 |
| 2026-06-01 | ADC | Agree Realty Corporation Common Stock | Sell | $1K - $15K | 36d | 0 / 100 |
| 2026-05-27 | ABT | Abbott Laboratories Common Stock | Sell | $1K - $15K | 7d | 0 / 100 |
| 2026-05-22 | LITE | Lumentum Holdings Inc. - Common Stock | Buy | $1K - $15K | 12d | 0 / 100 |
| 2026-05-22 | INTU | Intuit Inc. - Common Stock | Sell | $1K - $15K | 12d | 0 / 100 |
| 2026-05-21 | MU | Micron Technology, Inc. - Common Stock | Buy | $1K - $15K | 13d | 0 / 100 |
| 2026-05-19 | MSFT | Microsoft Corporation - Common Stock | Sell | $250K - $500K | 15d | 4 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
MORGAN STANLEY
$1.4M
24 donations
DEMOCRATIC LEADERS 2024
$25.2K
1 donation
NEW DEMOCRAT COALITION ACTION FUND
$15.0K
3 donations
FIRESTONE MILKEN, SARAH
NOT EMPLOYED
$13.2K
1 donation
MINOTAUR MANAGEMENT LLC
$11.1K
1 donation
RBC USA HOLDCO. CORPORATION FEDERAL POLITICAL ACTION COMMITTEE
$10.0K
2 donations
GIBBONS PC PAC, INC.
$10.0K
2 donations
MACHINISTS NON-PARTISAN POLITICAL LEAGUE
$10.0K
2 donations
PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (PRUDENTIAL FEDERAL PAC)
$10.0K
2 donations
REYNOLDS, RALPH
BIENVILLE CAPITAL MANAGEMENT
$6.6K
1 donation
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q2
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q1
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q1
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q3
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| HD | Sell | Feb 24, 2025 | Assisting Small Businesses Not Fraudsters Act | yea | Feb 24, 2025 | Same day |
| AAPL | Sell | Feb 24, 2025 | Assisting Small Businesses Not Fraudsters Act | yea | Feb 24, 2025 | Same day |
| HD | Sell | Feb 24, 2025 | Small Business Advocacy Improvements Act of 2025 | yea | Feb 24, 2025 | Same day |
| AAPL | Sell | Feb 24, 2025 | Small Business Advocacy Improvements Act of 2025 | yea | Feb 24, 2025 | Same day |
| AAPL | Sell | Feb 24, 2025 | SPUR Act | yea | Feb 24, 2025 | Same day |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | not_voting | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.