Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
24
Members
13
Purchases
14
Sales
10
Disclosed late
3
Total disclosed volume: $66,024 - $465,000 · Latest trade: Mar 31, 2026
6
Members
12
Trades
7
Members
12
Trades
1 Form 4 transaction by 1 insider in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
+62
Buys per sale
—
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Lashier Mark E | Director | Oct 2, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Mar 31, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Apr 30, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Mar 23, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | Apr 30, 2026 |
| Dec 17, 2025 | John Boozman | sale | $1,001 - $15,000 | self | Jan 13, 2026 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Feb 26, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | Mar 6, 2025 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Jul 26, 2024 | John Boozman | purchase | $1,001 - $15,000 | self | Aug 6, 2024 |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | Jun 14, 2024 |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | joint | Jun 14, 2024 |
| Apr 5, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | May 15, 2024 |
| Jul 5, 2023 | Rick Larsen | purchase | $1,001 - $15,000 | self | Jul 17, 2023 |
| May 9, 2023 | Susie Lee | sale | $15,001 - $50,000 | joint | May 26, 2023 |
| Jan 26, 2022 | Virginia Foxx | sale | $15,001 - $50,000 | joint | Feb 4, 2022 |
| Jan 3, 2022 | Virginia Foxx | purchase | $15,001 - $50,000 | joint | Feb 4, 2022 |
| Feb 16, 2021 | Peter Meijer | sale | $1,001 - $15,000 | self | Mar 16, 2021 |
| Jan 4, 2021 | Chris Jacobs | sale | $1,001 - $15,000 | self | Feb 17, 2021 |
| Sep 23, 2020 | Dean Phillips | purchase | $1,001 - $15,000 | self | Oct 9, 2020 |
| Aug 27, 2020 | Susie Lee | purchase | $1,001 - $15,000 | joint | Oct 7, 2020 |
| Jun 22, 2020 | Robert J. Wittman | purchase | $1,001 - $15,000 | self | Jul 7, 2020 |
| Mar 15, 2019 | Susie Lee | sale | $1,001 - $15,000 | joint | Apr 8, 2019 |
| Mar 14, 2019 | Susie Lee | purchase | $1,001 - $15,000 | joint | Apr 8, 2019 |
| Aug 12, 2014 | David E. Price | sale | $1,001 - $15,000 | joint | Oct 10, 2014 |
| 62 |
| $447.41 |
| $27,739 |
| SEC Filing |