U.S. Representative, District 23 from Florida
Jared Evan Moskowitz is an American politician serving as the U.S. representative for Florida's 23rd congressional district since 2023. A member of the Democratic Party, he previously served on the Broward County Commission from 2022 to 2023 and as director of the Florida Division of Emergency Management from 2019 to 2021. Moskowitz also represented the Coral Springs-Parkland area in the Florida House of Representatives from 2012 to 2019.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-07-13 | AMAT | Applied Materials, Inc. - Common Stock | Buy | $1K - $15K | 45d | 0 / 100 |
| 2026-07-13 | GWW | Morgan Stanley Active Assets (1) W.W. Grainger, Inc. Common Stock | Sell | $1K - $15K | 45d | 0 / 100 |
| 2026-07-13 | STE | Morgan Stanley Active Assets (1) STERIS plc | Sell | $1K - $15K | 45d | 0 / 100 |
| 2026-06-18 | AMAT | Morgan Stanley Active Assets (6) Applied Materials, Inc. - Common Stock | Buy | $1K - $15K | 38d | 0 / 100 |
| 2026-06-18 | AMAT | Applied Materials, Inc. - Common Stock | Buy | $1K - $15K | 38d | 0 / 100 |
| 2026-06-17 | MSFT | Microsoft Corporation - Common Stock | Buy | $1K - $15K | 39d | 0 / 100 |
| 2026-06-17 | HCA | HCA Healthcare, Inc. Common Stock | Buy | $1K - $15K | 39d | 0 / 100 |
| 2026-06-17 | META | Meta Platforms, Inc. - Class A Common Stock | Buy | $1K - $15K | 39d | 0 / 100 |
| 2026-06-17 | META | Morgan Stanley Active Assets (5) Meta Platforms, Inc. - Class A Common Stock | Buy | $1K - $15K | 39d | 0 / 100 |
| 2026-06-17 | MSFT | Morgan Stanley Active Assets (5) Microsoft Corporation - Common Stock | Buy | $1K - $15K | 39d | 0 / 100 |
| 2026-06-17 | MNST | Monster Beverage Corporation - Common Stock | Buy | $1K - $15K | 39d | 0 / 100 |
| 2026-06-17 | SPGI | Morgan Stanley Active Assets (6) S&P Global Inc. Common Stock | Sell | $1K - $15K | 39d | 0 / 100 |
| 2026-06-17 | HD | Morgan Stanley Active Assets (1) Home Depot, Inc. | Buy | $1K - $15K | 39d | 0 / 100 |
| 2026-06-17 | SPGI | S&P Global Inc. Common Stock | Sell | $1K - $15K | 39d | 0 / 100 |
| 2026-06-17 | HCA | Morgan Stanley Active Assets (5) HCA Healthcare, Inc. Common Stock | Buy | $1K - $15K | 39d | 0 / 100 |
| 2026-06-17 | MNST | Morgan Stanley Active Assets (5) Monster Beverage Corporation - Common Stock | Buy | $1K - $15K | 39d | 0 / 100 |
| 2026-06-12 | SPCX | Space Exploration Technologies Corp. - Class A Common Stock | Buy | $1K - $15K | 44d | 0 / 100 |
| 2026-05-06 | GILD | Morgan Stanley Active Assets (5) Gilead Sciences, Inc. - Common Stock | Buy | $1K - $15K | 44d | 0 / 100 |
| 2026-05-06 | COR | Morgan Stanley Active Assets (5) Cencora, Inc. Common Stock | Sell | $1K - $15K | 44d | 0 / 100 |
| 2026-05-06 | GILD | Gilead Sciences, Inc. - Common Stock | Buy | $1K - $15K | 44d | 0 / 100 |
| 2026-05-06 | COR | Cencora, Inc. Common Stock | Sell | $1K - $15K | 44d | 0 / 100 |
| 2026-03-31 | AXP | American Express Company Common Stock | Buy | $1K - $15K | 30d | 0 / 100 |
| 2026-03-31 | MCD | McDonald's Corporation Common Stock | Buy | $1K - $15K | 30d | 0 / 100 |
| 2026-03-31 | GD | General Dynamics Corporation Common Stock | Buy | $1K - $15K | 30d | 0 / 100 |
| 2026-03-31 | GE | GE Aerospace Common Stock | Buy | $1K - $15K | 30d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
LIFTOFF CAMPAIGNS LLC
$26.0K
1 donation
DEMOCRACY SUMMER 2024
$20.0K
1 donation
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE
$15.0K
3 donations
SOUTHERN GLAZER'S WINE & SPIRIT PAC
$10.0K
2 donations
PAC TO THE FUTURE
$10.0K
2 donations
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS
$10.0K
2 donations
JOBS, EDUCATION, AND FAMILIES FIRST - JEFF PAC
$10.0K
2 donations
INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS
$10.0K
2 donations
UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE,
$10.0K
2 donations
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)
$10.0K
2 donations
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q2
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q4
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q2
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q1
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| NVDA | Buy | Mar 10, 2025 | Research Security and Accountability in DHS Act | yea | Mar 10, 2025 | Same day |
| NVDA | Buy | Mar 10, 2025 | Research Security and Accountability in DHS Act | yea | Mar 10, 2025 | Same day |
| AVGO | Sell | Mar 10, 2025 | Research Security and Accountability in DHS Act | yea | Mar 10, 2025 | Same day |
| AVGO | Sell | Mar 10, 2025 | Research Security and Accountability in DHS Act | yea | Mar 10, 2025 | Same day |
| LMT | Buy | Apr 7, 2025 | Vietnam Veterans Liver Fluke Cancer Study Act | yea | Apr 7, 2025 | Same day |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | not_voting | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.