U.S. Representative, District 3 from Minnesota
Dean Benson Phillips is an American politician, businessman, and former presidential candidate who served from 2019 to 2025 as the U.S. representative for Minnesota's 3rd congressional district. A member of the Democratic Party, Phillips was an executive in the food and beverage industry before entering politics. Formerly the president and CEO of his family's distilled spirits business, Phillips Distilling Company, he also was the co-owner of Talenti Gelato, Belvedere Vodka, and the Twin Cities-based coffeehouse chain Penny's.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2024-07-02 | -- | Developer of consumer engagement technologies for the automotive industry. Outsell, Inc. | Sell | $1K - $15K | 30d |
| 2024-06-27 | -- | Outsell, Inc. | Sell | $1.0M - $5.0M | 35d |
| 2024-05-21 | -- | Arcadia Medal Investors, LP | Buy | $500K - $1.0M | 30d |
| 2021-09-01 | -- | Capital One Financial Co Var Rt 12/01/2165 dtd 05/14/2015 | Sell | $15K - $50K | 22d |
| 2021-07-21 | ALXN | Alexion Pharmaceuticals, Inc. | Sell | $1K - $15K | 23d |
| 2021-07-21 | AZN | AstraZeneca PlC - American Depositary Shares | exchange | $1K - $15K | 23d |
| 2021-07-01 | -- | Honolulu City & Cnty HI Wstwtr Sys Rev 5% A Jul 01 2025 Dtd | Sell | $15K - $50K | 43d |
| 2021-07-01 | -- | Phoenix AZ Ref unlimited Tax 4% 07/01/2021 dtd 06/24/2014 | Sell | $15K - $50K | 43d |
| 2021-06-15 | -- | Metlife, Inc Var Rt 12/15/2165 dtd 06/01/2015 | Sell | $50K - $100K | 29d |
| 2021-05-17 | -- | Digital Realty Trust Inc PFD | Sell | $1K - $15K | 22d |
| 2021-05-03 | -- | MO St Hwys & Trnst Ref-1st lien- Ser A 5% 05/01/2021 dtd 06/03/2014 | Sell | $15K - $50K | 36d |
| 2021-04-15 | VAR | Varian Medical Systems, Inc. | Sell | $1K - $15K | 27d |
| 2021-04-15 | -- | u.S. Bancorp Var Rt 01/15/2166 dtd 11/23/2015 | Sell | $15K - $50K | 27d |
| 2021-04-15 | -- | Morgan Stanley Rt 07/15/2165 dtd 03/19/2015 | Sell | $250K - $500K | 27d |
| 2021-03-15 | -- | Wachovia Cap Trust III Var Rt Mar 15 2166 dtd 2/1/2006 | Sell | $250K - $500K | 23d |
| 2021-03-15 | -- | State Street Corp Var Rt 09/15/2165 dtd 05/21/2015 | Sell | $1K - $15K | 23d |
| 2021-03-01 | -- | Raleigh NC Comb Enterprise Sys Rev 5% Mar 01 2021 dtd 02/10/2011 | Sell | $15K - $50K | 37d |
| 2021-02-19 | -- | Citigroup Inc. Var Rt Perp Mat dtd 11/13/2015 | Sell | $1K - $15K | 18d |
| 2021-02-19 | -- | Citigroup Inc. Var Rt Perp Mat dtd 02/18/2021 | Buy | $1K - $15K | 18d |
| 2021-02-16 | -- | Citigroup Inc. Var Rt Perp Mat dtd 11/13/2015 | Sell | $1K - $15K | 21d |
| 2021-02-10 | -- | Citigroup Inc. Var Rt Perp Mat dtd 02/18/2021 | Buy | $1K - $15K | 27d |
| 2021-02-05 | -- | goldman Sachs group Inc. Var Rt Perp Mat dtd 04/23/2015 | Sell | $250K - $500K | 32d |
| 2021-01-26 | -- | uS Bancorp VAR RT Perp Mat dtd 11/23/2015 | Sell | $1K - $15K | 18d |
| 2021-01-26 | -- | SVB Financial group Var RT Perp Mat dtd 02/02/2021 | Buy | $1K - $15K | 18d |
| 2021-01-25 | HON | Honeywell International Inc. | Sell | $1K - $15K | 19d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Dean Phillips sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Phillips or the office.