U.S. Representative, District 47 from California
Alan Stuart Lowenthal is an American politician who served as the U.S. representative for California's 47th congressional district from 2013 to 2023. A member of the Democratic Party, he served as the California state assemblyman for the 54th district from 1998 to 2004 and California state senator from the 27th district from 2004 to 2012. In both posts, Lowenthal represented the city of Long Beach and its surrounding suburbs. On December 16, 2021, Lowenthal announced that he would not seek reelection to Congress.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2022-12-14 | ATVI | Activision Blizzard, Inc | Buy | $1K - $15K | 7d |
| 2022-12-12 | ATVI | Activision Blizzard, Inc | Buy | $1K - $15K | 9d |
| 2022-12-12 | ATVI | Activision Blizzard, Inc | Buy | $1K - $15K | 9d |
| 2022-12-09 | GTLS | Chart Industries, Inc. | Buy | $15K - $50K | 12d |
| 2022-12-09 | GTLS | Chart Industries, Inc. | Buy | $1K - $15K | 12d |
| 2022-12-08 | CRM | Salesforce, Inc. | Sell | $1K - $15K | 13d |
| 2022-12-08 | CRM | Salesforce, Inc. | Sell | $1K - $15K | 13d |
| 2022-11-14 | BX | Blackstone Inc. | Sell | $1K - $15K | 9d |
| 2022-11-14 | BX | Blackstone Inc. | Sell | $1K - $15K | 9d |
| 2022-11-08 | -- | United States Treas Bond | Buy | $100K - $250K | 15d |
| 2022-11-04 | -- | Sherwin Williams Co Note | Sell | $1K - $15K | 19d |
| 2022-11-04 | TMUS | T-Mobile US, Inc. | Sell | $1K - $15K | 19d |
| 2022-11-04 | -- | General Mtrs Co Note | Buy | $1K - $15K | 19d |
| 2022-11-04 | TJX | TJX Companies, Inc. | Sell | $1K - $15K | 19d |
| 2022-11-04 | TJX | TJX Companies, Inc. | Sell | $15K - $50K | 19d |
| 2022-11-03 | TMUS | T-Mobile US, Inc. | Sell | $1K - $15K | 9d |
| 2022-11-03 | ECL | Ecolab Inc. | Sell | $1K - $15K | 9d |
| 2022-11-03 | TMUS | T-Mobile US, Inc. | Sell | $1K - $15K | 9d |
| 2022-11-03 | ECL | Ecolab Inc. | Sell | $1K - $15K | 9d |
| 2022-10-24 | BSX | Boston Scientific Corporation | Sell | $1K - $15K | 12d |
| 2022-10-21 | BSX | Boston Scientific Corporation | Sell | $1K - $15K | 8d |
| 2022-10-21 | CCK | Crown Holdings, Inc. | Sell | $15K - $50K | 8d |
| 2022-10-21 | CCK | Crown Holdings, Inc. | Sell | $1K | 8d |
| 2022-10-21 | BSX | Boston Scientific Corporation | Sell | $1K - $15K | 8d |
| 2022-09-27 | SCI | Service Corporation International | Buy | $1K - $15K | 17d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Alan S. Lowenthal sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Lowenthal or the office.