Consumer Discretionary / Retail - Apparel
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
176
Members
41
Purchases
92
Sales
84
Disclosed late
20
Total disclosed volume: $865,253 - $4,069,085 ยท Latest trade: Oct 2, 2026
21
Members
91
Trades
20
Members
85
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Oct 2, 2026 | Pete Sessions | sale | $15,001 - $50,000 | spouse | Oct 27, 2026 |
| Oct 2, 2026 | Pete Sessions | sale | $15,001 - $50,000 | spouse | Oct 27, 2026 |
| Sep 15, 2026 | Kevin Hern | sale | $1,001 - $15,000 | self | Sep 25, 2026 |
| Sep 2, 2026 | Kevin Hern | sale | $15,001 - $50,000 | joint | Sep 25, 2026 |
| Aug 31, 2026 | Kevin Hern | sale | $15,001 - $50,000 | joint | Sep 25, 2026 |
| Aug 27, 2026 | Kevin Hern | sale | $1,001 - $15,000 | self | Sep 25, 2026 |
| Mar 23, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Apr 30, 2026 |
| Jan 14, 2026 | John W. Hickenlooper | sale | $50,001 - $100,000 | self | Feb 6, 2026 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Jan 15, 2026 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Dec 11, 2025 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Sep 11, 2025 |
| Jun 11, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | Jun 22, 2025 |
| Apr 7, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | May 9, 2025 |
| Apr 7, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | May 8, 2025 |
| Mar 10, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Apr 8, 2025 |
| Mar 10, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | Apr 8, 2025 |
| Mar 10, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | Apr 8, 2025 |
| Feb 24, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Mar 9, 2025 |
| Feb 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | Feb 27, 2025 |
| Dec 11, 2024 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | Sep 6, 2024 |
| Aug 20, 2024 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | Sep 19, 2024 |
| Jul 2, 2024 | Kathy E. Manning | purchase | $1,001 - $15,000 | spouse | Aug 16, 2024 |
| Apr 25, 2024 | John James | purchase | $1,001 - $15,000 | self | Sep 6, 2024 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW