Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
43
Members
14
Purchases
17
Sales
26
Disclosed late
9
Total disclosed volume: $78,286 - $603,253 · Latest trade: Oct 31, 2025
10
Members
35
Trades
3
Members
7
Trades
1
Members
1
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Sep 25, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Oct 7, 2025 |
| Sep 23, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Aug 5, 2026 |
| Sep 23, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Aug 5, 2026 |
| Jun 26, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | May 8, 2025 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | Mar 27, 2025 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Sep 26, 2024 | Ritchie Torres | purchase | $1,001 - $15,000 | self | Aug 20, 2025 |
| Mar 6, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | Apr 17, 2023 |
| Nov 14, 2022 | Dwight Evans | purchase | $1,001 - $15,000 | self | Nov 21, 2022 |
| Jul 1, 2021 | Rick Larsen | sale | $1,001 - $15,000 | self | May 26, 2023 |
| Jun 4, 2020 | Alan S. Lowenthal | sale | $644 | spouse | Jun 12, 2020 |
| Jun 4, 2020 | Alan S. Lowenthal | sale | $15,001 - $50,000 | spouse | Jun 12, 2020 |
| Apr 2, 2020 | Dean Phillips | purchase | $1,001 - $15,000 | self | May 7, 2020 |
| Dec 10, 2019 | Alan S. Lowenthal | sale | $587 | spouse | Dec 17, 2019 |
| Oct 31, 2019 | Alan S. Lowenthal | sale | $1,001 - $15,000 | spouse | Nov 8, 2019 |
| Aug 28, 2019 | Donna E. Shalala | sale | $1,001 - $15,000 | self | Apr 27, 2020 |
| Mar 27, 2019 | Alan S. Lowenthal | sale | $125 | spouse | Apr 20, 2019 |
| Mar 27, 2019 | Alan S. Lowenthal | sale | $125 | spouse | Apr 20, 2019 |
| Mar 27, 2019 | Alan S. Lowenthal | sale | $1,001 - $15,000 | spouse | Apr 20, 2019 |
| Mar 27, 2019 | Alan S. Lowenthal | sale | $1,001 - $15,000 | spouse | Apr 20, 2019 |
Other Utilities stocks traded by members of Congress.
Duke Energy CORP