Information Technology / Business Services & Software
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
78
Members
21
Purchases
42
Sales
36
Avg Conflict
8%
High Conflict
1
Total disclosed volume: $350,070 - $1,600,000 ยท Latest trade: Feb 26, 2026
15
Members
53
Trades
7%
Avg Score
6
Members
25
Trades
12%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 26, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | -- |
| Feb 26, 2026 | David J. Taylor | sale | $15,001 - $50,000 | self | 10% |
| Feb 17, 2026 | m-W000829 | sale | $15,001 - $50,000 | joint | -- |
Other Information Technology stocks traded by members of Congress.
| Feb 9, 2026 |
| David J. Taylor |
| purchase |
| $1,001 - $15,000 |
| self |
| 2% |
| Feb 2, 2026 | Julia Letlow | sale | $1,001 - $15,000 | self | -- |
| Jan 29, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 16, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 1% |
| Nov 13, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Nov 13, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | self | 7% |
| Sep 3, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 19% |
| Aug 7, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Jul 25, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | 9% |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | -- |
| Jul 3, 2025 | m-C001108 | purchase | $1,001 - $15,000 | self | -- |
| Jun 26, 2025 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 11, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Jun 4, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | self | 2% |
| May 22, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 7% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| May 12, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 22% |
| May 8, 2025 | m-S001229 | purchase | Pending | self | 37% |
| Apr 22, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Apr 22, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 10% |
| Apr 17, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | self | 15% |
| Apr 11, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | 30% |
| Apr 7, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 27% |
| Apr 7, 2025 | m-S001229 | sale | Pending | self | 28% |
| Mar 27, 2025 | Greg Landsman | sale | Pending | self | 60% |
| Mar 21, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Mar 11, 2025 | Jonathan L. Jackson | sale | Pending | self | 7% |
| Mar 3, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Feb 7, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 1% |
| Jan 29, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 21, 2025 | m-B001327 | sale | Pending | self | 4% |
| Jan 14, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Jan 14, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Jan 13, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 9% |
| Jan 2, 2025 | m-C001108 | purchase | $1,001 - $15,000 | self | 30% |
| Dec 13, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Dec 11, 2024 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Dec 6, 2024 | Julia Letlow | sale | $1,001 - $15,000 | self | 1% |
| Nov 14, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Nov 13, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Nov 12, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Oct 28, 2024 | Jonathan L. Jackson | purchase | Pending | self | 7% |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1% |
| Sep 26, 2024 | m-T000486 | purchase | $1,001 - $15,000 | self | -- |
| Jul 22, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | self | 2% |
| Jul 9, 2024 | Jonathan L. Jackson | sale | Pending | self | 7% |
| Jun 26, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| May 30, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Apr 10, 2024 | m-N000189 | sale | $1,001 - $15,000 | self | -- |
| Mar 13, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Dec 1, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Oct 18, 2023 | Greg Landsman | sale | $1,001 - $15,000 | self | 45% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Apr 24, 2023 | Greg Landsman | purchase | $1,001 - $15,000 | self | 45% |
| Jan 12, 2023 | Greg Landsman | purchase | $1,001 - $15,000 | self | 45% |
| Oct 11, 2018 | m-I000024 | sale | $50,001 - $100,000 | self | -- |
| Oct 11, 2018 | John James | sale | $50,001 - $100,000 | self | 40% |
| May 3, 2018 | John James | sale | $1,001 - $15,000 | self | 41% |
| May 3, 2018 | m-I000024 | sale | $1,001 - $15,000 | self | -- |
| Apr 25, 2017 | m-I000024 | purchase | $50,001 - $100,000 | self | -- |
| Apr 25, 2017 | John James | purchase | $50,001 - $100,000 | self | 40% |
| Dec 13, 2015 | m-B001135 | sale | $1,001 - $15,000 | self | -- |
| Apr 3, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Mar 19, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Feb 11, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 24, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
INTEL CORP