Financials / Securities & Commodities
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
90
Members
23
Purchases
49
Sales
41
Disclosed late
6
Total disclosed volume: $861,638 - $3,059,555 ยท Latest trade: Mar 27, 2026
12
Members
54
Trades
10
Members
34
Trades
1
Members
2
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Feb 13, 2026 | Angus S. King, Jr. | sale | $1,001 - $15,000 | self | Mar 24, 2026 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Jan 15, 2026 |
| Dec 11, 2025 | Dan Newhouse | purchase | $1,001 - $15,000 | spouse | Jan 15, 2026 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Dec 11, 2025 |
| Oct 24, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Oct 28, 2025 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Sep 11, 2025 |
| Jul 21, 2025 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | Aug 18, 2025 |
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | Aug 20, 2025 |
| Jun 23, 2025 | J. French Hill | sale | $100,001 - $250,000 | self | Jul 24, 2025 |
| Jun 6, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| May 14, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | May 19, 2025 |
| May 5, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | May 6, 2025 |
| Apr 22, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Apr 15, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Apr 14, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Apr 8, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Apr 11, 2025 |
| Mar 17, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Mar 19, 2025 |
| Feb 27, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Mar 6, 2025 |
| Feb 26, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Mar 6, 2025 |
| Nov 7, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Nov 8, 2024 |
| Oct 24, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Nov 6, 2024 |
| Oct 21, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Oct 22, 2024 |
| Sep 26, 2024 | Ritchie Torres | purchase | $1,001 - $15,000 | self | Aug 20, 2025 |
| Sep 20, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Sep 23, 2024 |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC