U.S. Representative, District 17 from Illinois
Cheryl Lea Bustos is an American lobbyist. Formerly a journalist, healthcare executive, and politician, she served as the U.S. representative from Illinois's 17th congressional district from 2013 to 2023. A member of the Democratic Party, she was the first woman elected to Congress from her district in the northwestern part of the state, anchored by the Illinois side of the Quad Cities and partially including Peoria and Rockford. In 2019, Bustos became chair of the Democratic Congressional Campaign Committee (DCCC).
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2020-04-06 | MSFT | Microsoft Corporation | Sell | $15K - $50K | 43d |
| 2020-04-06 | AIMC | Altra Industrial Motion Corp. | Sell | $1K - $15K | 43d |
| 2020-04-06 | BRK.B | Berkshire Hathaway Inc. New | Sell | $15K - $50K | 43d |
| 2020-03-24 | MA | Mastercard Incorporated | Sell | $15K - $50K | 497d |
| 2020-03-17 | LHX | l3Harris Technologies, Inc. | Sell | $15K - $50K | 504d |
| 2020-03-17 | AMZN | Amazon.com, Inc. | Sell | $15K - $50K | 504d |
| 2020-02-25 | TGT | Target Corporation | Sell | $15K - $50K | 11d |
| 2020-02-25 | CMCSA | Comcast Corporation - Class A | Sell | $15K - $50K | 11d |
| 2020-02-10 | DIS | Walt Disney Company | Sell | $15K - $50K | 26d |
| 2020-02-10 | TGT | Target Corporation | Buy | $15K - $50K | 26d |
| 2019-10-29 | MSFT | Microsoft Corporation | Buy | $15K - $50K | 10d |
| 2019-10-18 | DIS | Walt disney Company | Buy | $15K - $50K | 21d |
| 2019-10-18 | AMZN | Amazon.com, Inc. | Buy | $15K - $50K | 21d |
| 2019-10-18 | EXPE | Expedia group, Inc. | Sell | $15K - $50K | 21d |
| 2019-10-18 | CMCSA | Comcast Corporation - Class A | Buy | $15K - $50K | 21d |
| 2019-10-18 | DHR | danaher Corporation | Sell | $15K - $50K | 21d |
| 2019-10-18 | EOG | EOg Resources, Inc. | Sell | $15K - $50K | 21d |
| 2019-10-18 | LHX | l3Harris Technologies, Inc. | Buy | $15K - $50K | 21d |
| 2019-10-18 | MA | Mastercard Incorporated | Buy | $15K - $50K | 21d |
| 2019-10-18 | AAPL | Apple Inc. | Sell | $15K - $50K | 21d |
| 2019-10-18 | ULTA | ulta Beauty, Inc. | Sell | $15K - $50K | 21d |
| 2018-10-02 | AIMC | Altra Industrial Motion Corp. | exchange | $1K - $15K | 205d |
| 2018-10-01 | BRK.B | Berkshire Hathaway Inc. New | Buy | $15K - $50K | 33d |
| 2017-01-30 | BIIB | Biogen Inc. | Sell | $15K - $50K | 10d |
| 2017-01-30 | CERN | Cerner Corporation | Sell | $15K - $50K | 10d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Cheri Bustos sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Bustos or the office.