Information Technology / Business Services & Software
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MA.
Total Trades
72
Members
16
Purchases
45
Sales
26
Avg Conflict
9%
High Conflict
1
Total disclosed volume: $630,070 - $2,150,000 ยท Latest trade: Feb 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
3
Matched spending
-$26,000
Mastercard Inc matches USAspending recipient CIPHERTRACE INC, with approximately $-26,000 in tracked federal spending during the queried window.
10
Members
42
Trades
4%
Avg Score
6
Members
30
Trades
16%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Feb 23, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Feb 23, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
Other Information Technology stocks traded by members of Congress.
| Feb 17, 2026 |
| Ro Khanna |
| purchase |
| $1,001 - $15,000 |
| spouse |
| -- |
| Feb 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 5, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Jan 13, 2026 | Ro Khanna | sale_exchange | $1,001 - $15,000 | spouse | -- |
| Dec 29, 2025 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | 1% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | 1% |
| Nov 18, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 6% |
| Oct 17, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 1% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | self | 7% |
| Jun 24, 2025 | m-M001136 | sale | $1,001 - $15,000 | self | 41% |
| Jun 17, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 41% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 10% |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Apr 9, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 77% |
| Apr 8, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 31% |
| Apr 7, 2025 | m-S001229 | purchase | Pending | self | 28% |
| Mar 6, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 2% |
| Feb 5, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Feb 5, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Jan 31, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jan 30, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jan 16, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 47% |
| Jan 14, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Jan 14, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Jan 13, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 9% |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Sep 18, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jul 31, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jul 18, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jul 5, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Jul 5, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Jul 5, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Jul 1, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| May 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Dec 20, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Aug 22, 2023 | m-S001198 | sale | $1,001 - $15,000 | self | -- |
| Aug 22, 2023 | m-S001198 | sale | $1,001 - $15,000 | self | -- |
| Jul 14, 2023 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Jan 14, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Jan 14, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Jul 2, 2020 | Pat Roberts | sale | $50,001 - $100,000 | spouse | -- |
| Jul 2, 2020 | Pat Roberts | sale | $50,001 - $100,000 | self | -- |
| Apr 29, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | -- |
| Apr 29, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $50,001 - $100,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $50,001 - $100,000 | joint | -- |
| Jan 21, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | -- |
| Jan 21, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | self | -- |
| Jan 6, 2020 | Pat Roberts | sale | $50,001 - $100,000 | spouse | -- |
| Jan 6, 2020 | Pat Roberts | sale | $50,001 - $100,000 | self | -- |
| Nov 12, 2019 | Pat Roberts | purchase | $15,001 - $50,000 | self | -- |
| Nov 12, 2019 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | -- |
| Oct 31, 2019 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | -- |
| Oct 31, 2019 | Pat Roberts | purchase | $15,001 - $50,000 | self | -- |
| May 5, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Mar 22, 2016 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Feb 25, 2016 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
INTEL CORP