Information Technology / Business Services & Software
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
80
Members
24
Purchases
42
Sales
38
Avg Conflict
14 / 100
High Conflict
7
Total disclosed volume: $682,080 - $2,405,000 · Latest trade: Jun 8, 2026
15
Members
43
Trades
12 / 100
Avg Score
9
Members
37
Trades
17 / 100
Avg Score
69 Form 4 transactions by 19 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
46
Net shares, all codes
−21,657
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Kirkpatrick Linda Pistecchia | Chief Services Officer | Aug 31, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jun 8, 2026 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0 / 100 |
| Jun 5, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Mar 28, 2026 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Mar 27, 2026 | Kelly Armstrong | sale | $15,001 - $50,000 | self | -- |
| Feb 23, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 31 / 100 |
| Dec 29, 2025 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | 17 / 100 |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Oct 17, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Jun 24, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 76 / 100 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 58 / 100 |
| May 12, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | 31 / 100 |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 14 / 100 |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | joint | -- |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 20 / 100 |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 76 / 100 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 24 / 100 |
| Apr 7, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 36 / 100 |
| Mar 6, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 76 / 100 |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Feb 5, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Jan 31, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 61 / 100 |
| Jan 30, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 58 / 100 |
| Jan 16, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 76 / 100 |
| Jan 14, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | 24 / 100 |
Other Information Technology stocks traded by members of Congress.
| Open-market sale |
| 923 |
| $593.54 |
| $547,837 |
| SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 20, 2026 | Open-market sale | 1,000 | $572.07 | $572,070 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 19, 2026 | Option exercise | 7,444 | $344.48 | $2.6M | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 19, 2026 | Open-market sale | 1,280 | $576.82 | $738,331 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 19, 2026 | Open-market sale | 1,168 | $575.77 | $672,499 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 19, 2026 | Open-market sale | 1,150 | $574.73 | $660,942 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 19, 2026 | Open-market sale | 966 | $573.99 | $554,477 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 19, 2026 | Open-market sale | 840 | $581.58 | $488,524 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 19, 2026 | Open-market sale | 732 | $580.39 | $424,847 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 19, 2026 | Open-market sale | 628 | $577.90 | $362,922 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 19, 2026 | Open-market sale | 400 | $579.35 | $231,742 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 19, 2026 | Open-market sale | 160 | $582.25 | $93,160 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 19, 2026 | Open-market sale | 120 | $572.41 | $68,690 | SEC Filing |
| Kirkpatrick Linda Pistecchia | Chief Services Officer | Aug 17, 2026 | Open-market sale | 1,191 | $565.24 | $673,201 | SEC Filing |
| Miebach Michael | President & CEO | Aug 5, 2026 | Open-market sale | 15,372 | $575.00 | $8.8M | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 5, 2026 | Open-market sale | 880 | $571.38 | $502,817 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 5, 2026 | Open-market sale | 880 | $570.41 | $501,959 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 5, 2026 | Open-market sale | 440 | $573.75 | $252,451 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 5, 2026 | Open-market sale | 280 | $572.69 | $160,352 | SEC Filing |
| SACHIN J. MEHRA | Chief Business Officer | Aug 5, 2026 | Open-market sale | 240 | $569.18 | $136,602 | SEC Filing |
INTEL CORP