Information Technology / Business Services & Software
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MSFT.
Total Trades
431
Members
65
Purchases
224
Sales
204
Avg Conflict
6%
High Conflict
5
Total disclosed volume: $6,881,380 - $19,115,000 ยท Latest trade: Feb 27, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
509
Matched spending
$481.3M
MICROSOFT CORP matches USAspending recipient MICROSOFT CORPORATION, with approximately $478,251,182 in tracked federal spending during the queried window.
MICROSOFT CORP matches USAspending recipient MICROSOFT CORPORATION, with approximately $3,013,027 in tracked federal spending during the queried window.
35
Members
299
Trades
5%
Avg Score
29
Members
130
Trades
10%
Avg Score
1
Members
2
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 27, 2026 | m-M001157 | sale | $1,001 - $15,000 | spouse | -- |
| Feb 26, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | -- |
| Feb 24, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | -- |
| Feb 17, 2026 |
Other Information Technology stocks traded by members of Congress.
| m-K000389 |
| exchange |
| $15,001 - $50,000 |
| spouse |
| 2% |
| Feb 13, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Feb 13, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $15,001 - $50,000 | self | 2% |
| Feb 9, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | 2% |
| Feb 5, 2026 | m-K000389 | purchase | $15,001 - $50,000 | spouse | 2% |
| Feb 2, 2026 | m-L000595 | sale | $1,001 - $15,000 | self | -- |
| Jan 30, 2026 | m-M001157 | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 30, 2026 | m-M001239 | sale | $1,001 - $15,000 | spouse | 3% |
| Jan 29, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | 2% |
| Jan 29, 2026 | m-K000389 | sale_exchange | $1,001 - $15,000 | spouse | -- |
| Jan 23, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | -- |
| Jan 23, 2026 | m-K000398 | sale | $1,001 - $15,000 | self | 44% |
| Jan 21, 2026 | m-M001239 | purchase | $1,001 - $15,000 | self | 3% |
| Jan 21, 2026 | m-M001239 | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 16, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | 2% |
| Jan 13, 2026 | m-K000389 | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 8, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | 2% |
| Jan 8, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | 2% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $100,001 - $250,000 | self | 4% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $100,001 - $250,000 | self | 6% |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $15,001 - $50,000 | self | 12% |
| Dec 18, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 1% |
| Dec 17, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Dec 17, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Dec 16, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 16, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 11, 2025 | m-F000110 | purchase | $1,001 - $15,000 | self | 17% |
| Nov 21, 2025 | m-E000296 | purchase | $1,001 - $15,000 | self | 11% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | Pending | self | 27% |
| Nov 13, 2025 | m-J000310 | purchase | $1,001 - $15,000 | self | 1% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | 40% |
| Nov 3, 2025 | Markwayne Mullin | purchase | $250,001 - $500,000 | self | 10% |
| Nov 3, 2025 | Markwayne Mullin | purchase | $250,001 - $500,000 | self | 10% |
| Oct 31, 2025 | m-M001136 | sale | Pending | self | 25% |
| Oct 30, 2025 | m-M001136 | sale | Pending | self | 25% |
| Oct 30, 2025 | m-M001136 | purchase | Pending | self | 25% |
| Oct 29, 2025 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | 10% |
| Oct 29, 2025 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | 10% |
| Oct 28, 2025 | m-H001082 | purchase | $15,001 - $50,000 | self | 25% |
| Oct 22, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 22, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 9, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Oct 7, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 7, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Sep 26, 2025 | m-H001082 | purchase | Pending | self | 9% |
| Sep 23, 2025 | m-H001094 | sale | Pending | self | 31% |
| Sep 18, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | 51% |
| Sep 18, 2025 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | 10% |
| Sep 18, 2025 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | 10% |
| Sep 11, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 32% |
| Sep 4, 2025 | m-W000802 | sale | $15,001 - $50,000 | self | 3% |
| Sep 4, 2025 | m-W000802 | sale | $15,001 - $50,000 | self | 2% |
| Aug 25, 2025 | m-K000398 | purchase | $1,001 - $15,000 | self | 49% |
| Aug 14, 2025 | m-J000310 | purchase | $1,001 - $15,000 | self | 1% |
| Aug 8, 2025 | m-S000510 | sale | $1,001 - $15,000 | self | -- |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Aug 1, 2025 | m-F000110 | purchase | Pending | self | 3% |
| Jul 29, 2025 | m-F000110 | purchase | Pending | self | 3% |
| Jul 29, 2025 | m-J000310 | purchase | $1,001 - $15,000 | self | 1% |
| Jul 28, 2025 | m-F000110 | purchase | Pending | self | 3% |
| Jul 21, 2025 | m-K000383 | purchase | $1,001 - $15,000 | self | -- |
| Jul 21, 2025 | m-K000383 | purchase | $1,001 - $15,000 | self | -- |
| Jul 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 16, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Jul 16, 2025 | m-F000110 | purchase | Pending | self | 3% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | -- |
| Jun 25, 2025 | m-F000110 | purchase | Pending | self | 3% |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 16, 2025 | m-F000472 | sale | Pending | self | 51% |
| Jun 11, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 9, 2025 | m-M001136 | purchase | Pending | self | 25% |
| Jun 9, 2025 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 6, 2025 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 3, 2025 | m-F000110 | purchase | Pending | self | 3% |
| Jun 3, 2025 | m-F000110 | purchase | $1,001 - $15,000 | self | 7% |
| Jun 3, 2025 | m-R000612 | sale | Pending | self | -- |
| May 22, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 7% |
| May 21, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 7% |
| May 13, 2025 | m-T000490 | sale | $1,001 - $15,000 | self | 19% |
| May 12, 2025 | m-T000490 | sale | $1,001 - $15,000 | self | 22% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| May 9, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 31% |
| May 8, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| May 8, 2025 | m-S001229 | purchase | Pending | self | 37% |
| Apr 29, 2025 | Gilbert Ray Cisneros, Jr. | purchase | Pending | self | 48% |
| Apr 22, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Apr 22, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Apr 21, 2025 | m-W000821 | sale | Pending | self | 33% |
| Apr 16, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Apr 16, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2025 | m-B001319 | purchase | $1,001 - $15,000 | self | -- |
| Apr 14, 2025 | m-B001319 | purchase | $1,001 - $15,000 | self | -- |
| Apr 11, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | 30% |
| Apr 10, 2025 | m-J000309 | purchase | Pending | self | 42% |
| Apr 8, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 31% |
| Apr 8, 2025 | m-B001327 | purchase | Pending | self | 34% |
| Apr 7, 2025 | m-S001229 | sale | Pending | self | 28% |
| Apr 7, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 27% |
| Apr 4, 2025 | Josh Gottheimer | purchase | Pending | self | 42% |
| Apr 3, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 16% |
| Apr 1, 2025 | m-J000310 | sale | Pending | self | 36% |
| Apr 1, 2025 | m-J000310 | purchase | $1,001 - $15,000 | self | 12% |
| Mar 31, 2025 | Gilbert Ray Cisneros, Jr. | purchase | Pending | self | 31% |
| Mar 27, 2025 | m-L000601 | sale | Pending | self | 60% |
| Mar 24, 2025 | m-W000830 | sale | Pending | self | 42% |
| Mar 20, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Mar 19, 2025 | m-B001325 | sale | Pending | self | 52% |
| Mar 4, 2025 | m-J000309 | sale | $1,001 - $15,000 | self | 10% |
| Mar 3, 2025 | m-W000821 | purchase | Pending | self | 25% |
| Feb 26, 2025 | Gilbert Ray Cisneros, Jr. | purchase | Pending | self | 22% |
| Feb 25, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 1% |
| Feb 24, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Feb 24, 2025 | m-S001229 | purchase | Pending | self | 2% |
| Feb 21, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Feb 14, 2025 | Josh Gottheimer | purchase | Pending | self | 25% |
| Feb 14, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Feb 14, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Feb 14, 2025 | Josh Gottheimer | sale | Pending | self | 25% |
| Feb 13, 2025 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | -- |
| Feb 13, 2025 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | -- |
| Feb 11, 2025 | m-M001204 | sale | $1,001 - $15,000 | self | 12% |
| Feb 10, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 1% |
| Feb 5, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Feb 5, 2025 | m-K000375 | purchase | $1,001 - $15,000 | self | 4% |
| Feb 5, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Feb 4, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Feb 4, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 31, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 31, 2025 | m-K000398 | purchase | $1,001 - $15,000 | self | 44% |
| Jan 31, 2025 | m-L000595 | sale | $1,001 - $15,000 | self | 1% |
| Jan 30, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 1% |
| Jan 24, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jan 21, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 16, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 7% |
| Jan 13, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 9% |
| Jan 13, 2025 | m-H001094 | purchase | $1,001 - $15,000 | self | 10% |
| Jan 10, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jan 10, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jan 3, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 3, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 2, 2025 | m-C001108 | purchase | $1,001 - $15,000 | self | 30% |
| Dec 20, 2024 | Josh Gottheimer | purchase | Pending | self | 30% |
| Dec 20, 2024 | Josh Gottheimer | sale | Pending | self | 30% |
| Dec 18, 2024 | m-S000250 | purchase | $1,001 - $15,000 | self | 6% |
| Dec 16, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 16, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 11, 2024 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Dec 6, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Nov 19, 2024 | Josh Gottheimer | sale | Pending | self | 25% |
| Nov 19, 2024 | Josh Gottheimer | purchase | Pending | self | 25% |
| Nov 14, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Nov 13, 2024 | m-M001220 | sale | $1,001 - $15,000 | self | 2% |
| Nov 12, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Oct 31, 2024 | m-K000375 | purchase | $1,001 - $15,000 | self | 4% |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 29, 2024 | m-H001094 | purchase | Pending | self | 25% |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 25, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 23, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 3, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Oct 2, 2024 | Josh Gottheimer | purchase | Pending | self | 25% |
| Sep 26, 2024 | m-T000486 | purchase | $1,001 - $15,000 | self | -- |
| Sep 20, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Sep 20, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Sep 12, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 9, 2024 | m-S000250 | purchase | $1,001 - $15,000 | self | 6% |
| Sep 4, 2024 | m-J000307 | sale | Pending | self | 41% |
| Aug 31, 2024 | m-D000617 | sale | $1,001 - $15,000 | self | 10% |
| Aug 12, 2024 | Josh Gottheimer | purchase | Pending | self | 25% |
| Aug 12, 2024 | Josh Gottheimer | sale | Pending | self | 25% |
| Aug 7, 2024 | m-F000472 | purchase | $1,001 - $15,000 | self | 45% |
| Aug 6, 2024 | m-F000472 | purchase | Pending | self | 51% |
| Jul 26, 2024 | m-P000197 | purchase | Pending | self | 1% |
| Jul 17, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 17, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 28, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jun 21, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jun 20, 2024 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Jun 20, 2024 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Jun 13, 2024 | m-W000802 | purchase | $1,001 - $15,000 | self | -- |
| Jun 13, 2024 | m-W000802 | purchase | $1,001 - $15,000 | self | -- |
| May 29, 2024 | m-L000601 | purchase | $1,001 - $15,000 | self | 45% |
| May 17, 2024 | m-K000375 | purchase | $1,001 - $15,000 | self | 4% |
| May 14, 2024 | Josh Gottheimer | purchase | Pending | self | 25% |
| May 14, 2024 | Josh Gottheimer | sale | Pending | self | 25% |
| Apr 23, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 23, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 18, 2024 | m-B001277 | purchase | $15,001 - $50,000 | self | -- |
| Apr 17, 2024 | m-R000305 | purchase | $1,001 - $15,000 | self | 40% |
Alphabet Inc.