U.S. Representative, District 21 from Texas
Charles Eugene "Chip" Roy is an American attorney and politician serving as the U.S. representative for Texas's 21st congressional district. A member of the Republican Party, Roy took office on January 3, 2019. Before his election to Congress, he was chief of staff to Senator Ted Cruz and as first assistant attorney general of Texas. A member of and policy chair of the House Freedom Caucus, Roy is considered a member of the most conservative faction of the House Republican Conference.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-05-13 | AESI | Atlas Energy Solutions Inc. Common Stock | Sell | $100K - $250K | 28d | 4 / 100 |
| 2026-04-30 | AESI | Atlas Energy Solutions Inc. Common Stock | Buy | $5.0M - $25.0M | 9d | 10 / 100 |
| 2026-03-30 | AESI | Atlas Energy Solutions Inc. Common Stock | Buy | $100K - $250K | 42d | 4 / 100 |
| 2024-05-20 | AESI | Atlas Energy Solutions Inc. Common Stock | Sell | $100K - $250K | 21d | 11 / 100 |
| 2024-05-20 | AESI | Atlas Energy Solutions Inc. Common Stock (AESI) | Buy | Pending | 21d | 5 / 100 |
| 2024-04-10 | CVX | Chevron Corporation Common Stock | Sell | $15K - $50K | 1d | 2 / 100 |
| 2024-04-10 | XOM | Exxon Mobil Corporation Common Stock | Sell | $15K - $50K | 1d | 2 / 100 |
| 2024-04-10 | KMI | Sold entire holding Kinder Morgan, Inc. Common Stock | Sell | $1K - $15K | 1d | 4 / 100 |
| 2024-04-10 | T | AT&T Inc. (T) | Sell | $1K - $15K | 1d | 4 / 100 |
| 2024-04-10 | T | AT&T Inc. | Sell | $1K - $15K | 1d | 4 / 100 |
| 2024-04-10 | ET | Energy Transfer LP Common Units | Sell | $1K - $15K | 1d | 4 / 100 |
| 2024-04-10 | NS | Nustar Energy L.P. Common Units | Sell | $1K - $15K | 1d | 4 / 100 |
| 2024-03-12 | AESI | Atlas Energy Solutions Inc. Common Stock | Sell | $250K - $500K | 30d | 25 / 100 |
| 2019-12-02 | MDLZ | Mondelez International, Inc. (Option Type: Neither Strike price: $24.87 Expires: 02/23/2022) | Sell | $50K - $100K | -- | 2 / 100 |
| 2019-11-26 | KHC | The Kraft Heinz Company (Option Type: Neither Strike price: $24.96 Expires: 02/23/2020) | Sell | $1K - $15K | -- | 4 / 100 |
| 2015-12-11 | CSCO | CSCO | Sell | $1K - $15K | -- | 4 / 100 |
| 2015-12-04 | PM | PM | Sell | $1K - $15K | -- | 4 / 100 |
| 2014-12-30 | -- | MDLZ (stock option) | Sell | $50K - $100K | -- | 2 / 100 |
| 2014-11-11 | MDLZ | Mondelez International, Inc. (NASDAQ) | Sell | $50K - $100K | -- | 2 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
CHIP ROY VICTORY FUND
$174.0K
6 donations
HOUSE FREEDOM FUND- EARMARKS
$42.2K
5 donations
HARRELL, MARGARET A
$39.4K
1 donation
DYER, DON
PJS TEXAS
$13.3K
1 donation
SEALE, ROBERT H. III
Q2 BANKING
$12.5K
2 donations
LETS GET TO WORK PAC
$10.0K
1 donation
FREEDOMWORKS VICTORY 2023
$7.5K
1 donation
COOPER, CHARLES
COOPER & KIRK PLLC
$7.0K
1 donation
HUFFINES, PHILLIP W.
HUFFINES COMMUNITIES
$6.6K
1 donation
NEEDHAM, LUCY P.
RETIRED
$6.6K
1 donation
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q4
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q1
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q4
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q3
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2025Q2
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.