Communication Services / Communications
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to T.
Total Trades
155
Members
39
Purchases
70
Sales
83
Avg Conflict
8 / 100
High Conflict
1
Total disclosed volume: $1,346,153 - $4,940,000 ยท Latest trade: Aug 14, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
9,112
Matched spending
$1.3B
AT&T INC. matches USAspending recipient AT&T ENTERPRISES, LLC, with approximately $1,113,583,571 in tracked federal spending during the queried window.
AT&T INC. matches USAspending recipient ATT MOBILITY LLC, with approximately $155,390,700 in tracked federal spending during the queried window.
25
Members
108
Trades
8 / 100
Avg Score
14
Members
47
Trades
9 / 100
Avg Score
13 Form 4 transactions by 5 insiders in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
+13,643
Buys per sale
โ
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Desroches Pascal | Sr. Exec VP and CFO | Aug 31, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Gary C. Peters bought T 1 day before Desroches Pascal, Sr. Exec VP and CFO, reported granted on a Form 4. 3 other insiders filed in the same window.
Kelly Armstrong bought T 4 days before Desroches Pascal, Sr. Exec VP and CFO, reported granted on a Form 4. 3 other insiders filed in the same window.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Aug 14, 2026 | Tim Moore | sale | $50,001 - $100,000 | self | 3 / 100 |
| Jun 29, 2026 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Jun 5, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | -- |
| Jun 4, 2026 | Tim Moore | purchase | $50,001 - $100,000 | self | 1 / 100 |
| May 21, 2026 | Tim Moore | sale | $15,001 - $50,000 | self | -- |
| May 18, 2026 | Tim Moore | purchase | $15,001 - $50,000 | self | -- |
| May 15, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | -- |
| Apr 9, 2026 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
| Mar 27, 2026 | John Fetterman | sale | $1,001 - $15,000 | self | 70 / 100 |
| Mar 27, 2026 | Kelly Armstrong | purchase | $15,001 - $50,000 | self | -- |
| Mar 16, 2026 | Mark Alford | sale | $1,001 - $15,000 | self | -- |
| Feb 26, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 32 / 100 |
| Feb 12, 2026 | Julia Letlow | sale | $1,001 - $15,000 | self | 36 / 100 |
| Jan 30, 2026 | Tim Moore | sale | Pending | self | 29 / 100 |
| Jan 30, 2026 | Tim Moore | sale | $15,001 - $50,000 | self | 26 / 100 |
| Jan 29, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 22 / 100 |
| Jan 9, 2026 | Tim Moore | purchase | Pending | self | 40 / 100 |
| Jan 9, 2026 | Tim Moore | purchase | $15,001 - $50,000 | self | 38 / 100 |
| Dec 11, 2025 | Cleo Fields | sale | $15,001 - $50,000 | self | 37 / 100 |
| Oct 30, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 7 / 100 |
| Jul 18, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Jul 18, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Jul 10, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Jul 3, 2025 | James Comer | sale | $1,001 - $15,000 | self | -- |
| Jul 2, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 36 / 100 |
Other Communication Services stocks traded by members of Congress.
| Grant or award |
| 1,730 |
| $25.89 |
| $44,792 |
| SEC Filing |
| McElfresh Jeffery S. | Chief Operating Officer | Aug 31, 2026 | Grant or award | 483 | $25.89 | $12,500 | SEC Filing |
| Lee Lori M | Global Mktg Ofr & SEVP Intl | Aug 31, 2026 | Grant or award | 348 | $25.89 | $9,000 | SEC Filing |
| Sabrina Sanders S | SVP-ChiefActngOfcr&Controller | Aug 31, 2026 | Grant or award | 127 | $25.89 | $3,276 | SEC Filing |
| Desroches Pascal | Sr. Exec VP and CFO | Jul 31, 2026 | Grant or award | 3,487 | $23.25 | $81,084 | SEC Filing |
| McElfresh Jeffery S. | Chief Operating Officer | Jul 31, 2026 | Grant or award | 2,690 | $23.25 | $62,544 | SEC Filing |
| STANKEY JOHN T | CEO & President | Jul 31, 2026 | Grant or award | 928 | $23.25 | $21,574 | SEC Filing |
| Lee Lori M | Global Mktg Ofr & SEVP Intl | Jul 31, 2026 | Grant or award | 500 | $23.25 | $11,616 | SEC Filing |
| Sabrina Sanders S | SVP-ChiefActngOfcr&Controller | Jul 31, 2026 | Grant or award | 168 | $23.25 | $3,901 | SEC Filing |
| Desroches Pascal | Sr. Exec VP and CFO | Jun 30, 2026 | Grant or award | 2,003 | $20.70 | $41,467 | SEC Filing |
| McElfresh Jeffery S. | Chief Operating Officer | Jun 30, 2026 | Grant or award | 604 | $20.70 | $12,500 | SEC Filing |
| Lee Lori M | Global Mktg Ofr & SEVP Intl | Jun 30, 2026 | Grant or award | 417 | $20.70 | $8,640 | SEC Filing |
| Sabrina Sanders S | SVP-ChiefActngOfcr&Controller | Jun 30, 2026 | Grant or award | 158 | $20.70 | $3,276 | SEC Filing |
| Desroches Pascal | Sr. Exec VP and CFO | May 29, 2026 | Grant or award | 1,630 | $24.80 | $40,417 | SEC Filing |
| McElfresh Jeffery S. | Chief Operating Officer | May 29, 2026 | Grant or award | 504 | $24.80 | $12,500 | SEC Filing |
| Lee Lori M | Global Mktg Ofr & SEVP Intl | May 29, 2026 | Grant or award | 226 | $24.80 | $5,616 | SEC Filing |
| Sabrina Sanders S | SVP-ChiefActngOfcr&Controller | May 29, 2026 | Grant or award | 132 | $24.80 | $3,276 | SEC Filing |
| Desroches Pascal | Sr. Exec VP and CFO | Apr 30, 2026 | Grant or award | 2,867 | $26.13 | $74,905 | SEC Filing |
| McElfresh Jeffery S. | Chief Operating Officer | Apr 30, 2026 | Grant or award | 2,236 | $26.13 | $58,436 | SEC Filing |
| STANKEY JOHN T | CEO & President | Apr 30, 2026 | Grant or award | 817 | $26.13 | $21,347 | SEC Filing |
David J. Taylor bought T 7 days after Desroches Pascal, Sr. Exec VP and CFO, reported granted on a Form 4. 3 other insiders filed in the same window.
T-Mobile US, Inc.