Energy / Petroleum Refining
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to XOM.
Total Trades
145
Members
45
Purchases
67
Sales
73
Avg Conflict
14 / 100
High Conflict
5
Total disclosed volume: $2,800,145 - $7,475,000 ยท Latest trade: Jul 20, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
358
Matched spending
$13M
EXXON MOBIL CORP matches USAspending recipient EXXONMOBIL MARINE LIMITED, with approximately $11,269,245 in tracked federal spending during the queried window.
EXXON MOBIL CORP matches USAspending recipient MOBIL OIL GUAM INC., with approximately $1,720,837 in tracked federal spending during the queried window.
30
Members
112
Trades
10 / 100
Avg Score
14
Members
30
Trades
25 / 100
Avg Score
1
Members
3
Trades
54 / 100
Avg Score
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Jul 20, 2026 | James A. Himes | sale | $15,001 - $50,000 | joint | 1 / 100 |
| Jul 2, 2026 | Michael Guest | exchange | $1,001 - $15,000 | spouse | -- |
| Jul 2, 2026 | Kevin Hern | exchange | $100,001 - $250,000 | joint | 0 / 100 |
| Jun 16, 2026 | Matt Van Epps | sale | $1,001 - $15,000 | self | -- |
| Mar 27, 2026 | Kelly Armstrong | sale | $1,001 - $15,000 | self | -- |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $50,001 - $100,000 | self | 26 / 100 |
| Feb 4, 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36 / 100 |
| Feb 2, 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36 / 100 |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | sale | $50,001 - $100,000 | self | 32 / 100 |
| Jan 8, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7 / 100 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 61 / 100 |
| Sep 16, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Aug 18, 2025 | Dan Newhouse | purchase | $1,001 - $15,000 | spouse | 2 / 100 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Jul 25, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 27 / 100 |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| Jul 21, 2025 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | 78 / 100 |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| May 12, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | 31 / 100 |
| Apr 30, 2025 | Katie Boyd Britt | sale | $1,001 - $15,000 | self | 24 / 100 |
Other Energy stocks traded by members of Congress.
EXXON MOBIL CORP matches USAspending recipient EXXON MOBIL CORPORATION, with approximately $0 in tracked federal spending during the queried window.
HALLIBURTON CO