Energy / Petroleum Refining
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to XOM.
Total Trades
137
Members
34
Purchases
63
Sales
72
Avg Conflict
5%
High Conflict
3
Total disclosed volume: $2,489,130 - $6,535,000 ยท Latest trade: Feb 10, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
1
Matched spending
$0
EXXON MOBIL CORP matches USAspending recipient EXXON MOBIL CORPORATION, with approximately $0 in tracked federal spending during the queried window.
23
Members
110
Trades
3%
Avg Score
10
Members
23
Trades
15%
Avg Score
1
Members
4
Trades
11%
Avg Score
Congress member John Boozman sold XOM within 3 days of insider Hietala Kaisa (CIK 0001868531)'s sell.
Congress member John Boozman sold XOM within 3 days of insider Hietala Kaisa (CIK 0001868531)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 10, 2026 | m-C001123 | purchase | $50,001 - $100,000 | self | 6% |
| Jan 9, 2026 | m-C001123 | sale | $50,001 - $100,000 | self | 1% |
| Jan 8, 2026 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
Other Energy stocks traded by members of Congress.
Congress member Gilbert Ray Cisneros, Jr. sold XOM within 4 days of insider Hietala Kaisa (CIK 0001868531)'s sell.
| Jan 8, 2026 |
| m-B001236 |
| purchase |
| $1,001 - $15,000 |
| self |
| -- |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | self | 47% |
| Sep 16, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 16% |
| Aug 18, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | -- |
| Aug 14, 2025 | m-J000310 | purchase | $1,001 - $15,000 | self | 1% |
| Jul 25, 2025 | m-J000310 | purchase | $1,001 - $15,000 | self | 1% |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jul 21, 2025 | m-K000383 | purchase | $1,001 - $15,000 | self | -- |
| Jul 21, 2025 | m-K000383 | purchase | $1,001 - $15,000 | self | -- |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| May 15, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 14% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| Apr 30, 2025 | Katie Boyd Britt | sale | $1,001 - $15,000 | self | -- |
| Apr 30, 2025 | Katie Boyd Britt | sale | $1,001 - $15,000 | self | -- |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 50% |
| Apr 14, 2025 | Katie Boyd Britt | purchase | $1,001 - $15,000 | self | -- |
| Apr 14, 2025 | Katie Boyd Britt | purchase | $1,001 - $15,000 | self | -- |
| Apr 8, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 31% |
| Apr 7, 2025 | m-S001229 | purchase | Pending | self | 28% |
| Apr 7, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 27% |
| Mar 3, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 42% |
| Feb 25, 2025 | m-B001327 | sale | Pending | self | 4% |
| Feb 24, 2025 | m-S001229 | purchase | Pending | self | 2% |
| Jan 6, 2025 | m-R000621 | sale | $1,001 - $15,000 | self | 63% |
| Dec 10, 2024 | Kevin Hern | purchase | $1,001 - $15,000 | self | 1% |
| Nov 8, 2024 | m-M001217 | sale | $1,001 - $15,000 | self | 2% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | self | 41% |
| Oct 15, 2024 | m-L000601 | sale | Pending | self | 55% |
| Jul 17, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 17, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 10, 2024 | Kevin Hern | purchase | $1,001 - $15,000 | self | 1% |
| May 29, 2024 | m-L000601 | sale | $1,001 - $15,000 | self | 45% |
| May 6, 2024 | m-L000601 | exchange | $1,001 - $15,000 | self | 45% |
| May 3, 2024 | Kevin Hern | exchange | Pending | self | 9% |
| Apr 30, 2024 | Tommy Tuberville | sale | $50,001 - $100,000 | self | -- |
| Apr 30, 2024 | Tommy Tuberville | sale | $50,001 - $100,000 | self | -- |
| Apr 10, 2024 | m-R000614 | sale | Pending | self | 6% |
| Mar 11, 2024 | Kevin Hern | purchase | $1,001 - $15,000 | self | 1% |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 11, 2023 | Kevin Hern | purchase | $1,001 - $15,000 | self | 1% |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Jul 14, 2023 | m-M001217 | purchase | $1,001 - $15,000 | self | 2% |
| May 10, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| May 10, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 6, 2022 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Oct 6, 2022 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 6, 2022 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Dec 21, 2021 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 21, 2021 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 31, 2020 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 31, 2020 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Aug 21, 2020 | m-W000779 | sale | $15,001 - $50,000 | spouse | -- |
| Aug 21, 2020 | m-W000779 | sale | $15,001 - $50,000 | self | -- |
| Aug 18, 2020 | m-K000383 | sale | $1,001 - $15,000 | self | -- |
| Aug 18, 2020 | m-K000383 | sale | $1,001 - $15,000 | spouse | 44% |
| Aug 18, 2020 | m-B001327 | sale | $1,001 - $15,000 | spouse | 1% |
| Apr 14, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | m-L000594 | sale | $50,001 - $100,000 | spouse | -- |
| Apr 14, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 14, 2020 | m-L000594 | sale | $50,001 - $100,000 | self | -- |
| Apr 14, 2020 | m-K000377 | sale | $50,001 - $100,000 | spouse | 1% |
| Apr 6, 2020 | m-W000779 | purchase | $15,001 - $50,000 | self | -- |
| Apr 6, 2020 | m-W000779 | purchase | $15,001 - $50,000 | spouse | -- |
| Mar 26, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | self | -- |
| Mar 26, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 10, 2020 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Mar 10, 2020 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Feb 14, 2020 | m-K000377 | sale | $250,001 - $500,000 | joint | 0% |
| Feb 14, 2020 | m-L000594 | sale | $250,001 - $500,000 | joint | -- |
| Feb 14, 2020 | m-L000594 | sale | $250,001 - $500,000 | self | -- |
| Nov 14, 2019 | David Perdue | purchase | $15,001 - $50,000 | self | -- |
| Nov 14, 2019 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Nov 5, 2019 | m-H001061 | purchase | $50,001 - $100,000 | self | -- |
| Nov 5, 2019 | m-H001061 | purchase | $50,001 - $100,000 | self | -- |
| Nov 4, 2019 | m-H001061 | purchase | $50,001 - $100,000 | self | -- |
| Nov 4, 2019 | m-H001061 | purchase | $50,001 - $100,000 | self | -- |
| Oct 11, 2019 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Oct 11, 2019 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Sep 30, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Sep 30, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | spouse | -- |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Jun 10, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Jun 10, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 25, 2019 | Bill Cassidy | purchase | $1,001 - $15,000 | self | -- |
| Jan 25, 2019 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 21, 2018 | Susan M. Collins | sale | $1,001 - $15,000 | self | -- |
| Dec 21, 2018 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Dec 19, 2018 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 19, 2018 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 20, 2018 | Pat Roberts | purchase | $1,001 - $15,000 | joint | -- |
| May 3, 2018 | m-J000307 | sale | $50,001 - $100,000 | self | 40% |
| May 3, 2018 | m-I000024 | sale | $50,001 - $100,000 | self | -- |
| Apr 25, 2018 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 13, 2018 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Feb 9, 2018 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Jan 16, 2018 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Jan 4, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Dec 13, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Nov 30, 2017 | Pat Roberts | sale | $1,001 - $15,000 | spouse | -- |
| Nov 17, 2017 | m-B001135 | purchase | $15,001 - $50,000 | self | -- |
| Nov 15, 2017 | m-B001135 | purchase | $1,001 - $15,000 | self | -- |
| Nov 13, 2017 | m-I000024 | purchase | $50,001 - $100,000 | self | -- |
| Nov 13, 2017 | m-J000307 | purchase | $50,001 - $100,000 | self | 40% |
| Nov 7, 2017 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 5, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Jun 15, 2017 | m-M001111 | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | m-M001111 | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 31, 2016 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Nov 10, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Sep 18, 2015 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Aug 7, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Dec 12, 2014 | Pat Roberts | sale | $1,001 - $15,000 | spouse | -- |
| Nov 13, 2014 | m-B001135 | purchase | $1,001 - $15,000 | self | -- |
| Nov 10, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Oct 4, 2013 | m-C000567 | sale | $15,001 - $50,000 | self | -- |
| Apr 30, 2013 | Susan M. Collins | purchase | $500,001 - $1,000,000 | self | -- |
| Mar 19, 2013 | m-C001098 | sale | $15,001 - $50,000 | self | -- |
| Jan 15, 2013 | m-C000174 | sale | $15,001 - $50,000 | self | -- |
| Dec 4, 2012 | m-C000567 | purchase | $15,001 - $50,000 | joint | -- |
| Oct 15, 2012 | Susan M. Collins | purchase | $15,001 - $50,000 | self | -- |
HALLIBURTON CO