Energy / Petroleum Refining
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to XOM.
Total Trades
301
Members
79
Purchases
128
Sales
167
Disclosed late
32
Total disclosed volume: $4,903,301 - $17,220,000 ยท Latest trade: Oct 14, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
406
Matched spending
$14.6M
EXXON MOBIL CORP matches USAspending recipient EXXONMOBIL MARINE LIMITED, with approximately $12,734,432 in tracked federal spending during the queried window.
EXXON MOBIL CORP matches USAspending recipient MOBIL OIL GUAM INC., with approximately $1,840,587 in tracked federal spending during the queried window.
52
Members
239
Trades
26
Members
60
Trades
1
Members
2
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Oct 14, 2026 | Pete Sessions | sale | $1,001 - $15,000 | self | Oct 27, 2026 |
| Aug 31, 2026 | Kevin Hern | sale | $100,001 - $250,000 | joint | Sep 25, 2026 |
| Jul 20, 2026 | James A. Himes | sale | $15,001 - $50,000 | joint | Jul 20, 2026 |
| Jul 2, 2026 | Michael Guest | exchange | $1,001 - $15,000 | spouse | Aug 14, 2026 |
| Jul 2, 2026 | Kevin Hern | exchange | $100,001 - $250,000 | joint | Jul 16, 2026 |
| Jul 2, 2026 | Michael Guest | exchange | $1,001 - $15,000 | spouse | Aug 14, 2026 |
| Jul 2, 2026 | Kevin Hern | exchange | $100,001 - $250,000 | joint | Jul 16, 2026 |
| Jun 16, 2026 | Matt Van Epps | sale | $1,001 - $15,000 | self | Jun 17, 2026 |
| Mar 27, 2026 | Alan Armstrong | sale | $1,001 - $15,000 | self | Jul 21, 2026 |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $50,001 - $100,000 | self | Mar 9, 2026 |
| Feb 4, 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Mar 16, 2026 |
| Feb 2, 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Mar 16, 2026 |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | sale | $50,001 - $100,000 | self | Feb 13, 2026 |
| Jan 8, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | Feb 15, 2026 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Sep 16, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Oct 7, 2025 |
| Aug 18, 2025 | Dan Newhouse | purchase | $1,001 - $15,000 | spouse | Sep 17, 2025 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Sep 11, 2025 |
| Jul 25, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Aug 14, 2025 |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jul 21, 2025 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | Aug 18, 2025 |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
Other Energy stocks traded by members of Congress.
EXXON MOBIL CORP matches USAspending recipient EXXON MOBIL CORPORATION, with approximately $0 in tracked federal spending during the queried window.
Marathon Petroleum Corp