U.S. Representative, District 6 from Louisiana
Cleo C. Fields is an American attorney and politician who serves in the United States House of Representatives, currently representing Louisiana's 6th congressional district. He previously represented Louisiana's 4th congressional district from 1993 to 1997 and ran unsuccessfully for governor of Louisiana in 1995. He has served as a member of the Louisiana State Senate on three different occasions. Fields is a member of the Democratic Party.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-08-13 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 20d | 0 / 100 |
| 2026-07-10 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Buy | $1K - $15K | 20d | 0 / 100 |
| 2026-06-26 | NVDA | NVIDIA Corporation - Common Stock | Buy | $1K - $15K | 20d | 0 / 100 |
| 2026-06-15 | GOOG | Alphabet Inc. - Class C Capital Stock | Buy | $1K - $15K | 11d | 0 / 100 |
| 2026-06-11 | MSFT | Morgan Stanley - E*TRADE #2 Microsoft Corporation - Common Stock | Buy | $1K - $15K | 15d | 0 / 100 |
| 2026-06-04 | QNT | Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC Quantinuum Inc. - Class A Common Stock | Buy | $1K - $15K | 22d | 0 / 100 |
| 2026-05-14 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 20d | 0 / 100 |
| 2026-04-09 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Buy | $1K - $15K | 11d | 20 / 100 |
| 2026-03-16 | GOOG | Alphabet Inc. - Class C Capital Stock | Buy | $1K - $15K | 22d | 34 / 100 |
| 2026-03-12 | MSFT | Microsoft Corporation - Common Stock | Buy | $1K - $15K | 5d | 20 / 100 |
| 2026-02-12 | AAPL | Morgan Stanley - E*TRADE #2 Apple Inc. - Common Stock | Buy | $1K - $15K | 12d | 38 / 100 |
| 2026-02-03 | LRCX | Morgan Stanley - E*TRADE #2 Lam Research Corporation - Common Stock | Buy | $15K - $50K | 21d | 37 / 100 |
| 2026-02-03 | AMD | Advanced Micro Devices, Inc. | Buy | $50K - $100K | 21d | 36 / 100 |
| 2026-02-03 | META | Morgan Stanley - E*TRADE #2 Meta Platforms, Inc. - Class A Common Stock | Buy | $100K - $250K | 21d | 38 / 100 |
| 2026-02-03 | GOOGL | Morgan Stanley - E*TRADE #2 Alphabet Inc. - Class A Common Stock | Buy | $100K - $250K | 21d | 38 / 100 |
| 2026-02-03 | MU | Morgan Stanley - E*TRADE #2 Micron Technology, Inc. - Common Stock | Buy | $100K - $250K | 21d | 38 / 100 |
| 2026-01-20 | NFLX | Morgan Stanley - E*TRADE #2 Netflix, Inc. - Common Stock | Buy | $50K - $100K | 14d | 36 / 100 |
| 2026-01-20 | GOOG | Morgan Stanley - E*TRADE IRA Alphabet Inc. - Class C Capital Stock | Buy | $100K - $250K | 14d | 38 / 100 |
| 2026-01-20 | IREN | Morgan Stanley - E*TRADE #2 IREN Limited - Ordinary Shares | Buy | $50K - $100K | 14d | 36 / 100 |
| 2026-01-20 | META | Morgan Stanley - E*TRADE #2 Meta Platforms, Inc. - Class A Common Stock | Buy | $50K - $100K | 14d | 36 / 100 |
| 2026-01-12 | GOOG | Alphabet Inc. - Class C Capital Stock | Buy | $1K - $15K | 22d | 38 / 100 |
| 2026-01-12 | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | Buy | $1K - $15K | 22d | 38 / 100 |
| 2026-01-08 | TSM | Morgan Stanley - E*TRADE #2 Taiwan Semiconductor Manufacturing Company Ltd. | Buy | $1K - $15K | 26d | 38 / 100 |
| 2025-12-26 | FIG | Morgan Stanley - E*TRADE #2 FIGMA INC CLASS A | Sell | $1K - $15K | 21d | 14 / 100 |
| 2025-12-26 | GOOGL | Alphabet Inc. - Class A Common Stock | Buy | $50K - $100K | 21d | 12 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
CRESCENT RIVER PORT PILOTS ASSOCIATION FEDERAL POLITICAL ACTION COMMITTEE/CRPPA FED PAC
$10.0K
2 donations
WHO DAT PAC
$10.0K
2 donations
SMOKE BEND ASSOCIATES LLC FEDERAL POLITICAL ACTION COMMITTEE
$10.0K
2 donations
REGIONS BANK
$9.7K
2 donations
ITKIN, JASON
ARNOLD & ITKIN
$6.6K
2 donations
MEYERS, HUNTER
K AND G FAMILY
$6.6K
2 donations
LEWIS, GARRY
NOT EMPLOYED
$6.6K
2 donations
RUTLEDGE, DOMOINE D
CSRS, INC
$6.6K
2 donations
TEMPLE, COLLIS JR
NOT EMPLOYED
$6.6K
2 donations
LEFEBVRE, DALE
ANVIL 1, LLC
$6.6K
1 donation
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q3
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2025Q2
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q1
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2025Q1
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| AAPL | Buy | Jun 3, 2025 | 7(a) Loan Agent Oversight Act | yea | Jun 3, 2025 | Same day |
| AAPL | Buy | Jun 3, 2025 | Connecting Small Businesses with Career and Technical Education Graduates Act of 2025 | yea | Jun 3, 2025 | Same day |
| AAPL | Buy | Jun 3, 2025 | Connecting Small Businesses with Career and Technical Education Graduates Act of 2025 | yea | Jun 3, 2025 | Same day |
| AAPL | Buy | Jun 3, 2025 | 7(a) Loan Agent Oversight Act | yea | Jun 3, 2025 | Same day |
| AMZN | Buy | Jun 5, 2025 | Save SBA from Sanctuary Cities Act of 2025 | yea | Jun 5, 2025 | Same day |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | not_voting | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.