Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to TSM.
Total Trades
67
Members
16
Purchases
47
Sales
20
Avg Conflict
5%
High Conflict
0
Total disclosed volume: $169,056 - $1,110,000 ยท Latest trade: Feb 26, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
15
Matched spending
$1.9M
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD matches USAspending recipient TSM LLC, with approximately $1,946,521 in tracked federal spending during the queried window.
8
Members
42
Trades
4%
Avg Score
8
Members
25
Trades
6%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 26, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Feb 19, 2026 | m-A000372 | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $100,001 - $250,000 | self | 10% |
Other Information Technology stocks traded by members of Congress.
| Feb 2, 2026 | Julia Letlow | purchase | $1,001 - $15,000 | self | -- |
| Jan 30, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jan 8, 2026 | Cleo Fields | purchase | $1,001 - $15,000 | self | 7% |
| Dec 24, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 22% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 6% |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 23, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Oct 14, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 10, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Oct 10, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | self | 7% |
| Aug 28, 2025 | Lisa C. McClain | purchase | Pending | self | 32% |
| Aug 15, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Aug 13, 2025 | Cleo Fields | purchase | $1,001 - $15,000 | self | 7% |
| Aug 13, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Aug 1, 2025 | Cleo Fields | purchase | $1,001 - $15,000 | self | 7% |
| Aug 1, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Jul 24, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 1% |
| Jul 17, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Jun 25, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 9, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| May 6, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | self | 32% |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 10% |
| Apr 9, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 37% |
| Mar 18, 2025 | m-B001325 | sale | $1,001 - $15,000 | self | 6% |
| Mar 11, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 1% |
| Mar 4, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 3, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 1% |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 2% |
| Jan 28, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 24, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 1% |
| Nov 7, 2024 | Lisa C. McClain | purchase | Pending | self | 25% |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | self | 1% |
| Oct 24, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Oct 23, 2024 | Julia Letlow | purchase | $15,001 - $50,000 | self | 1% |
| Oct 23, 2024 | Lisa C. McClain | purchase | Pending | self | 25% |
| Oct 4, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 23, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jul 5, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jun 21, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jun 6, 2024 | Lisa C. McClain | purchase | Pending | self | 25% |
| Mar 12, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 11, 2024 | Lisa C. McClain | purchase | Pending | self | 25% |
| Feb 9, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 18, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Dec 11, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Dec 11, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Mar 21, 2023 | m-T000278 | purchase | $1,001 - $15,000 | self | -- |
| Feb 21, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Feb 21, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Nov 23, 2022 | m-T000278 | sale | $1,001 - $15,000 | self | -- |
| Oct 17, 2022 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Oct 17, 2022 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Jan 19, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 19, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Nov 4, 2019 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 4, 2019 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Sep 8, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 15, 2017 | m-M001111 | sale | $1,001 - $15,000 | spouse | -- |
INTEL CORP