Energy / Oil & Gas Extraction
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
38
Members
15
Purchases
17
Sales
21
Disclosed late
9
Total disclosed volume: $241,038 - $1,040,000 · Latest trade: Jan 9, 2026
10
Members
22
Trades
5
Members
16
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Feb 13, 2026 |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Jan 12, 2026 |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Dec 15, 2025 |
| Sep 5, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Oct 10, 2025 |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Sep 12, 2025 |
| Jun 24, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | Jun 9, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Jun 22, 2025 |
| May 8, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | Jun 22, 2025 |
| Apr 7, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | May 8, 2025 |
| Mar 13, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Apr 11, 2025 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | Mar 27, 2025 |
| Feb 24, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Mar 9, 2025 |
| Dec 14, 2023 | Jerry Moran | sale | $15,001 - $50,000 | self | Jan 17, 2024 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| Jun 29, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | Aug 13, 2023 |
| Apr 10, 2023 | Daniel S. Goldman | purchase | $1,001 - $15,000 | self | May 19, 2023 |
| Mar 20, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Apr 28, 2023 |
| Mar 1, 2023 | Daniel S. Goldman | purchase | $1,001 - $15,000 | self | Apr 17, 2023 |
| Oct 26, 2022 | Lois Frankel | purchase | $1,001 - $15,000 | self | Nov 18, 2022 |
| Oct 7, 2022 | Lois Frankel | purchase | $1,001 - $15,000 | self | Oct 24, 2022 |
| Nov 20, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Jul 28, 2020 | Carol D. Miller | sale | $1,001 - $15,000 | spouse | Sep 14, 2020 |
| Mar 10, 2020 | Jerry Moran | purchase | $1,001 - $15,000 | joint | -- |
Other Energy stocks traded by members of Congress.
OCCIDENTAL PETROLEUM CORP /DE/