Consumer Discretionary / Retail - Building Materials
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to HD.
Total Trades
101
Members
27
Purchases
63
Sales
36
Avg Conflict
18%
High Conflict
1
Total disclosed volume: $445,101 - $2,325,000 · Latest trade: May 15, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
40
Matched spending
$295,013
HOME DEPOT, INC. matches USAspending recipient HD SUPPLY FACILITIES MAINTENANCE, LTD., with approximately $266,969 in tracked federal spending during the queried window.
HOME DEPOT, INC. matches USAspending recipient HOME DEPOT MEXICO, S. DE R.L. DE C.V, with approximately $28,044 in tracked federal spending during the queried window.
12
Members
51
Trades
17%
Avg Score
15
Members
50
Trades
18%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| May 15, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | -- |
| Apr 27, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | -- |
| Apr 27, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | -- |
| Apr 9, 2026 | Josh Gottheimer | sale | $15,001 - $50,000 | joint | 1% |
| Mar 31, 2026 | m-M001217 | purchase | $1,001 - $15,000 | self | 21% |
| Mar 26, 2026 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 35% |
| Mar 19, 2026 | m-M001218 | purchase | $1,001 - $15,000 | self | 36% |
| Mar 12, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 19% |
| Feb 23, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 31% |
| Feb 23, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 31% |
| Jan 30, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24% |
| Jan 29, 2026 | m-K000389 | sale_exchange | $1,001 - $15,000 | spouse | 21% |
| Jan 23, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | 31% |
| Jan 16, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 32% |
| Jan 13, 2026 | m-K000389 | sale_exchange | $1,001 - $15,000 | spouse | 36% |
| Jan 9, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 31% |
| Jan 9, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 31% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14% |
| Dec 24, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 16% |
| Dec 18, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 36% |
| Dec 18, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 35% |
| Dec 10, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37% |
| Nov 19, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
Other Consumer Discretionary stocks traded by members of Congress.
HOME DEPOT, INC. matches USAspending recipient HD SUPPLY FACILITIES MAINTENANCE, LTD., with approximately $0 in tracked federal spending during the queried window.
COSTCO WHOLESALE CORP /NEW