U.S. Senator from Indiana
James Edward Banks is an American politician and naval officer serving since 2025 as the junior United States senator from Indiana. A member of the Republican Party, he was the U.S. representative for Indiana's 3rd congressional district from 2017 to 2025 and an Indiana state senator from 2010 to 2016.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-06-05 | PTON | Peloton Interactive, Inc. - Common Stock | Sell | $1K - $15K | 2d | 0 / 100 |
| 2026-04-15 | SBUX | Starbucks Corporation - Common Stock | Sell | $1K - $15K | 5d | 0 / 100 |
| 2025-02-18 | YUM | Yum (Louisville, KY) | Sell | $1K - $15K | 20d | 0 / 100 |
| 2024-08-08 | YUM | Yum! Brands, Inc. | Buy | $1K - $15K | 4d | 0 / 100 |
| 2024-08-08 | YUM | Yum! Brands, Inc. (YUM) | Buy | $1K - $15K | 4d | 0 / 100 |
| 2023-06-09 | PTON | Peloton Interactive, Inc. | Buy | $1K - $15K | 12d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
CORNYN VICTORY COMMITTEE
$373.1K
9 donations
2024 REPUBLICAN SENATE VICTORY
$125.8K
5 donations
ADVANCE THE SENATE
$93.0K
2 donations
2024 THUNE REPUBLICAN SENATE VICTORY
$84.3K
4 donations
RECLAIM THE MAJORITY
$65.4K
2 donations
2024 SENATORS CLASSIC COMMITTEE
$55.3K
2 donations
SENATE PATH TO VICTORY 2024
$49.7K
2 donations
STEVE BROWN DIRECT MARKETING LLC
$39.3K
1 donation
2023 SENATORS CLASSIC COMMITTEE
$28.2K
2 donations
OLD NATIONAL BANK
$21.2K
1 donation
ALLIANCE FOR RETIRED AMERICANS
via ALLIANCE FOR RETIRED AMERICANS
$90.0K
2024Q2
SELF-INSURANCE INSTITUTE OF AMERICA, INC.
via CALMETTO MANAGEMENT GROUP
$20.0K
2025Q1
SELF-INSURANCE INSTITUTE OF AMERICA, INC.
via CC LAW & POLICY
--
2025Q2
CENTER FOR RESPONSIBLE LENDING A SUPPORTING CORP OF CTR FOR COMMUNITY SELF-HELP
via CENTER FOR RESPONSIBLE LENDING, A SUPPORTING CORP OF CTR FOR COMMUNITY SELF-HELP
$89.0K
2024Q2
DIGITAL THERAPEUTICS ALLIANCE, INCORPORATED
via COMPTON DIGITAL HEALTH CONSULTING LLC
$10.0K
2024Q2
YUMA REGIONAL MEDICAL CENTER
via DEBRUNNER & ASSOCIATES, INC.
$23.2K
2024Q1
COOLEY, LLP ON BEHALF OF EAST HAMPTON
via ELEVATE GOVERNMENT AFFAIRS, LLC
$40.0K
2024Q3
YUM! BRANDS
via FIERCE GOVERNMENT RELATIONS
$50.0K
2024Q2
YUM RESTAURANT SERVICES GROUP, LLC
via FORBES-TATE
$50.0K
2025Q2
CITY OF HAMPTON, VA
via HOLLAND & KNIGHT LLP
$20.0K
2024Q3
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| YUM | Sell | Feb 18, 2025 | A joint resolution terminating the national emergency declared to impose duties on articles imported from Canada. | nay | Apr 2, 2025 | 43d before |
| YUM | Sell | Feb 18, 2025 | A joint resolution terminating the national emergency declared to impose global tariffs. | nay | Apr 30, 2025 | 71d before |
| YUM | Sell | Feb 18, 2025 | A joint resolution terminating the national emergency declared to impose global tariffs. | yea | Apr 30, 2025 | 71d before |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | yea | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | yea | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | yea | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | nay | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | yea | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | nay | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | yea | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | yea | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | yea | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | yea | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | nay | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | nay | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | yea | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.