Consumer Staples / Retail - Food Stores
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to KR.
Total Trades
72
Members
12
Purchases
35
Sales
37
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $589,071 - $2,135,000 ยท Latest trade: Feb 26, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
50
Matched spending
$13.8M
KROGER CO matches USAspending recipient KR CONTRACTING INC, with approximately $13,769,211 in tracked federal spending during the queried window.
7
Members
57
Trades
1%
Avg Score
5
Members
15
Trades
4%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 26, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Feb 26, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Feb 26, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | -- |
Other Consumer Staples stocks traded by members of Congress.
| Feb 24, 2026 |
| Ro Khanna |
| purchase |
| $1,001 - $15,000 |
| child |
| -- |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Jan 16, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Jan 16, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Jan 13, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Oct 6, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 1% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | self | 7% |
| Sep 22, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 8% |
| Jul 28, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | self | 1% |
| May 12, 2025 | Jefferson Shreve | sale | $1,001 - $15,000 | self | 45% |
| May 9, 2025 | m-L000601 | sale | Pending | self | 45% |
| Feb 20, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Oct 11, 2023 | Tommy Tuberville | sale | $50,001 - $100,000 | self | -- |
| Oct 11, 2023 | Tommy Tuberville | sale | $50,001 - $100,000 | self | -- |
| Oct 3, 2023 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Oct 3, 2023 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Sep 28, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Sep 28, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Apr 10, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Nov 29, 2022 | Mitch McConnell | purchase | $1,001 - $15,000 | self | -- |
| Nov 29, 2022 | Mitch McConnell | purchase | $1,001 - $15,000 | self | -- |
| Dec 21, 2021 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 21, 2021 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Aug 24, 2020 | Ron Wyden | sale | $50,001 - $100,000 | self | -- |
| Aug 24, 2020 | Ron Wyden | sale | $50,001 - $100,000 | spouse | -- |
| Aug 21, 2020 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Aug 21, 2020 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 21, 2020 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Aug 19, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | -- |
| Aug 19, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | -- |
| Aug 5, 2020 | Ron Wyden | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 5, 2020 | Ron Wyden | purchase | $1,001 - $15,000 | self | -- |
| Aug 4, 2020 | Ron Wyden | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 4, 2020 | Ron Wyden | purchase | $1,001 - $15,000 | self | -- |
| Mar 20, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Mar 20, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 19, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 19, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Mar 18, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 18, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Mar 17, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Mar 17, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 16, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Mar 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 16, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Mar 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Mar 13, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Mar 13, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 5, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Mar 5, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Mar 4, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Mar 4, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 3, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 3, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Mar 2, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Mar 2, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Aug 8, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Aug 8, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Aug 7, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Aug 7, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Aug 6, 2019 | David Perdue | purchase | $15,001 - $50,000 | self | -- |
| Aug 6, 2019 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Aug 5, 2019 | David Perdue | purchase | $15,001 - $50,000 | self | -- |
| Aug 5, 2019 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Aug 2, 2019 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Aug 2, 2019 | David Perdue | purchase | $15,001 - $50,000 | self | -- |
MCKESSON CORP