Consumer Staples / Retail - Food Stores
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to KR.
Total Trades
74
Members
12
Purchases
36
Sales
38
Avg Conflict
8%
High Conflict
1
Total disclosed volume: $855,074 - $2,700,000 · Latest trade: Jun 5, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
50
Matched spending
$13.8M
KROGER CO matches USAspending recipient KR CONTRACTING INC, with approximately $13,769,211 in tracked federal spending during the queried window.
7
Members
59
Trades
6%
Avg Score
5
Members
15
Trades
17%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jun 5, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | -- |
| Mar 24, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 37% |
| Feb 26, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | 36% |
| Feb 26, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 32% |
| Feb 26, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | 36% |
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 31% |
| Jan 16, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 32% |
| Jan 16, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 32% |
| Jan 13, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 36% |
| Oct 6, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 1% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Sep 22, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 25% |
| Jul 28, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 18% |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32% |
| May 9, 2025 | m-L000601 | sale | $250,001 - $500,000 | spouse | 55% |
| Feb 20, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 22% |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | 2% |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | 2% |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | 2% |
| Oct 11, 2023 | Tommy Tuberville | sale | $50,001 - $100,000 | self | 6% |
| Oct 11, 2023 | Tommy Tuberville | sale | $50,001 - $100,000 | self | 6% |
| Oct 3, 2023 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | 6% |
| Oct 3, 2023 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | 6% |
| Sep 28, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0% |
Other Consumer Staples stocks traded by members of Congress.
GENERAL MILLS INC