U.S. Representative, District 6 from Tennessee
John Williams Rose is an American politician and businessman serving as the U.S. representative for Tennessee's 6th congressional district since 2019. A member of the Republican Party, he previously served as the 33rd agriculture commissioner of Tennessee from 2002 to 2003.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2025-06-23 | FNSXX | FIMM MONEY MARKET PORT FUND INSTL CL M/M (FNSXX) | Sell | Pending | 11d | 40 / 100 |
| 2025-06-23 | FNSXX | FIMM MONEY MARKET PORT FUND INSTL CL M/M | Sell | $15K - $50K | 11d | 42 / 100 |
| 2025-06-23 | -- | FIMM MONEY MARKET PORT FUND INSTL CL M/M (FNSXX) JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX) TDL: 006682076|4|N|4812C | Sell | $1.0M - $5.0M | 11d | 51 / 100 |
| 2025-06-03 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Sell | Pending | 31d | 40 / 100 |
| 2025-06-03 | -- | AMERICAN FUNDS GROWTH FUND OF AMERICA FUND CL A M/F (Symbol: AGTHX) AMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/F (Symbol: AIVSX) | Sell | $250K - $500K | 31d | 39 / 100 |
| 2025-06-03 | MSFT | JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX) Microsoft Corporation - Common Stock | Sell | $250K - $500K | 31d | 39 / 100 |
| 2025-06-03 | GOOGL | Alphabet Inc. - Class A Common Stock | Sell | $1.0M - $5.0M | 31d | 51 / 100 |
| 2025-06-03 | GOOG | Raymond James Brokerage Account Alphabet Inc. - Class C Capital Stock | Sell | $250K - $500K | 31d | 39 / 100 |
| 2025-06-03 | -- | AMERICAN FUNDS CAPITAL WORLD GROWTH & INCOME FD CL A M/F (Symbol: CWGIX) AMERICAN FUNDS EUPAC FUND CL A M/F (Symbol: AEPGX) | Sell | $250K - $500K | 31d | 39 / 100 |
| 2025-06-03 | -- | AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (Symbol: SMCWX) JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX) | Buy | $1.0M - $5.0M | 31d | 51 / 100 |
| 2025-06-03 | -- | Raymond James Brokerage Account AMERICAN FUNDS CAPITAL WORLD GROWTH & INCOME FD CL A M/F (Symbol: CWGIX) | Sell | $250K - $500K | 31d | 39 / 100 |
| 2025-06-03 | -- | AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (SMCWX) AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (Symbol: SMCWX) | Sell | $500K - $1.0M | 31d | 36 / 100 |
| 2025-06-03 | SMCWX | AMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/F (Symbol: AIVSX) AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F | Sell | $500K - $1.0M | 31d | 36 / 100 |
| 2025-06-03 | -- | AMERICAN FUNDS EUPAC FUND CL A M/F (Symbol: AEPGX) AMERICAN FUNDS GROWTH FUND OF AMERICA FUND CL A M/F (Symbol: AGTHX) | Sell | $500K - $1.0M | 31d | 36 / 100 |
| 2025-06-03 | GOOGL | Alphabet Inc. - Class A Common Stock | Sell | $250K - $500K | 466d (LATE) | 0 / 100 |
| 2025-06-03 | -- | American Funds AMCAP Fund Class A M/F [MF} | Sell | $500K - $1.0M | 466d (LATE) | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
GOOGLE CLIENT SERVICES LLC
via AKIN GUMP STRAUSS HAUER & FELD
$50.0K
2025Q2
GOOGLE CLIENT SERVICES, LLC
via CAPITOL LEGISLATIVE STRATEGIES LLC
$30.0K
2024Q1
GOOGLE CLOUD
via CONTINENTAL STRATEGY, LLC
$105.0K
2025Q2
GOOGLE CLIENT SERVICES
via CORNERSTONE GOVERNMENT AFFAIRS, INC.
$210.0K
2025Q2
GOOGLE CLIENT SERVICES LLC
via CROSSROADS STRATEGIES, LLC
$30.0K
2024Q4
GOOGLE CLIENT SERVICES LLC
via FOCUS DC LLC
$30.0K
2025Q1
GOOGLE CLIENT SERVICES LLC
via FULCRUM PUBLIC AFFAIRS LLC
$60.0K
2025Q2
GOOGLE CLIENT SERVICES LLC
via GOOGLE CLIENT SERVICES LLC
$3.2M
2024Q3
GOOGLE CLIENT SERVICES LLC (FKA GOOGLE)
via HILLTOP ADVOCACY
$10.0K
2024Q1
GOOGLE CLIENT SERVICES LLC
via JAMES JOCHUM
$50.0K
2025Q1
Records in the databases below carry a name matching John W. Rose. These are name matches against outside records, not findings about John W. Rose, and nobody has checked whether the people are the same. Verify against date of birth, state of residence and employer before citing any of them.
Officers and shareholders named in the Panama, Paradise, Pandora and Bahamas files.
The offshore record carries a name close to “rose, john”. Nobody has checked whether it is the same person.
The offshore record carries a name close to “rose, john”. Nobody has checked whether it is the same person.
The offshore record carries a name close to “rose, john”. Nobody has checked whether it is the same person.
The offshore record carries a name close to “rose, john”. Nobody has checked whether it is the same person.
The offshore record carries a name close to “rose, john”. Nobody has checked whether it is the same person.
2 more records share this name.
See every offshore record →Common names produce false positives. Nothing on this list is evidence of wrongdoing, and a match here is a starting point for reporting, not a conclusion. Sanctions and watchlist screening is not shown: every match this site holds against a member of Congress is either a politically-exposed-person listing, which every member has by definition, or a name collision against a list that records no date of birth or identifier to check it against.
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| MSFT | Sell | Jun 3, 2025 | ANCHOR Act | yea | May 20, 2025 | 14d after |
| GOOGL | Sell | Jun 3, 2025 | ANCHOR Act | yea | May 20, 2025 | 14d after |
| GOOGL | Sell | Jun 3, 2025 | ANCHOR Act | yea | May 20, 2025 | 14d after |
| GOOGL | Sell | Jun 3, 2025 | ANCHOR Act | yea | May 20, 2025 | 14d after |
| GOOG | Sell | Jun 3, 2025 | ANCHOR Act | yea | May 20, 2025 | 14d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | not_voting | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | not_voting | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.