U.S. Representative, District 6 from Tennessee
John Williams Rose is an American politician and businessman serving as the U.S. representative for Tennessee's 6th congressional district since 2019. A member of the Republican Party, he previously served as the 33rd agriculture commissioner of Tennessee from 2002 to 2003.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2025-06-23 | -- | FIMM MONEY MARKET PORT FUND INSTL CL M/M (FNSXX) JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX) TDL: 006682076|4|N|4812C | Sell | $1.0M - $5.0M | 11d |
| 2025-06-23 | FNSXX | FIMM MONEY MARKET PORT FUND INSTL CL M/M | Sell | $15K - $50K | 11d |
| 2025-06-03 | MSFT | JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX) Microsoft Corporation - Common Stock | Sell | $250K - $500K | 31d |
| 2025-06-03 | GOOG | Raymond James Brokerage Account Alphabet Inc. - Class C Capital Stock | Sell | $250K - $500K | 31d |
| 2025-06-03 | -- | AMERICAN FUNDS CAPITAL WORLD GROWTH & INCOME FD CL A M/F (Symbol: CWGIX) AMERICAN FUNDS EUPAC FUND CL A M/F (Symbol: AEPGX) | Sell | $250K - $500K | 31d |
| 2025-06-03 | -- | AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (Symbol: SMCWX) JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX) | Buy | $1.0M - $5.0M | 31d |
| 2025-06-03 | GOOGL | Alphabet Inc. - Class A Common Stock | Sell | $250K - $500K | 31d |
| 2025-06-03 | SMCWX | AMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/F (Symbol: AIVSX) AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F | Sell | $500K - $1.0M | 31d |
| 2025-06-03 | -- | AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (SMCWX) AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (Symbol: SMCWX) | Sell | $500K - $1.0M | 31d |
| 2025-06-03 | -- | AMERICAN FUNDS EUPAC FUND CL A M/F (Symbol: AEPGX) AMERICAN FUNDS GROWTH FUND OF AMERICA FUND CL A M/F (Symbol: AGTHX) | Sell | $500K - $1.0M | 31d |
| 2025-06-03 | -- | Raymond James Brokerage Account AMERICAN FUNDS CAPITAL WORLD GROWTH & INCOME FD CL A M/F (Symbol: CWGIX) | Sell | $250K - $500K | 31d |
| 2025-06-03 | -- | AMERICAN FUNDS GROWTH FUND OF AMERICA FUND CL A M/F (Symbol: AGTHX) AMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/F (Symbol: AIVSX) | Sell | $250K - $500K | 31d |
| 2022-11-29 | CLR | Continental Resources, Inc. | Sell | $15K - $50K | 31d |
| 2022-09-28 | -- | Tennessee Farmers Life Insurance Company | Buy | $50K - $100K | 13d |
| 2019-11-12 | MSFT | Microsoft Corporation | Sell | $500K - $1.0M | 29d |
| 2019-11-12 | GOOG | Alphabet Inc. - Class C Capital stock | Sell | $100K - $250K | 29d |
| 2019-11-12 | BAC | Bank of America Corporation | Sell | $250K - $500K | 29d |
| 2019-11-12 | WFC | Wells Fargo & Company | Sell | $100K - $250K | 29d |
| 2019-11-12 | CAT | Caterpillar, Inc. | Sell | $250K - $500K | 29d |
| 2019-11-12 | CLB | Core Laboratories N.V. | Sell | $1K - $15K | 29d |
| 2019-11-12 | PNFP | Pinnacle Financial Partners, Inc. | Sell | $100K - $250K | 29d |
| 2019-11-12 | GOOGL | Alphabet Inc. - Class A | Sell | $100K - $250K | 29d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill John W. Rose sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Rose or the office.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | not_voting | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | not_voting | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.