Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
200
Members
55
Purchases
101
Sales
99
Disclosed late
22
Total disclosed volume: $1,623,200 - $6,095,000 ยท Latest trade: Sep 3, 2026
31
Members
110
Trades
24
Members
90
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Sep 3, 2026 | Michael A. Rulli | sale | $1,001 - $15,000 | self | Oct 2, 2026 |
| Sep 1, 2026 | Mitch McConnell | purchase | $15,001 - $50,000 | spouse | Sep 21, 2026 |
| Jun 1, 2026 | Mitch McConnell | purchase | $1,001 - $15,000 | self | Jun 30, 2026 |
| Apr 23, 2026 | Lloyd Smucker | sale | $15,001 - $50,000 | self | Apr 30, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Apr 7, 2026 |
| Mar 1, 2026 | Mitch McConnell | purchase | $1,001 - $15,000 | self | Mar 19, 2026 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Jan 15, 2026 |
| Dec 17, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | Jan 13, 2026 |
| Dec 1, 2025 | Mitch McConnell | purchase | $1,001 - $15,000 | self | Dec 19, 2025 |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Dec 15, 2025 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Dec 11, 2025 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Sep 1, 2025 | Mitch McConnell | purchase | $1,001 - $15,000 | self | Sep 12, 2025 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Sep 11, 2025 |
| Jun 23, 2025 | J. French Hill | sale | $15,001 - $50,000 | self | Jul 24, 2025 |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | Jul 4, 2025 |
| Jun 6, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Jun 1, 2025 | Mitch McConnell | purchase | $1,001 - $15,000 | self | Jun 19, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | Jun 22, 2025 |
| Mar 13, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | Apr 11, 2025 |
| Mar 3, 2025 | Mitch McConnell | purchase | $1,001 - $15,000 | self | Mar 12, 2025 |
| Feb 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Mar 12, 2025 |
| Feb 7, 2025 | Tim Walberg | purchase | $15,001 - $50,000 | joint | Jun 3, 2026 |
| Jan 6, 2025 | Emily Randall | sale | $1,001 - $15,000 | spouse | Feb 11, 2025 |
Other Financials stocks traded by members of Congress.
BlackRock, Inc.