Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to WFC.
Total Trades
161
Members
23
Purchases
104
Sales
57
Avg Conflict
8%
High Conflict
1
Total disclosed volume: $806,161 - $3,865,000 · Latest trade: Apr 23, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
5
Matched spending
$5.3M
WELLS FARGO & COMPANY/MN matches USAspending recipient ALLSPRING GLOBAL INVESTMENTS, LLC, with approximately $5,300,000 in tracked federal spending during the queried window.
16
Members
143
Trades
8%
Avg Score
7
Members
18
Trades
14%
Avg Score
Congress member Mitch McConnell sold WFC within 2 days of insider Engle Bridget E. (CIK 0001709119)'s sell.
Congress member Mitch McConnell sold WFC within 2 days of insider Engle Bridget E. (CIK 0001709119)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Apr 23, 2026 | m-S001199 | sale | $15,001 - $50,000 | self | 39% |
| Mar 13, 2026 | m-C001123 | sale | $1,001 - $15,000 | self | 21% |
| Mar 1, 2026 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 33% |
| Mar 1, 2026 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 33% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Dec 17, 2025 | m-B001236 | purchase | $1,001 - $15,000 | self | 36% |
| Dec 17, 2025 | m-B001236 | purchase | $1,001 - $15,000 | self | 36% |
| Dec 1, 2025 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 37% |
| Dec 1, 2025 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 37% |
| Nov 18, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 36% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Sep 1, 2025 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 33% |
| Sep 1, 2025 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 33% |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Jun 23, 2025 | m-H001072 | sale | $15,001 - $50,000 | self | 78% |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jun 6, 2025 | m-H001094 | purchase | $1,001 - $15,000 | spouse | 36% |
| Jun 1, 2025 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 33% |
| Jun 1, 2025 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 33% |
| May 12, 2025 | m-S001229 | sale | $50,001 - $100,000 | self | 31% |
| Mar 13, 2025 | m-S001229 | purchase | $15,001 - $50,000 | self | 28% |
| Mar 3, 2025 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 37% |
| Mar 3, 2025 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 37% |
Other Financials stocks traded by members of Congress.
CITIGROUP INC