Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to CAT.
Total Trades
63
Members
20
Purchases
32
Sales
31
Avg Conflict
16%
High Conflict
5
Total disclosed volume: $1,153,063 - $3,345,000 · Latest trade: Mar 31, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
470
Matched spending
$157.2M
CATERPILLAR INC matches USAspending recipient CATERPILLAR INC, with approximately $153,326,407 in tracked federal spending during the queried window.
CATERPILLAR INC matches USAspending recipient SOLAR TURBINES INCORPORATED, with approximately $3,841,844 in tracked federal spending during the queried window.
13
Members
41
Trades
22%
Avg Score
7
Members
22
Trades
7%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 31, 2026 | m-M001217 | sale | $1,001 - $15,000 | self | 21% |
| Jan 29, 2026 | m-B001236 | purchase | $1,001 - $15,000 | self | 76% |
| Jan 29, 2026 | m-B001236 | purchase | $1,001 - $15,000 | self | 76% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14% |
| Nov 18, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 36% |
| Oct 17, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 1% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 77% |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32% |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 14% |
| Apr 17, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 14% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 77% |
| Apr 8, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 37% |
| Apr 7, 2025 | m-M001217 | purchase | $1,001 - $15,000 | self | 37% |
| Mar 13, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 28% |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 37% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 77% |
| Feb 24, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | 36% |
| Feb 7, 2025 | m-W000798 | purchase | $15,001 - $50,000 | joint | 2% |
| Sep 11, 2024 | m-K000375 | sale | $1,001 - $15,000 | self | 4% |
| Sep 11, 2024 | m-K000375 | sale | $1,001 - $15,000 | self | 4% |
| Feb 5, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 1% |
| Dec 28, 2023 | m-M001217 | sale | $1,001 - $15,000 | self | 2% |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
Other Industrials stocks traded by members of Congress.
BOEING CO