U.S. Senator from Kentucky
Addison Mitchell McConnell III is an American politician and attorney serving as the senior United States senator from Kentucky, a seat he has held since 1985. McConnell is in his seventh Senate term and is the longest-serving senator in Kentucky history. He served from 2007 to 2025 as the leader of the Senate Republican Conference, including two stints as minority leader, and was majority leader from 2015 to 2021, making him the longest-serving Senate party leader in U.S. history.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2026-09-01 | WFC | Wells Fargo & Company Common Stock | Buy | $15K - $50K | 20d |
| 2026-06-01 | WFC | Wells Fargo & Company Common Stock | Buy | $1K - $15K | 29d |
| 2026-03-01 | WFC | Wells Fargo & Company Common Stock | Buy | $1K - $15K | 18d |
| 2025-12-24 | LAZR | Luminar Technologies Inc | Sell | $1K - $15K | 20d |
| 2025-12-01 | WFC | Wells Fargo & Company | Buy | $1K - $15K | 18d |
| 2025-09-01 | WFC | Wells Fargo & Company | Buy | $1K - $15K | 11d |
| 2025-06-26 | LAZR | Luminar Technologies Inc | Sell | $15K - $50K | 11d |
| 2025-06-01 | WFC | Wells Fargo & Company | Buy | $1K - $15K | 18d |
| 2025-03-03 | WFC | Wells Fargo & Company | Buy | $1K - $15K | 9d |
| 2024-12-02 | WFC | Wells Fargo & Company | Buy | $1K - $15K | 33d |
| 2024-09-01 | WFC | Wells Fargo & Company | Buy | $1K - $15K | 15d |
| 2024-06-04 | WFC | Wells Fargo & Company | Buy | $1K - $15K | 9d |
| 2024-03-05 | WFC | Wells Fargo & Company | Buy | $1K - $15K | 14d |
| 2023-12-05 | WFC | Wells Fargo & Company Common Stock | Buy | $1K - $15K | 13d |
| 2023-09-01 | WFC | Wells Fargo & Company Common Stock | Buy | $1K - $15K | 14d |
| 2023-06-05 | WFC | Wells Fargo & Company Common Stock | Buy | $1K - $15K | 9d |
| 2023-03-03 | WFC | Wells Fargo & Company Common Stock | Buy | $1K - $15K | 25d |
| 2022-12-05 | WFC | Wells Fargo & Company Common Stock | Buy | $1K - $15K | 24d |
| 2022-11-29 | KR | Kroger Company (The) Common Stock | Buy | $1K - $15K | 30d |
| 2022-09-06 | WFC | Wells Fargo & Company Common Stock | Buy | $1K - $15K | 20d |
| 2022-06-03 | WFC | Wells Fargo & Company Common Stock | Buy | $1K - $15K | 10d |
| 2022-03-03 | WFC | Wells Fargo & Company Common Stock | Buy | $1K - $15K | 11d |
| 2021-12-03 | WFC | Wells Fargo & Company Common Stock | Buy | $1K - $15K | 13d |
| 2021-06-03 | WFC | Wells Fargo & Company | Buy | $1K - $15K | 4d |
| 2021-03-03 | WFC | Wells Fargo & Company | Buy | $1K - $15K | 13d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
MCCONNELL FOR THE MAJORITY
$27.7K
3 donations
ANDERSON, SCOTT
ZIONS BANK
$10.0K
2 donations
DELOITTE FEDERAL PAC
$10.0K
2 donations
AMERICAN GAS ASSOCIATION PAC
$10.0K
2 donations
LHC GROUP INC PAC
$10.0K
2 donations
TOYOTA MOTOR NORTH AMERICA INC PAC AKA TOYOTA/LEXUS PAC
$10.0K
2 donations
CONSUMER BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE, THE
$10.0K
2 donations
DUNNING, JAMES
RETIRED
$6.6K
1 donation
ASSOCIATION OF KENTUCKY FRIED CHICKEN FRANCHISEES PAC
$5.0K
1 donation
AKIN GUMP STRAUSS HAUER & FELD LLP PAC
$5.0K
1 donation
Senate LDA filings that name a bill Mitch McConnell sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with McConnell or the office.
SAZERAC COMPANY, INC.
via SAZERAC COMPANY, INC.
$190.0K
2025Q2
INTERNATIONAL BROTHERHOOD OF TEAMSTERS
via INTERNATIONAL BROTHERHOOD OF TEAMSTERS
$319.2K
2025Q2
KENTUCKY FARM BUREAU FEDERATION
via KENTUCKY FARM BUREAU FEDERATION
$25.2K
2025Q2
ALABAMA FARMERS FEDERATION
via ALABAMA FARMERS FEDERATION
$30.0K
2025Q2
BROWN-FORMAN CORPORATION
via BROWN-FORMAN CORPORATION
$300.0K
2025Q2
WHITE OAK INITIATIVE GOVERNMENT POLICY COMMITTEE
via CROSSWINDS SOLUTIONS
$50.0K
2025Q2
INTERNATIONAL BROTHERHOOD OF TEAMSTERS
via INTERNATIONAL BROTHERHOOD OF TEAMSTERS
$315.8K
2025Q1
SAZERAC COMPANY, INC.
via SAZERAC COMPANY, INC.
$200.0K
2025Q1
IONIS PHARMACEUTICALS, INC.
via LMH STRATEGIC SOLUTIONS
$20.0K
2025Q1
WHITE OAK INITIATIVE GOVERNMENT POLICY COMMITTEE
via CROSSWINDS SOLUTIONS
$50.0K
2025Q1
The 10 most recent of 15 filings, across 2 sponsored bills. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | not_voting | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | not_voting | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | not_voting | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | not_voting | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | not_voting | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | not_voting | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | not_voting | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | not_voting | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | not_voting | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | not_voting | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | not_voting | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | not_voting | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | not_voting | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | not_voting | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | not_voting | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | not_voting | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | not_voting | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | not_voting | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | not_voting | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | not_voting | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.