Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
34
Members
13
Purchases
17
Sales
15
Disclosed late
4
Total disclosed volume: $325,034 - $1,100,000 · Latest trade: May 21, 2025
9
Members
27
Trades
4
Members
7
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| May 21, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| May 13, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Jun 6, 2025 |
| Apr 14, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | May 6, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | May 8, 2025 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | Mar 27, 2025 |
| Jan 31, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | Jan 13, 2026 |
| Jan 13, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | joint | Feb 13, 2025 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | Jan 13, 2026 |
| Apr 9, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | May 20, 2024 |
| Sep 20, 2023 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | Oct 18, 2023 |
| Jun 21, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | Jul 24, 2023 |
| May 11, 2021 | Bob Gibbs | sale | $1,001 - $15,000 | self | May 28, 2021 |
| Jul 22, 2020 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Aug 19, 2020 |
| Jul 21, 2020 | Gilbert Ray Cisneros, Jr. | purchase | $15,001 - $50,000 | self | Aug 19, 2020 |
| Mar 18, 2020 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Apr 16, 2020 |
| Mar 5, 2020 | Lois Frankel | sale | $1,001 - $15,000 | self | Mar 23, 2020 |
| Mar 2, 2020 | Dean Phillips | exchange | $1,001 - $15,000 | self | Apr 10, 2020 |
| Feb 29, 2020 | Jacky Rosen | exchange | $1,001 - $15,000 | joint | -- |
| Feb 29, 2020 | Jacky Rosen | purchase | $1,001 - $15,000 | self | Feb 29, 2020 |
| Feb 20, 2020 | Lois Frankel | sale | $1,001 - $15,000 | self | Mar 23, 2020 |
| Feb 19, 2020 | Lois Frankel | sale | $1,001 - $15,000 | self | Mar 23, 2020 |
| Jun 3, 2019 | Mitch McConnell | sale | $250,001 - $500,000 | spouse | -- |
| May 13, 2019 | Dean Phillips | sale | $1,001 - $15,000 | self | Jun 13, 2019 |
| Aug 8, 2018 | Lois Frankel | purchase | $1,001 - $15,000 | self | Aug 24, 2018 |
Other Industrials stocks traded by members of Congress.
LOCKHEED MARTIN CORP