Materials / Mining
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
17
Members
11
Purchases
8
Sales
9
Disclosed late
4
Total disclosed volume: $491,017 - $1,215,000 · Latest trade: Jun 6, 2025
6
Members
12
Trades
5
Members
5
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jun 6, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| May 18, 2021 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | joint | Jun 17, 2021 |
| Feb 16, 2021 | Peter Meijer | sale | $1,001 - $15,000 | self | Mar 16, 2021 |
| Jun 5, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | -- |
| Jun 4, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | spouse | -- |
| May 13, 2020 | Dean Phillips | sale | $1,001 - $15,000 | self | Jun 15, 2020 |
| Apr 17, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | spouse | -- |
| Apr 7, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | -- |
| Apr 2, 2020 | Dean Phillips | purchase | $1,001 - $15,000 | self | May 7, 2020 |
| Jun 3, 2019 | Mitch McConnell | sale | $250,001 - $500,000 | spouse | -- |
| Aug 30, 2018 | Zoe Lofgren | sale | $1,001 - $15,000 | spouse | Sep 13, 2018 |
| Jul 24, 2018 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Oct 2, 2018 |
| Oct 11, 2017 | Bradley Scott Schneider | sale | $100,001 - $250,000 | spouse | Oct 29, 2017 |
| Jun 15, 2017 | Zoe Lofgren | purchase | $1,001 - $15,000 | spouse | Jul 18, 2017 |
| Feb 21, 2017 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Aug 13, 2018 |
| Sep 12, 2016 | K. Michael Conaway | sale | $1,001 - $15,000 | spouse | Oct 12, 2016 |
Other Materials stocks traded by members of Congress.
STEVEN MADDEN, LTD.