U.S. Representative, District 25 from California
Raul Ruiz is an American physician and politician serving as the U.S. representative for California's 25th congressional district. He is a member of the Democratic Party.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2017-07-05 | CDK | CdK global, Inc. | Sell | $1K - $15K | 27d |
| 2017-07-05 | AAPL | apple Inc. | Sell | $50K - $100K | 27d |
| 2017-07-05 | SLV | iShares Silver Trust | Sell | $1K - $15K | 27d |
| 2017-07-05 | OUNZ | VanEck Merk gold Trust | Buy | $15K - $50K | 27d |
| 2017-07-05 | ADP | automatic data Processing, Inc. | Sell | $50K - $100K | 27d |
| 2017-07-05 | KO | Coca-Cola Company | Sell | $15K - $50K | 27d |
| 2017-07-05 | MSFT | Microsoft Corporation | Sell | $50K - $100K | 27d |
| 2017-07-05 | V | Visa Inc. | Sell | $50K - $100K | 27d |
| 2017-07-05 | BRK.B | berkshire Hathaway Inc. New | Sell | $50K - $100K | 27d |
| 2016-02-01 | PCP | Precision Castparts Corporation | Sell | $15K - $50K | 466d |
| 2015-01-02 | V | Visa Inc. | Sell | $15K - $50K | 21d |
| 2015-01-02 | AAPL | apple Inc. | Sell | $15K - $50K | 21d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
USACS PAC
$15.0K
3 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC
$13.3K
3 donations
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE - UNITED BROTHERHOOD OF CARPENTERS & JOINERS
$10.0K
2 donations
UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB
$10.0K
2 donations
AMERICAN COLLEGE OF RHEUMATOLOGY PAC (RHEUMPAC)
$10.0K
2 donations
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS
$10.0K
2 donations
GRAIL, INC. PAC
$10.0K
2 donations
COMMITTEE FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (CHC BOLD PAC)
$10.0K
2 donations
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE
$10.0K
2 donations
BIOMARIN PHARMACEUTICAL, INC. PAC (BIOMARIN PAC)
$10.0K
2 donations
Senate LDA filings that name a bill Raul Ruiz sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Ruiz or the office.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.