Consumer Staples / Food Products
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
95
Members
25
Purchases
54
Sales
41
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $663,093 - $2,670,000 ยท Latest trade: Dec 29, 2025
16
Members
61
Trades
2%
Avg Score
9
Members
34
Trades
2%
Avg Score
Congress member Lloyd Doggett sold KO within 0 days of insider Barretto-Ko Percival (CIK 0001978654)'s sell.
Congress member Lloyd Doggett sold KO within 0 days of insider Barretto-Ko Percival (CIK 0001978654)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 15, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 6% |
Other Consumer Staples stocks traded by members of Congress.
| Dec 15, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | child | -- |
| Nov 21, 2025 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Nov 21, 2025 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Nov 3, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Sep 25, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | self | 7% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | -- |
| Jul 10, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Jul 1, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 14% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| Apr 9, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 37% |
| Apr 1, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 11% |
| Mar 24, 2025 | m-W000830 | sale | Pending | self | 2% |
| Jan 21, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 21, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Jan 16, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 7% |
| Dec 16, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | self | 2% |
| Dec 16, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 8, 2024 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Oct 8, 2024 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Oct 1, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Sep 26, 2024 | m-T000486 | purchase | $1,001 - $15,000 | self | -- |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Aug 5, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Aug 2, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jul 1, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Apr 1, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Dec 18, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 18, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 15, 2023 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Dec 7, 2023 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Dec 7, 2023 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Oct 17, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 17, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Oct 17, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 21, 2023 | m-R000618 | sale | $100,001 - $250,000 | self | -- |
| Sep 21, 2023 | m-R000618 | sale | $100,001 - $250,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Jan 11, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Jun 23, 2022 | m-F000463 | sale | $1,001 - $15,000 | self | -- |
| Jun 23, 2022 | m-F000463 | sale | $1,001 - $15,000 | self | -- |
| Jun 17, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 17, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Aug 21, 2020 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Aug 21, 2020 | Jerry Moran | sale | $1,001 - $15,000 | spouse | -- |
| Aug 21, 2020 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $50,001 - $100,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $50,001 - $100,000 | joint | -- |
| Apr 7, 2020 | m-K000377 | purchase | $1,001 - $15,000 | spouse | 2% |
| Apr 7, 2020 | m-L000594 | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 30, 2019 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Sep 30, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Jul 25, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Jul 25, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Jun 5, 2019 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Jun 5, 2019 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Mar 4, 2019 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Mar 4, 2019 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Feb 25, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Feb 25, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Jan 4, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Jun 15, 2017 | m-M001111 | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | m-M001111 | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 20, 2017 | m-H001061 | purchase | $100,001 - $250,000 | self | -- |
| Apr 11, 2016 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Nov 10, 2015 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Oct 22, 2015 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Aug 10, 2015 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
| Apr 2, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Oct 21, 2014 | m-I000024 | sale | $50,001 - $100,000 | self | -- |
| Apr 22, 2014 | m-R000122 | sale | $1,001 - $15,000 | joint | -- |
| Mar 13, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Feb 4, 2014 | m-I000024 | purchase | $1,001 - $15,000 | self | -- |
| Sep 28, 2012 | m-C000567 | sale | $15,001 - $50,000 | self | -- |
| Sep 28, 2012 | m-C000567 | sale | $15,001 - $50,000 | self | -- |
MCKESSON CORP