Consumer Staples / Food Products
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to KO.
Total Trades
121
Members
34
Purchases
66
Sales
55
Avg Conflict
7 / 100
High Conflict
0
Total disclosed volume: $867,121 - $3,480,000 ยท Latest trade: Jul 21, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
4,282
Matched spending
$3.7M
COCA COLA CO matches USAspending recipient THE COCA-COLA COMPANY, with approximately $2,806,187 in tracked federal spending during the queried window.
COCA COLA CO matches USAspending recipient COCA-COLA BOTTLERS JAPAN INC., with approximately $889,364 in tracked federal spending during the queried window.
13
Members
62
Trades
3 / 100
Avg Score
21
Members
59
Trades
11 / 100
Avg Score
24 Form 4 transactions by 6 insiders in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
12
Net shares, all codes
โ25,553
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Pietracci Bruno | -- | Aug 20, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Shelley Moore Capito sold KO 7 days before Quincey James, Chairman, reported exercised options on a Form 4. 1 other insider filed in the same window.
Shelley Moore Capito sold KO 7 days before Quincey James, Chairman, reported sold on a Form 4. 1 other insider filed in the same window.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Jul 21, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Jul 1, 2026 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Apr 1, 2026 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Mar 27, 2026 | Kelly Armstrong | purchase | $15,001 - $50,000 | self | -- |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14 / 100 |
| Dec 15, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Dec 15, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Dec 3, 2025 | Michael A. Rulli | purchase | $1,001 - $15,000 | self | -- |
| Nov 21, 2025 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 31 / 100 |
| Nov 3, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | 11 / 100 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7 / 100 |
| Sep 25, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 16 / 100 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | -- |
| Jul 10, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Jul 1, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Jul 1, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 24 / 100 |
| May 12, 2025 | Jefferson Shreve | sale | $100,001 - $250,000 | self | 31 / 100 |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Apr 1, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Apr 1, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
Other Consumer Staples stocks traded by members of Congress.
| 41,365 |
| $90.93 |
| $3.8M |
| SEC Filing |
| Pietracci Bruno | -- | Aug 20, 2026 | Open-market sale | 40,754 | $90.93 | $3.7M | SEC Filing |
| Pietracci Bruno | -- | Aug 20, 2026 | Open-market sale | 29,246 | $90.93 | $2.7M | SEC Filing |
| Pietracci Bruno | -- | Aug 20, 2026 | Option exercise | 41,365 | $61.34 | $2.5M | SEC Filing |
| Pietracci Bruno | -- | Aug 20, 2026 | Option exercise | 40,754 | $60.02 | $2.4M | SEC Filing |
| Pietracci Bruno | -- | Aug 20, 2026 | Option exercise | 29,246 | $60.27 | $1.8M | SEC Filing |
| QUAN NANCY | Executive Vice President | Aug 19, 2026 | Open-market sale | 50,000 | $90.39 | $4.5M | SEC Filing |
| QUAN NANCY | Executive Vice President | Aug 19, 2026 | Option exercise | 50,000 | $50.44 | $2.5M | SEC Filing |
| Ray Sanket | -- | Aug 10, 2026 | Open-market sale | 9,958 | $86.50 | $861,367 | SEC Filing |
| Ortega Luisa | -- | Aug 6, 2026 | Open-market sale | 35,983 | $86.55 | $3.1M | SEC Filing |
| Ortega Luisa | -- | Aug 6, 2026 | Open-market sale | 19,772 | $86.67 | $1.7M | SEC Filing |
| Ortega Luisa | -- | Aug 6, 2026 | Option exercise | 21,848 | $50.44 | $1.1M | SEC Filing |
| Ortega Luisa | -- | Aug 6, 2026 | Option exercise | 10,684 | $59.48 | $635,538 | SEC Filing |
| Ortega Luisa | -- | Aug 6, 2026 | Option exercise | 7,628 | $48.08 | $366,716 | SEC Filing |
| MURPHY JOHN | President and CFO | Jul 31, 2026 | Open-market sale | 152,483 | $87.31 | $13.3M | SEC Filing |
| MURPHY JOHN | President and CFO | Jul 31, 2026 | Option exercise | 152,483 | $44.48 | $6.8M | SEC Filing |
| Quincey James | Chairman | Jul 29, 2026 | Open-market sale | 145,947 | $90.09 | $13.1M | SEC Filing |
| Quincey James | Chairman | Jul 29, 2026 | Option exercise | 145,947 | $45.44 | $6.6M | SEC Filing |
| Quincey James | Chairman | Jul 28, 2026 | Open-market sale | 381,140 | $90.04 | $34.3M | SEC Filing |
| Quincey James | Chairman | Jul 28, 2026 | Option exercise | 381,140 | $45.44 | $17.3M | SEC Filing |
GENERAL MILLS INC