U.S. Representative, District 53 from California
Susan Carol Davis is a former American politician who served as the U.S. representative for California's 49th congressional district for one term and California's 53rd congressional district for nine terms from 2003 to 2021. She is a member of the Democratic Party.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2020-10-28 | F | Ford Motor Company | Buy | $15K - $50K | 33d |
| 2020-10-28 | VSAT | ViaSat, Inc. | Buy | $1K - $15K | 33d |
| 2020-10-28 | CSIQ | Canadian Solar Inc. - common shares | Buy | $15K - $50K | 33d |
| 2020-10-28 | FTNT | Fortinet, Inc. | Buy | $1K - $15K | 33d |
| 2020-09-29 | LUV | Southwest Airlines Company | Sell | $15K - $50K | 30d |
| 2020-09-29 | LEVI | levi Strauss & Co Class A | Sell | $1K - $15K | 30d |
| 2020-04-15 | VSAT | ViaSat, Inc. | Buy | $1K - $15K | 29d |
| 2020-03-16 | EXC | Exelon Corporation | Buy | $1K - $15K | 31d |
| 2020-03-16 | BIDU | Baidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share | Buy | $1K - $15K | 31d |
| 2020-03-16 | FTNT | Fortinet, Inc. | Buy | $15K - $50K | 31d |
| 2020-03-16 | LEVI | levi Strauss & Co Class A | Buy | $1K - $15K | 31d |
| 2020-03-16 | FB | Facebook, Inc. - Class A | Buy | $15K - $50K | 31d |
| 2020-02-11 | VSAT | ViaSat, Inc. | Buy | $15K - $50K | 31d |
| 2020-02-11 | RCL | Royal Caribbean Cruises ltd. | Sell | $1K - $15K | 31d |
| 2020-02-11 | FTNT | Fortinet, Inc. | Sell | $15K - $50K | 31d |
| 2020-02-11 | BIDU | Baidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share | Buy | $15K - $50K | 31d |
| 2020-02-11 | ALK | Alaska Air group, Inc. | Sell | $15K - $50K | 31d |
| 2020-02-11 | VWDRY | Vestas Wind Systems AS American Depositary Shares | Buy | $15K - $50K | 31d |
| 2019-10-31 | RCL | Royal Caribbean Cruises ltd. | Sell | $1K - $15K | 22d |
| 2019-10-31 | CHL | China Mobile limited | Sell | $15K - $50K | 22d |
| 2019-07-05 | SCHW | Charles Schwab Corporation | Sell | $15K - $50K | 25d |
| 2019-06-06 | SNH | Senior Housing Properties Trust - Common Shares of Beneficial Interest | Sell | $15K - $50K | 33d |
| 2019-03-08 | SNH | Senior Housing Properties Trust - Common Shares of Beneficial Interest | Buy | $15K - $50K | 32d |
| 2019-03-08 | EA | Electronic Arts Inc. | Sell | $15K - $50K | 32d |
| 2019-03-08 | CHL | China Mobile limited | Buy | $15K - $50K | 32d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Susan A. Davis sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Davis or the office.