Industrials / Water Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
7
Members
5
Purchases
3
Sales
4
Avg Conflict
9%
High Conflict
0
Total disclosed volume: $5,005 - $75,000 · Latest trade: Dec 31, 2025
4
Members
6
Trades
10%
Avg Score
1
Members
1
Trades
2%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Dec 31, 2025 | Dan Newhouse | purchase | $1,001 - $15,000 | spouse | -- |
| May 12, 2025 | Jefferson Shreve | sale | Pending | self | 22% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 31% |
Other Industrials stocks traded by members of Congress.
| Mar 24, 2025 | George Whitesides | sale | Pending | self | 2% |
| Jan 13, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 9% |
| May 17, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Sep 8, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
BOEING CO