U.S. Representative, District 7 from New Jersey
Thomas Howard Kean Jr. is an American politician serving as the U.S. representative for New Jersey's 7th congressional district since 2023. A member of the Republican Party, he represented New Jersey's 21st legislative district in the New Jersey Senate from 2003 to 2022, serving as minority leader from 2008 to 2022.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-07-22 | GOOGL | Alphabet Inc. - Class A Common Stock | Sell | $1K - $15K | 27d | 0 / 100 |
| 2026-07-22 | SYK | Kean Family Partnership Stryker Corporation Common Stock | Sell | $1K - $15K | 27d | 0 / 100 |
| 2026-07-08 | AMZN | State Street Bank & Trust Co. Amazon.com, Inc. - Common Stock | Buy | $1K - $15K | 41d | 0 / 100 |
| 2026-07-08 | TOST | State Street Bank & Trust Co. Toast, Inc. Class A Common Stock | Buy | $1K - $15K | 41d | 0 / 100 |
| 2026-07-07 | ESAB | Kean Family Partnership ESAB Corporation Common Stock | Buy | $1K - $15K | 42d | 0 / 100 |
| 2026-07-07 | EQT | Kean Family Partnership EQT Corporation Common Stock | Buy | $1K - $15K | 42d | 0 / 100 |
| 2026-06-30 | ADI | Kean Family Partnership Analog Devices, Inc. - Common Stock | Sell | $1K - $15K | 15d | 0 / 100 |
| 2026-06-29 | JNJ | Kean Family Partnership Johnson & Johnson Common Stock | Sell | $1K - $15K | 16d | 0 / 100 |
| 2026-06-29 | SPGI | State Street Bank & Trust Co. S&P Global Inc. Common Stock | Sell | $1K - $15K | 16d | 0 / 100 |
| 2026-06-29 | MKL | State Street Bank & Trust Co. Markel Group Inc. Common Stock | Sell | $1K - $15K | 16d | 0 / 100 |
| 2026-06-24 | ESAB | ESAB Corporation Common Stock | Buy | $1K - $15K | 21d | 0 / 100 |
| 2026-06-24 | GOOGL | State Street Bank & Trust Co. Alphabet Inc. - Class A Common Stock | Sell | $15K - $50K | 21d | 3 / 100 |
| 2026-06-22 | ESAB | Kean Family Partnership ESAB Corporation Common Stock | Buy | $1K - $15K | 23d | 0 / 100 |
| 2026-06-17 | GIL | Kean Family Partnership Gildan Activewear, Inc. Class A Sub. Vot. Common Stock | Sell | $1K - $15K | 28d | 0 / 100 |
| 2026-06-17 | -- | State Street Bank & Trust Co. U.S. Treasury Note 3.875% 6/15/2028 | Buy | $15K - $50K | 28d | 3 / 100 |
| 2026-06-04 | WPM | Kean Family Partnership Wheaton Precious Metals Corp Common Shares | Buy | $1K - $15K | 41d | 0 / 100 |
| 2026-06-02 | SYK | Stryker Corporation Common Stock | Sell | $1K - $15K | 43d | 0 / 100 |
| 2026-06-02 | MKL | State Street Bank & Trust Co. Markel Group Inc. Common Stock | Sell | $1K - $15K | 43d | 0 / 100 |
| 2026-06-02 | MSFT | State Street Bank & Trust Co. Microsoft Corporation - Common Stock | Sell | $1K - $15K | 43d | 0 / 100 |
| 2026-06-02 | GIL | Kean Family Partnership Gildan Activewear, Inc. Class A Sub. Vot. Common Stock | Buy | $1K - $15K | 43d | 0 / 100 |
| 2026-06-02 | JNJ | State Street Bank & Trust Co. Johnson & Johnson Common Stock | Sell | $1K - $15K | 43d | 0 / 100 |
| 2026-06-02 | GOOGL | Alphabet Inc. - Class A Common Stock | Sell | $1K - $15K | 43d | 0 / 100 |
| 2026-06-01 | EQT | Kean Family Partnership EQT Corporation Common Stock | Buy | $1K - $15K | 17d | 0 / 100 |
| 2026-06-01 | CHKP | Kean Family Partnership Check Point Software Technologies Ltd. - Ordinary Shares | Sell | $1K - $15K | 17d | 0 / 100 |
| 2026-06-01 | CHKP | Kean Family Partnership Check Point Software Technologies Ltd. - Ordinary Shares | Sell | $1K - $15K | 44d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
PROTECT THE HOUSE 2024
$394.4K
6 donations
SCALISE LEADERSHIP FUND, STEVE MR
$153.3K
6 donations
GROW THE MAJORITY
$124.7K
5 donations
EMMER MAJORITY BUILDERS
$111.6K
4 donations
AMERICAN BATTLEGROUND FUND
$25.9K
3 donations
CONGRESS NJ
$14.8K
1 donation
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
BMO FINANCIAL CORP
via 1607 STRATEGIES, LLC
$30.0K
2024Q2
CAPITAL ONE FINANCIAL CORPORATION
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
FIFTH THIRD BANK
via 1607 STRATEGIES, LLC
$30.0K
2024Q1
STRUCTURED FINANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$22.5K
2025Q2
DFI ACTION
via 2020 STRATEGIES LLC
$15.0K
2024Q4
THE FIBROID FOUNDATION
via 2359 STRATEGIES
--
2024Q2
FIRSTLIGHT POWER
via 38 NORTH SOLUTIONS, LLC
$20.0K
2024Q4
LINEVISION
via 38 NORTH SOLUTIONS, LLC
$25.0K
2024Q2
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| CP | Buy | Apr 10, 2025 | Prioritizing Veterans’ Survivors Act | yea | Apr 9, 2025 | 1d after |
| AMZN | Buy | Feb 26, 2025 | DOE and SBA Research Act | yea | Feb 25, 2025 | 1d after |
| AMZN | Buy | Feb 26, 2025 | Rural Small Business Resilience Act | yea | Feb 25, 2025 | 1d after |
| AMZN | Buy | Feb 26, 2025 | Rural Small Business Resilience Act | yea | Feb 25, 2025 | 1d after |
| AMZN | Buy | Feb 26, 2025 | DOE and SBA Research Act | yea | Feb 25, 2025 | 1d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.