Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to JNJ.
Total Trades
133
Members
42
Purchases
80
Sales
50
Avg Conflict
6%
High Conflict
3
Total disclosed volume: $1,485,119 - $4,600,000 ยท Latest trade: Feb 5, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
50
Matched spending
$515,643
JOHNSON & JOHNSON matches USAspending recipient JANSSEN BIOTECH INC, with approximately $464,811 in tracked federal spending during the queried window.
JOHNSON & JOHNSON matches USAspending recipient JANSSEN REFRIGERATION CO, INC, with approximately $50,832 in tracked federal spending during the queried window.
26
Members
82
Trades
7%
Avg Score
16
Members
51
Trades
4%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 5, 2026 | m-K000389 | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 29, 2026 | m-K000389 | sale_exchange | $1,001 - $15,000 | spouse | -- |
| Jan 23, 2026 | m-K000398 | sale | $15,001 - $50,000 | self | 56% |
Other Health Care stocks traded by members of Congress.
| Jan 23, 2026 |
| m-K000389 |
| purchase |
| $1,001 - $15,000 |
| child |
| -- |
| Dec 18, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 1% |
| Dec 9, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 13% |
| Nov 20, 2025 | m-K000398 | purchase | Pending | self | 64% |
| Nov 13, 2025 | m-J000310 | purchase | $1,001 - $15,000 | self | 1% |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | -- |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 10, 2025 | m-M001217 | purchase | $1,001 - $15,000 | self | 2% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | self | 7% |
| Aug 19, 2025 | m-M001234 | purchase | $1,001 - $15,000 | self | 6% |
| Aug 14, 2025 | m-J000310 | purchase | $1,001 - $15,000 | self | 1% |
| Aug 4, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jul 31, 2025 | m-K000398 | purchase | Pending | self | 56% |
| Jun 24, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 16, 2025 | Scott Franklin | sale | Pending | self | 11% |
| Jun 12, 2025 | m-S000250 | sale | Pending | self | 12% |
| Jun 10, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| May 30, 2025 | m-C001123 | purchase | Pending | self | 22% |
| May 12, 2025 | m-S001229 | sale | $1,001 - $15,000 | self | 45% |
| Apr 29, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 27% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 10% |
| Apr 9, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 37% |
| Apr 8, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 31% |
| Apr 1, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 12% |
| Mar 31, 2025 | m-C001123 | purchase | Pending | self | 31% |
| Mar 24, 2025 | m-W000830 | sale | Pending | self | 2% |
| Mar 19, 2025 | m-B001325 | sale | Pending | self | 12% |
| Mar 7, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 5, 2025 | m-S001229 | purchase | Pending | self | 2% |
| Mar 4, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Mar 3, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Feb 24, 2025 | m-S001229 | purchase | Pending | self | 2% |
| Jan 24, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 1% |
| Jan 24, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 21, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 16, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 7% |
| Dec 31, 2024 | Kevin Hern | sale | Pending | self | 32% |
| Dec 12, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Dec 10, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Dec 6, 2024 | m-F000450 | purchase | $1,001 - $15,000 | self | 4% |
| Nov 26, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Nov 22, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Nov 8, 2024 | m-M001217 | purchase | $1,001 - $15,000 | self | 2% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Sep 26, 2024 | m-T000486 | purchase | $1,001 - $15,000 | self | -- |
| Sep 10, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| Aug 7, 2024 | Scott Franklin | purchase | Pending | self | 11% |
| Aug 2, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| Jul 16, 2024 | m-A000372 | sale | Pending | self | 46% |
| Jul 3, 2024 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Jul 3, 2024 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Jul 1, 2024 | m-M001217 | purchase | $1,001 - $15,000 | self | 2% |
| Jun 21, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jun 13, 2024 | m-A000372 | sale | Pending | self | 46% |
| Jun 4, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Jun 4, 2024 | Kevin Hern | purchase | $1,001 - $15,000 | self | 1% |
| Mar 5, 2024 | Kevin Hern | purchase | $1,001 - $15,000 | self | 1% |
| Mar 5, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Jan 19, 2024 | m-M001213 | sale | $1,001 - $15,000 | self | 5% |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 5, 2023 | Kevin Hern | purchase | $1,001 - $15,000 | self | 1% |
| Dec 5, 2023 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Oct 16, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 16, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Sep 21, 2023 | m-R000618 | sale | $100,001 - $250,000 | self | -- |
| Sep 21, 2023 | m-R000618 | sale | $100,001 - $250,000 | self | -- |
| Aug 24, 2023 | Sheldon Whitehouse | exchange | $1,001 - $15,000 | self | -- |
| Aug 24, 2023 | Sheldon Whitehouse | exchange | $1,001 - $15,000 | self | -- |
| Aug 22, 2023 | m-S001198 | sale | $1,001 - $15,000 | self | -- |
| Aug 22, 2023 | m-S001198 | sale | $1,001 - $15,000 | self | -- |
| Mar 15, 2023 | m-M001218 | purchase | $1,001 - $15,000 | self | -- |
| Jan 13, 2023 | m-R000307 | purchase | $1,001 - $15,000 | self | -- |
| Oct 17, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 17, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | m-C000174 | purchase | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | m-C000174 | purchase | $1,001 - $15,000 | self | -- |
| Sep 30, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Sep 30, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Mar 29, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Mar 29, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Aug 21, 2020 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Aug 21, 2020 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $50,001 - $100,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $50,001 - $100,000 | joint | -- |
| Mar 9, 2020 | m-C001075 | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 9, 2020 | m-C001075 | purchase | $1,001 - $15,000 | self | -- |
| Mar 3, 2020 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 3, 2020 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Feb 13, 2020 | m-B001135 | purchase | $15,001 - $50,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Nov 6, 2018 | m-F000062 | sale | $250,001 - $500,000 | self | -- |
| Oct 24, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Oct 17, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 26, 2018 | m-F000062 | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 22, 2018 | m-F000062 | purchase | $250,001 - $500,000 | self | -- |
| Jan 24, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Oct 17, 2017 | m-D000622 | sale | $1,001 - $15,000 | joint | -- |
| Jun 15, 2017 | m-M001111 | sale | $1,001 - $15,000 | spouse | -- |
| Jun 9, 2017 | m-I000024 | sale | $50,001 - $100,000 | self | -- |
| Jun 9, 2017 | m-J000307 | sale | $50,001 - $100,000 | self | 40% |
| Mar 16, 2017 | m-M001111 | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 17, 2017 | m-V000128 | sale | $1,001 - $15,000 | self | -- |
| Jan 20, 2017 | m-H001061 | sale | $100,001 - $250,000 | self | -- |
| Oct 31, 2016 | m-C001075 | sale | $1,001 - $15,000 | spouse | -- |
| Apr 19, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 31, 2016 | m-C001075 | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 9, 2015 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | joint | -- |
| Nov 10, 2015 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Apr 2, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Jul 30, 2014 | m-I000024 | sale | $1,001 - $15,000 | self | -- |
| Jul 23, 2014 | m-C001035 | purchase | $1,001 - $15,000 | spouse | -- |
| Oct 17, 2013 | m-C000174 | purchase | $1,001 - $15,000 | self | -- |
| Jan 17, 2013 | m-C001035 | purchase | $250,001 - $500,000 | self | -- |
| Oct 1, 2012 | m-I000024 | sale | $15,001 - $50,000 | self | -- |
| Feb 17, 2012 | m-C001035 | purchase | $1,001 - $15,000 | self | -- |
BRISTOL MYERS SQUIBB CO