Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to ADI.
Total Trades
56
Members
18
Purchases
28
Sales
27
Avg Conflict
12%
High Conflict
0
Total disclosed volume: $202,054 - $1,155,000 · Latest trade: May 19, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
5
Matched spending
$500
ANALOG DEVICES INC matches USAspending recipient ANALOG DEVICES FEDERAL LLC, with approximately $500 in tracked federal spending during the queried window.
9
Members
31
Trades
8%
Avg Score
9
Members
25
Trades
16%
Avg Score
Congress member Shelley Moore Capito sold ADI within 1 day of insider Aarnes Robert B (CIK 0001754267)'s sell.
Congress member Shelley Moore Capito sold ADI within 1 day of insider Aarnes Robert B (CIK 0001754267)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| May 19, 2026 | m-G000583 | purchase | $1,001 - $15,000 | joint | -- |
| Apr 29, 2026 | Thomas H. Kean, Jr. | sale | $1,001 - $15,000 | self | -- |
| Mar 19, 2026 | Richard McCormick | sale | $1,001 - $15,000 | self | 36% |
| Feb 10, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Feb 10, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Feb 6, 2026 | m-K000389 | purchase | $1,001 - $15,000 | spouse | 27% |
| Feb 5, 2026 | m-K000389 | purchase | $1,001 - $15,000 | spouse | 31% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Nov 5, 2025 | Richard McCormick | purchase | $1,001 - $15,000 | self | 14% |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Jul 3, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 27% |
| Jul 3, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 27% |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32% |
| Apr 24, 2025 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 23% |
| Apr 11, 2025 | m-N000189 | sale | $1,001 - $15,000 | spouse | 32% |
| Apr 8, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 37% |
| Apr 7, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 37% |
| Mar 31, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 36% |
| Mar 5, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | 36% |
| Dec 13, 2024 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 3% |
| Nov 8, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
Other Information Technology stocks traded by members of Congress.
Congress member Julie Johnson sold ADI within 1 day of insider Joustra Wouter (CIK 0001897813)'s sell.
Congress member Ro Khanna sold ADI within 3 days of insider Aarnes Robert B (CIK 0001754267)'s sell.
Congress member Ro Khanna sold ADI within 4 days of insider Aarnes Robert B (CIK 0001754267)'s sell.
Alphabet Inc.