U.S. Representative, District 17 from Florida
Thomas Joseph Rooney is an American politician who served as a U.S. representative from Florida from 2009 to 2019. He represented Florida's 16th congressional district from 2009 to 2013 and Florida's 17th congressional district from 2013 to 2019. He is a member of the Republican Party.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2019-01-02 | -- | Amarillo Tex Wtrwks & Swr Sys Rev Rev bds 2017 5% 4/1/27 | Buy | $15K - $50K | 40d |
| 2019-01-02 | -- | Fort Worth Tex Indpt Sch Dist ultd Tax Ref And Sch bldg bds 2016 5% 2/15/27 | Buy | $15K - $50K | 40d |
| 2018-12-27 | BKCC | blackRock Capital Investment Corporation | Buy | $250K - $500K | 18d |
| 2018-12-27 | FTAI | Fortress Transportation and Infrastructure Investors llC Common Shares | Buy | $250K - $500K | 18d |
| 2018-12-27 | MIC | Macquarie Infrastructure Corporation | Buy | $100K - $250K | 18d |
| 2018-12-21 | FTAI | Fortress Transportation and Infrastructure Investors llC Common Shares | Buy | $100K - $250K | 24d |
| 2018-12-10 | FTAI | Fortress Transportation and Infrastructure Investors llC Common Shares | Buy | $100K - $250K | 35d |
| 2018-12-10 | -- | grosse Pointe Mich unltd Tax go bds 2018 5% 10/1/24 | Sell | $50K - $100K | 35d |
| 2018-12-10 | -- | Dallas Cnty Iowa go Cap ln Nts 2018A 3% 6/1/26 | Sell | $50K - $100K | 35d |
| 2018-12-10 | CLB | Core laboratories N.V. | Sell | $15K - $50K | 35d |
| 2018-12-10 | -- | Waukee Iowa Swr Rev bds 2018C 5% 6/1/26 | Sell | $50K - $100K | 35d |
| 2018-12-10 | WY | Weyerhaeuser Company | Sell | $50K - $100K | 35d |
| 2018-12-10 | AMAT | Applied Materials, Inc. | Sell | $15K - $50K | 35d |
| 2018-12-06 | -- | grosse Pointe Mich unltd Tax go bds 2018 5% 10/1/24 | Buy | $50K - $100K | 39d |
| 2018-12-06 | AZO | AutoZone, Inc. | Sell | $15K - $50K | 39d |
| 2018-12-05 | FTAI | Fortress Transportation and Infrastructure Investors llC Common Shares | Buy | $100K - $250K | 40d |
| 2018-12-03 | WBT | Welbilt, Inc. | Sell | $15K - $50K | 42d |
| 2018-12-02 | BV | brightView Holdings, Inc. | Sell | $15K - $50K | 43d |
| 2018-11-21 | SLB | Schlumberger N.V. | Sell | $15K - $50K | 21d |
| 2018-11-21 | IEZ | iShares u.S. Oil Equipment & Services ETF | Buy | $15K - $50K | 21d |
| 2018-11-21 | BV | brightView Holdings, Inc. | Sell | $15K - $50K | 21d |
| 2018-11-13 | DORM | Dorman Products, Inc. | Sell | $1K - $15K | 29d |
| 2018-11-05 | ABT | Abbott laboratories | Buy | $15K - $50K | 37d |
| 2018-11-05 | NRZ | New Residential Investment Corp. | Buy | $50K - $100K | 37d |
| 2018-11-01 | -- | Hawaii St go bds DT 5% 11/1/18 | Sell | $15K - $50K | 41d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Thomas J. Rooney sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Rooney or the office.