Health Care / Instruments & Medical
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MMM.
Total Trades
76
Members
22
Purchases
45
Sales
31
Avg Conflict
16 / 100
High Conflict
0
Total disclosed volume: $25,402,074 - $51,805,000 ยท Latest trade: Apr 28, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
2,708
Matched spending
$50.3M
3M CO matches USAspending recipient 3M COMPANY, with approximately $25,249,096 in tracked federal spending during the queried window.
3M CO matches USAspending recipient SOLVENTUM HEALTH INFORMATION SYSTEMS, INC., with approximately $15,170,551 in tracked federal spending during the queried window.
10
Members
42
Trades
13 / 100
Avg Score
11
Members
33
Trades
20 / 100
Avg Score
1
Members
1
Trades
3 / 100
Avg Score
10 Form 4 transactions by 6 insiders in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
5
Net shares, all codes
โ165
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Chavez Rodriguez Beatriz Karina | Group President | Aug 5, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Kelly Armstrong bought MMM 5 days before Dickson Zoe L, EVP & Chief HR Officer, reported exercised options on a Form 4.
Kelly Armstrong bought MMM 5 days before Dickson Zoe L, EVP & Chief HR Officer, reported withheld for tax on a Form 4.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Apr 28, 2026 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
| Mar 31, 2026 | Tina Smith | sale | $50,001 - $100,000 | self | 23 / 100 |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Feb 4, 2026 | Julia Letlow | sale | $1,001 - $15,000 | self | 36 / 100 |
| Feb 2, 2026 | Julia Letlow | sale | $1,001 - $15,000 | self | 36 / 100 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 36 / 100 |
| Nov 13, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 31 / 100 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31 / 100 |
| Oct 20, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 1 / 100 |
| Oct 20, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Aug 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1 / 100 |
| Jul 28, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 18 / 100 |
| Jul 28, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | self | 18 / 100 |
| Jun 18, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 18 / 100 |
| Jun 18, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 18 / 100 |
| May 23, 2025 | Robert P. Bresnahan, Jr. | sale | Pending | self | -- |
| May 23, 2025 | Robert P. Bresnahan, Jr. | sale | $15,001 - $50,000 | self | 2 / 100 |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32 / 100 |
| May 12, 2025 | Jefferson Shreve | sale | Pending | self | 32 / 100 |
| Apr 11, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 31 / 100 |
| Apr 5, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 27 / 100 |
| Apr 5, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 27 / 100 |
| Apr 1, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 36 / 100 |
Other Health Care stocks traded by members of Congress.
3M CO matches USAspending recipient SCOTT TECHNOLOGIES, INC., with approximately $9,896,656 in tracked federal spending during the queried window.
| Open-market sale |
| 3,635 |
| $182.51 |
| $663,430 |
| SEC Filing |
| Banovetz John Patrick | Executive Vice President | Jul 23, 2026 | Open-market sale | 7,880 | $170.44 | $1.3M | SEC Filing |
| Banovetz John Patrick | Executive Vice President | Jul 23, 2026 | Option exercise | 7,880 | $154.69 | $1.2M | SEC Filing |
| Reinseth Theresa E | Sr Vice President & CAO | Jul 23, 2026 | Open-market sale | 924 | $169.42 | $156,544 | SEC Filing |
| Rhodes Kevin H | EVP, Chief Legal Off & Secret | Jul 22, 2026 | Open-market sale | 7,669 | $171.20 | $1.3M | SEC Filing |
| Rhodes Kevin H | EVP, Chief Legal Off & Secret | Jul 22, 2026 | Option exercise | 7,669 | $154.69 | $1.2M | SEC Filing |
| Goralski Christian T JR | Group President | Jul 22, 2026 | Open-market sale | 4,902 | $170.46 | $835,577 | SEC Filing |
| Goralski Christian T JR | Group President | Jul 22, 2026 | Option exercise | 4,902 | $154.69 | $758,290 | SEC Filing |
| Bauer Wendy A | Group President | Jul 1, 2026 | Option exercise | 7,952 | $159.96 | $1.3M | SEC Filing |
| Bauer Wendy A | Group President | Jul 1, 2026 | Shares withheld for tax | 3,558 | $159.96 | $569,138 | SEC Filing |
| RUMSEY JENNIFER | Director | Jun 5, 2026 | Grant or award | 1,196 | $152.77 | $182,712 | SEC Filing |
| PIZARRO PEDRO | Director | May 12, 2026 | Grant or award | 1,360 | $143.34 | $195,000 | SEC Filing |
| Mitchill Neil G. JR | Director | May 12, 2026 | Grant or award | 1,360 | $143.34 | $195,000 | SEC Filing |
| Choi Audrey | Director | May 12, 2026 | Grant or award | 1,360 | $143.34 | $195,000 | SEC Filing |
| Bozeman David P | Director | May 12, 2026 | Grant or award | 1,360 | $143.34 | $195,000 | SEC Filing |
| Fitterling James R | Director | May 12, 2026 | Grant or award | 1,360 | $143.34 | $195,000 | SEC Filing |
| BROWN THOMAS K | Director | May 12, 2026 | Grant or award | 1,360 | $143.34 | $195,000 | SEC Filing |
| Chow Anne H | Director | May 12, 2026 | Grant or award | 1,360 | $143.34 | $195,000 | SEC Filing |
| Kereere Suzan | Director | May 12, 2026 | Grant or award | 1,360 | $143.34 | $195,000 | SEC Filing |
| Sweet Thomas W | Director | May 12, 2026 | Grant or award | 1,360 | $143.34 | $195,000 | SEC Filing |
AbbVie Inc.