Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to ABT.
Total Trades
87
Members
28
Purchases
51
Sales
35
Avg Conflict
5%
High Conflict
0
Total disclosed volume: $1,977,086 - $8,130,000 ยท Latest trade: Feb 27, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
3,159
Matched spending
$102.3M
ABBOTT LABORATORIES matches USAspending recipient ABBOTT LABORATORIES INC., with approximately $78,617,350 in tracked federal spending during the queried window.
16
Members
48
Trades
9%
Avg Score
12
Members
39
Trades
2%
Avg Score
Congress member Julie Johnson sold ABT within 6 days of insider Salvadori Daniel Gesua Sive (CIK 0001620564)'s sell.
Congress member Gilbert Ray Cisneros, Jr. sold ABT within 7 days of insider Salvadori Daniel Gesua Sive (CIK 0001620564)'s sell.
Other Health Care stocks traded by members of Congress.
ABBOTT LABORATORIES matches USAspending recipient ABBOTT LABORATORIES INC., with approximately $15,289,267 in tracked federal spending during the queried window.
ABBOTT LABORATORIES matches USAspending recipient ABBOTT LABORATORIES INC., with approximately $8,351,958 in tracked federal spending during the queried window.
Congress member Gilbert Ray Cisneros, Jr. sold ABT within 7 days of insider Salvadori Daniel Gesua Sive (CIK 0001620564)'s sell.
| Feb 18, 2026 |
| Ro Khanna |
| purchase |
| $1,001 - $15,000 |
| spouse |
| -- |
| Feb 17, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Feb 5, 2026 | m-M001157 | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 29, 2026 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 44% |
| Jan 29, 2026 | Ro Khanna | sale | $1,001 - $15,000 | spouse | -- |
| Jan 29, 2026 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | child | 0% |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Jan 22, 2026 | Ro Khanna | purchase | $15,001 - $50,000 | child | -- |
| Jan 22, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | child | -- |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Dec 8, 2025 | m-L000595 | sale | $1,001 - $15,000 | self | 16% |
| Dec 4, 2025 | Byron Donalds | sale | $1,001 - $15,000 | self | 28% |
| Dec 4, 2025 | Byron Donalds | sale | $1,001 - $15,000 | spouse | 28% |
| Dec 4, 2025 | Byron Donalds | sale | $1,001 - $15,000 | child | -- |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 6% |
| Nov 13, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | -- |
| Oct 6, 2025 | m-L000560 | purchase | $1,001 - $15,000 | self | -- |
| Aug 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Jul 21, 2025 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 44% |
| Jul 18, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jul 10, 2025 | m-M001136 | sale | $1,001 - $15,000 | self | 1% |
| Jun 24, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 10% |
| Mar 20, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | self | 1% |
| Mar 6, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 3, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Feb 24, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Feb 24, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Feb 13, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 29, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 28, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 15, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 8% |
| Jan 15, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 8% |
| Jan 8, 2025 | Markwayne Mullin | sale | $1,001 - $15,000 | self | -- |
| Jan 8, 2025 | Markwayne Mullin | sale | $1,001 - $15,000 | self | -- |
| Jan 6, 2025 | m-R000621 | sale | $1,001 - $15,000 | self | 23% |
| Dec 16, 2024 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 44% |
| Dec 11, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Dec 11, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Oct 23, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Aug 19, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jul 29, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jul 23, 2024 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 44% |
| Jul 5, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Feb 13, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Jan 17, 2024 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 17, 2024 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 21, 2023 | m-R000618 | sale | $100,001 - $250,000 | self | -- |
| Sep 21, 2023 | m-R000618 | sale | $100,001 - $250,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Mar 15, 2023 | m-M001218 | purchase | $1,001 - $15,000 | self | -- |
| Oct 17, 2022 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Oct 17, 2022 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Apr 7, 2020 | m-L000594 | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 7, 2020 | m-K000377 | purchase | $1,001 - $15,000 | spouse | 2% |
| Mar 3, 2020 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Mar 3, 2020 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 9, 2019 | m-S001203 | sale | $250,001 - $500,000 | joint | -- |
| Apr 9, 2019 | m-S001203 | sale | $250,001 - $500,000 | self | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Oct 24, 2017 | m-C001075 | sale | $1,001 - $15,000 | spouse | -- |
| Oct 18, 2017 | m-D000622 | sale | $1,001 - $15,000 | joint | -- |
| Feb 23, 2017 | m-W000802 | sale | $1,001 - $15,000 | joint | -- |
| Nov 15, 2016 | m-W000802 | purchase | $1,001 - $15,000 | joint | -- |
| Apr 19, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 31, 2016 | m-C001075 | purchase | $1,001 - $15,000 | spouse | -- |
| Jul 21, 2015 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Jul 9, 2015 | m-J000307 | sale | $50,001 - $100,000 | self | 40% |
| Jul 9, 2015 | m-I000024 | sale | $50,001 - $100,000 | self | -- |
| Feb 12, 2015 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 28, 2013 | m-I000024 | purchase | $15,001 - $50,000 | spouse | -- |
| Oct 23, 2012 | m-C001035 | exchange | $1,000,001 - $5,000,000 | self | -- |
| Oct 1, 2012 | m-I000024 | sale | $15,001 - $50,000 | self | -- |
AbbVie Inc.