Energy / Oil & Gas Extraction
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to SLB.
Total Trades
59
Members
19
Purchases
24
Sales
35
Avg Conflict
12 / 100
High Conflict
0
Total disclosed volume: $381,059 - $1,615,000 ยท Latest trade: Oct 31, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
13
Matched spending
$3.1M
SLB LIMITED/NV matches USAspending recipient SCHLUMBERGER TECHNOLOGY CORPORATION, with approximately $2,907,711 in tracked federal spending during the queried window.
SLB LIMITED/NV matches USAspending recipient CAMERON TECHNOLOGIES US, INC., with approximately $238,594 in tracked federal spending during the queried window.
12
Members
42
Trades
12 / 100
Avg Score
6
Members
13
Trades
3 / 100
Avg Score
1
Members
4
Trades
43 / 100
Avg Score
4 Form 4 transactions by 1 insider in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
4
Net shares, all codes
โ70,000
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Le Peuch Olivier | Chief Executive Officer | Sep 1, 2026 |
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7 / 100 |
| Sep 25, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 16 / 100 |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jul 22, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36 / 100 |
| Jul 16, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| May 30, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| Apr 11, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32 / 100 |
| Mar 18, 2025 | Sheri Biggs | sale | $1,001 - $15,000 | spouse | 24 / 100 |
| Mar 13, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 28 / 100 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Feb 24, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 36 / 100 |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1 / 100 |
| May 14, 2024 | Gary C. Peters | sale | $1,001 - $15,000 | self | 4 / 100 |
| Aug 18, 2020 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | spouse | -- |
| Aug 18, 2020 | Angus S. King, Jr. | sale | $1,001 - $15,000 | self | 43 / 100 |
| Aug 18, 2020 | Angus S. King, Jr. | sale | $1,001 - $15,000 | spouse | 43 / 100 |
| Apr 14, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | self | 2 / 100 |
| Apr 14, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | self | 2 / 100 |
| Apr 14, 2020 | Mark Kelly | sale | $15,001 - $50,000 | self | 2 / 100 |
| Dec 31, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | 41 / 100 |
| Dec 31, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | 41 / 100 |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
Other Energy stocks traded by members of Congress.
| Open-market sale |
| 35,000 |
| $60.00 |
| $2.1M |
| SEC Filing |
| Le Peuch Olivier | Chief Executive Officer | Aug 31, 2026 | Open-market sale | 5,000 | $60.00 | $300,000 | SEC Filing |
| Le Peuch Olivier | Chief Executive Officer | Aug 27, 2026 | Open-market sale | 5,000 | $55.00 | $275,000 | SEC Filing |
| Le Peuch Olivier | Chief Executive Officer | Aug 26, 2026 | Open-market sale | 25,000 | $52.55 | $1.3M | SEC Filing |
| Le Peuch Olivier | Chief Executive Officer | May 27, 2026 | Open-market sale | 25,000 | $56.99 | $1.4M | SEC Filing |
| de La Chevardiere Patrick | Director | May 7, 2026 | Open-market sale | 2,000 | $54.33 | $108,660 | SEC Filing |
| Gassen Steve Matthew | EVP, Geographies | May 1, 2026 | Open-market sale | 33,379 | $56.19 | $1.9M | SEC Filing |
| Gassen Steve Matthew | EVP, Geographies | May 1, 2026 | Open-market sale | 20,000 | $56.16 | $1.1M | SEC Filing |
| Gassen Steve Matthew | EVP, Geographies | May 1, 2026 | Option exercise | 21,980 | $38.75 | $851,725 | SEC Filing |
| Gassen Steve Matthew | EVP, Geographies | May 1, 2026 | Option exercise | 11,399 | $41.47 | $472,717 | SEC Filing |
| Narayanan Vanitha | Director | May 1, 2026 | Grant or award | 3,428 | $0.00 | $0 | SEC Filing |
| Leupold Samuel Georg Friedrich | Director | May 1, 2026 | Grant or award | 3,428 | $0.00 | $0 | SEC Filing |
| HACKETT JAMES T | Director | May 1, 2026 | Grant or award | 5,450 | $0.00 | $0 | SEC Filing |
| Coleman Peter John | Director | May 1, 2026 | Grant or award | 3,428 | $0.00 | $0 | SEC Filing |
| de La Chevardiere Patrick | Director | May 1, 2026 | Grant or award | 3,428 | $0.00 | $0 | SEC Filing |
| Sheets Jeffrey Wayne | Director | May 1, 2026 | Grant or award | 3,428 | $0.00 | $0 | SEC Filing |
| Moraeus Hanssen Maria | Director | May 1, 2026 | Grant or award | 3,428 | $0.00 | $0 | SEC Filing |
| Galuccio Miguel Matias | Director | May 1, 2026 | Grant or award | 3,428 | $0.00 | $0 | SEC Filing |
| Le Peuch Olivier | Chief Executive Officer | Apr 29, 2026 | Open-market sale | 25,000 | $56.48 | $1.4M | SEC Filing |
| de La Chevardiere Patrick | Director | Mar 26, 2026 | Open-market sale | 2,000 | $51.95 | $103,900 | SEC Filing |
HALLIBURTON CO