Energy / Oil & Gas Extraction
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
161
Members
46
Purchases
83
Sales
78
Disclosed late
20
Total disclosed volume: $1,653,161 - $5,895,000 · Latest trade: Oct 31, 2025
28
Members
103
Trades
17
Members
55
Trades
1
Members
3
Trades
4 Form 4 transactions by 1 insider in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
4
Net shares, all codes
−70,000
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Le Peuch Olivier | Chief Executive Officer | Sep 1, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Sep 25, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Oct 22, 2025 |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Sep 12, 2025 |
| Jul 22, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jul 16, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| May 30, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Jun 6, 2025 |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | May 31, 2025 |
| Apr 11, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | May 8, 2025 |
| Mar 18, 2025 | Sheri Biggs | sale | $1,001 - $15,000 | spouse | Oct 5, 2025 |
| Mar 13, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | Apr 11, 2025 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | Mar 27, 2025 |
| Feb 24, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | Jan 13, 2026 |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | Jan 13, 2026 |
| May 14, 2024 | Gary C. Peters | sale | $1,001 - $15,000 | self | May 23, 2024 |
| Jan 7, 2022 | Thomas R. Suozzi | sale | $15,001 - $50,000 | self | Jan 20, 2022 |
| Nov 4, 2021 | Thomas R. Suozzi | purchase | $15,001 - $50,000 | self | Nov 18, 2021 |
| Mar 15, 2021 | Donald S. Beyer, Jr. | sale | $1,001 - $15,000 | joint | Apr 1, 2021 |
| Mar 1, 2021 | Donald S. Beyer, Jr. | purchase | $1,001 - $15,000 | joint | Apr 1, 2021 |
| Feb 16, 2021 | Peter Meijer | sale | $1,001 - $15,000 | self | Mar 16, 2021 |
| Aug 18, 2020 | Angus S. King, Jr. | sale | $1,001 - $15,000 | spouse | -- |
| May 11, 2020 | Steve Cohen | sale | $1,001 - $15,000 | self | Jun 18, 2020 |
| May 7, 2020 | Steve Cohen | sale | $1,001 - $15,000 | self | May 22, 2020 |
| Apr 14, 2020 | Greg Gianforte | sale | $50,001 - $100,000 | joint | Apr 23, 2020 |
Other Energy stocks traded by members of Congress.
| Open-market sale |
| 35,000 |
| $60.00 |
| $2.1M |
| SEC Filing |
| Le Peuch Olivier | Chief Executive Officer | Aug 31, 2026 | Open-market sale | 5,000 | $60.00 | $300,000 | SEC Filing |
| Le Peuch Olivier | Chief Executive Officer | Aug 27, 2026 | Open-market sale | 5,000 | $55.00 | $275,000 | SEC Filing |
| Le Peuch Olivier | Chief Executive Officer | Aug 26, 2026 | Open-market sale | 25,000 | $52.55 | $1.3M | SEC Filing |
| Le Peuch Olivier | Chief Executive Officer | May 27, 2026 | Open-market sale | 25,000 | $56.99 | $1.4M | SEC Filing |
| de La Chevardiere Patrick | Director | May 7, 2026 | Open-market sale | 2,000 | $54.33 | $108,660 | SEC Filing |
Marathon Petroleum Corp