U.S. Senator from Delaware
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2024-12-13 | AY | Atlantica Yield Plc | Sell | $1K - $15K | 20d | 0.0 |
| 2024-12-13 | AY | AY | Sell | $1K - $15K | 20d | 0.0 |
| 2024-05-22 | TGT | Target Corp | Buy | $1K - $15K | 12d | 0.0 |
| 2024-05-22 | TGT | TGT | Buy | $1K - $15K | 12d | 0.0 |
| 2024-05-16 | VIG | Vanguard Div Appreciation ETF | Buy | $1K - $15K | 18d | 0.0 |
| 2024-05-16 | ICOW | Pacer Developed Markets International Cash | Buy | $1K - $15K | 18d | 0.0 |
| 2024-05-16 | EFAD | Proshares MSCI EAFE Dividend Growers ETF | Sell | $1K - $15K | 18d | 0.0 |
| 2024-05-16 | FDRR | Fidelity Dividend ETF For Rising Rates | Sell | $1K - $15K | 18d | 0.0 |
| 2024-05-16 | VEA | Vanguard FTSE Developed Markets ETF | Buy | $1K - $15K | 18d | 0.0 |
| 2024-05-16 | COWZ | Pacer US Cash Cows 100 Index | Buy | $1K - $15K | 18d | 0.0 |
| 2024-05-16 | PRF | Invesco FTSE RAFI US 1000 ETF | Sell | $1K - $15K | 18d | 0.0 |
| 2024-05-15 | SMDV | ProShares Russell 2000 Dividend Growers ETF | Sell | $1K - $15K | 19d | 0.0 |
| 2024-05-15 | CALF | Pacer US Small Cap Cash Cows 100 ETF | Buy | $1K - $15K | 19d | 0.0 |
| 2024-05-14 | SRVR | Pacer Benchmark Data & Infrastructure Real Estate | Buy | $1K - $15K | 20d | 0.0 |
| 2024-05-14 | MOO | VanEck Agribusiness ETF | Sell | $1K - $15K | 20d | 0.0 |
| 2024-05-09 | TTE | TotalEnergies SE | Sell | $1K - $15K | 25d | 0.0 |
| 2024-05-09 | OXY | Occidental Petroleum Corp | Buy | $1K - $15K | 25d | 0.0 |
| 2024-05-09 | SBUX | Starbucks Corp | Sell | $1K - $15K | 25d | 0.0 |
| 2024-05-09 | EMR | Emerson Electric Company | Buy | $1K - $15K | 25d | 0.0 |
| 2024-05-09 | TTE | TTE | Sell | $1K - $15K | 25d | 0.0 |
| 2024-05-09 | EMR | EMR | Buy | $1K - $15K | 25d | 0.0 |
| 2024-05-09 | SBUX | SBUX | Sell | $1K - $15K | 25d | 0.0 |
| 2024-05-09 | OXY | OXY | Buy | $1K - $15K | 25d | 0.0 |
| 2024-05-09 | ATKR | Atkore Inc | Sell | $1K - $15K | 25d | 0.0 |
| 2024-05-09 | ATKR | ATKR | Sell | $1K - $15K | 25d | 0.0 |
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q1
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2025Q1
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q3
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q3