U.S. Senator from Delaware
Thomas Richard Carper is an American politician and former military officer who served from 2001 to 2025 as a United States senator from Delaware. A member of the Democratic Party, Carper served from 1983 to 1993 in the United States House of Representatives and from 1993 to 2001 as the 71st governor of Delaware.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2024-12-13 | AY | Atlantica Yield Plc | Sell | $1K - $15K | 20d | 0 / 100 |
| 2024-05-22 | TGT | Target Corp | Buy | $1K - $15K | 12d | 0 / 100 |
| 2024-05-16 | PRF | Invesco FTSE RAFI US 1000 ETF | Sell | $1K - $15K | 18d | 0 / 100 |
| 2024-05-16 | VEA | Vanguard FTSE Developed Markets ETF | Buy | $1K - $15K | 18d | 0 / 100 |
| 2024-05-16 | EFAD | Proshares MSCI EAFE Dividend Growers ETF | Sell | $1K - $15K | 18d | 0 / 100 |
| 2024-05-16 | COWZ | Pacer US Cash Cows 100 Index | Buy | $1K - $15K | 18d | 0 / 100 |
| 2024-05-16 | ICOW | Pacer Developed Markets International Cash | Buy | $1K - $15K | 18d | 0 / 100 |
| 2024-05-16 | VIG | Vanguard Div Appreciation ETF | Buy | $1K - $15K | 18d | 0 / 100 |
| 2024-05-16 | FDRR | Fidelity Dividend ETF For Rising Rates | Sell | $1K - $15K | 18d | 0 / 100 |
| 2024-05-15 | CALF | Pacer US Small Cap Cash Cows 100 ETF | Buy | $1K - $15K | 19d | 0 / 100 |
| 2024-05-15 | SMDV | ProShares Russell 2000 Dividend Growers ETF | Sell | $1K - $15K | 19d | 0 / 100 |
| 2024-05-14 | MOO | VanEck Agribusiness ETF | Sell | $1K - $15K | 20d | 0 / 100 |
| 2024-05-14 | SRVR | Pacer Benchmark Data & Infrastructure Real Estate | Buy | $1K - $15K | 20d | 0 / 100 |
| 2024-05-09 | OXY | Occidental Petroleum Corp | Buy | $1K - $15K | 25d | 0 / 100 |
| 2024-05-09 | ATKR | Atkore Inc | Sell | $1K - $15K | 25d | 0 / 100 |
| 2024-05-09 | EMR | Emerson Electric Company | Buy | $1K - $15K | 25d | 0 / 100 |
| 2024-05-09 | SBUX | Starbucks Corp | Sell | $1K - $15K | 25d | 0 / 100 |
| 2024-05-09 | TTE | TotalEnergies SE | Sell | $1K - $15K | 25d | 0 / 100 |
| 2024-04-11 | ENB | Enbridge Inc | Buy | $1K - $15K | 19d | 0 / 100 |
| 2024-04-11 | VLO | Valero Energy Corp | Sell | $1K - $15K | 19d | 0 / 100 |
| 2024-03-28 | D | Dominion Energy Inc | Buy | $1K - $15K | 1d | 0 / 100 |
| 2024-03-28 | NTR | Nutrien Ltd | Buy | $1K - $15K | 1d | 0 / 100 |
| 2024-03-28 | MOS | Mosaic Company | Sell | $1K - $15K | 1d | 0 / 100 |
| 2024-03-21 | INOD | Innodata Inc | Sell | $1K - $15K | 8d | 0 / 100 |
| 2024-03-21 | SOFI | Sofi Technologies Inc | Sell | $1K - $15K | 8d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q4
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2025Q1
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q3
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q4