Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to DD.
Total Trades
77
Members
12
Purchases
46
Sales
28
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $2,110,076 - $8,450,000 ยท Latest trade: Jan 9, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
9
Matched spending
$1.8M
DuPont de Nemours, Inc. matches USAspending recipient MECS, INC., with approximately $1,005,060 in tracked federal spending during the queried window.
DuPont de Nemours, Inc. matches USAspending recipient DUPONT SPECIALTY PRODUCTS USA LLC, with approximately $812,382 in tracked federal spending during the queried window.
8
Members
42
Trades
1%
Avg Score
4
Members
35
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 1% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self |
Other Health Care stocks traded by members of Congress.
| 14% |
| Mar 31, 2025 | Jefferson Shreve | sale | Pending | self | 12% |
| Feb 5, 2021 | Thomas R. Carper | exchange | $1,001 - $15,000 | self | -- |
| Feb 5, 2021 | Thomas R. Carper | exchange | $1,001 - $15,000 | self | -- |
| Jan 27, 2021 | Thomas R. Carper | sale | $15,001 - $50,000 | self | -- |
| Jan 27, 2021 | Thomas R. Carper | sale | $15,001 - $50,000 | self | -- |
| Dec 30, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Dec 30, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Nov 20, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Nov 20, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $50,001 - $100,000 | joint | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | spouse | -- |
| Apr 14, 2020 | David Perdue | sale | $50,001 - $100,000 | self | -- |
| Apr 14, 2020 | Mark Kelly | sale | $15,001 - $50,000 | spouse | 2% |
| Apr 7, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | -- |
| Apr 7, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | -- |
| Apr 7, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | -- |
| Apr 7, 2020 | Mark Kelly | sale | $100,001 - $250,000 | spouse | 1% |
| Apr 7, 2020 | Mark Kelly | purchase | $15,001 - $50,000 | spouse | 2% |
| Apr 7, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Mar 10, 2020 | Kelly Loeffler | purchase | $1,001 - $15,000 | self | -- |
| Mar 10, 2020 | Mark Kelly | purchase | $1,001 - $15,000 | spouse | 2% |
| Mar 10, 2020 | Kelly Loeffler | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 3, 2020 | Kelly Loeffler | purchase | $50,001 - $100,000 | spouse | -- |
| Mar 3, 2020 | Kelly Loeffler | purchase | $50,001 - $100,000 | self | -- |
| Mar 3, 2020 | Mark Kelly | purchase | $50,001 - $100,000 | spouse | 1% |
| Mar 2, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | -- |
| Mar 2, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 2, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | self | -- |
| Mar 2, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Mar 2, 2020 | Mark Kelly | purchase | $15,001 - $50,000 | spouse | 2% |
| Feb 28, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Feb 28, 2020 | Kelly Loeffler | purchase | $100,001 - $250,000 | spouse | -- |
| Feb 28, 2020 | Mark Kelly | purchase | $100,001 - $250,000 | spouse | 1% |
| Feb 28, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Feb 28, 2020 | Kelly Loeffler | purchase | $100,001 - $250,000 | self | -- |
| Feb 27, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Feb 27, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Feb 26, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Feb 26, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Feb 21, 2020 | Mark Kelly | sale | $1,001 - $15,000 | spouse | 2% |
| Feb 21, 2020 | Kelly Loeffler | sale | $1,001 - $15,000 | spouse | -- |
| Jan 24, 2020 | David Perdue | purchase | $15,001 - $50,000 | self | -- |
| Jan 24, 2020 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Jan 24, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Jan 24, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Aug 1, 2019 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Aug 1, 2019 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Jul 15, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jul 15, 2019 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Feb 22, 2017 | m-T000461 | purchase | $15,001 - $50,000 | joint | -- |
| Apr 11, 2016 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Sep 22, 2015 | m-B001135 | purchase | $1,001 - $15,000 | self | -- |
| Jun 12, 2015 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 13, 2015 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 14, 2015 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Dec 15, 2014 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 10, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 15, 2014 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 13, 2014 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 14, 2014 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 16, 2013 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 13, 2013 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 13, 2013 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 15, 2013 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 3, 2013 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Dec 17, 2012 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 5, 2012 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Oct 19, 2012 | Susan M. Collins | exchange | $1,000,001 - $5,000,000 | self | -- |
| Sep 13, 2012 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 14, 2012 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 14, 2012 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
AbbVie Inc.