Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to DD.
Total Trades
78
Members
13
Purchases
47
Sales
29
Avg Conflict
3 / 100
High Conflict
0
Total disclosed volume: $2,112,078 - $8,480,000 ยท Latest trade: Jul 17, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
4
Matched spending
$1.1M
DuPont de Nemours, Inc. matches USAspending recipient DUPONT SPECIALTY PRODUCTS USA LLC, with approximately $798,690 in tracked federal spending during the queried window.
DuPont de Nemours, Inc. matches USAspending recipient MECS, INC., with approximately $323,840 in tracked federal spending during the queried window.
8
Members
42
Trades
6 / 100
Avg Score
5
Members
36
Trades
0 / 100
Avg Score
6 Form 4 transactions by 6 insiders in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
โ34,074
Buys per sale
โ
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| CUTLER ALEXANDER M | Director | Aug 28, 2026 |
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Jul 17, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| Mar 31, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 36 / 100 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | -- |
| Jun 28, 2023 | Lois Frankel | purchase | $1,001 - $15,000 | self | -- |
| Nov 30, 2022 | Lois Frankel | sale | $1,001 - $15,000 | self | -- |
| Feb 5, 2021 | Thomas R. Carper | exchange | $1,001 - $15,000 | self | -- |
| Jan 27, 2021 | Thomas R. Carper | sale | $15,001 - $50,000 | self | 1 / 100 |
| Dec 30, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Nov 20, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Nov 20, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2 / 100 |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2 / 100 |
| Apr 14, 2020 | David Perdue | sale | $50,001 - $100,000 | self | 3 / 100 |
| Apr 14, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | spouse | 2 / 100 |
| Apr 14, 2020 | Mark Kelly | sale | $15,001 - $50,000 | spouse | 2 / 100 |
| Apr 14, 2020 | David Perdue | sale | $50,001 - $100,000 | joint | 3 / 100 |
| Apr 14, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | self | 2 / 100 |
| Apr 7, 2020 | Mark Kelly | sale | $100,001 - $250,000 | spouse | 1 / 100 |
| Apr 7, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | 2 / 100 |
| Apr 7, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | 2 / 100 |
| Apr 7, 2020 | Mark Kelly | purchase | $15,001 - $50,000 | spouse | 2 / 100 |
| Apr 7, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | 1 / 100 |
Other Health Care stocks traded by members of Congress.
| 365 |
| $136.98 |
| $50,000 |
| SEC Filing |
| Lowery Frederick M. | Director | Aug 28, 2026 | Grant or award | 283 | $136.98 | $38,750 | SEC Filing |
| Macpherson Donald G | Director | Aug 28, 2026 | Grant or award | 237 | $136.98 | $32,500 | SEC Filing |
| BREEN EDWARD D | Director | Aug 17, 2026 | Gift | 34,485 | $0.00 | $0 | SEC Filing |
| Ferreira Beth | President, Diversified Indstrl | Aug 6, 2026 | Shares withheld for tax | 374 | $146.38 | $54,712 | SEC Filing |
| Barber Madeleine G | VP Chief Accounting Officer | Aug 6, 2026 | Shares withheld for tax | 101 | $146.38 | $14,756 | SEC Filing |
| Koch Lori | CEO | Jun 2, 2026 | Open-market sale | 261 | $48.82 | $12,741 | SEC Filing |
| Koch Lori | CEO | May 31, 2026 | Shares withheld for tax | 4,673 | $48.03 | $224,420 | SEC Filing |
| Franzen Antonella B | SVP & CFO | May 31, 2026 | Shares withheld for tax | 1,558 | $48.03 | $74,840 | SEC Filing |
| CUTLER ALEXANDER M | Director | May 29, 2026 | Grant or award | 1,033 | $48.42 | $50,000 | SEC Filing |
| Lowery Frederick M. | Director | May 29, 2026 | Grant or award | 800 | $48.42 | $38,750 | SEC Filing |
| Macpherson Donald G | Director | May 29, 2026 | Grant or award | 671 | $48.42 | $32,500 | SEC Filing |
| Brady Amy G. | Director | May 21, 2026 | Grant or award | 4,030 | $0.00 | $0 | SEC Filing |
| CHANDY RUBY R | Director | May 21, 2026 | Grant or award | 4,030 | $0.00 | $0 | SEC Filing |
| CUTLER ALEXANDER M | Director | May 21, 2026 | Grant or award | 4,030 | $0.00 | $0 | SEC Filing |
| du Pont Eleuthere I | Director | May 21, 2026 | Grant or award | 4,030 | $0.00 | $0 | SEC Filing |
| LICO JAMES A | Director | May 21, 2026 | Grant or award | 4,030 | $0.00 | $0 | SEC Filing |
| Lowery Frederick M. | Director | May 21, 2026 | Grant or award | 4,030 | $0.00 | $0 | SEC Filing |
| McMaken Kurt B | Director | May 21, 2026 | Grant or award | 4,030 | $0.00 | $0 | SEC Filing |
| BREEN EDWARD D | Director | May 21, 2026 | Grant or award | 4,030 | $0.00 | $0 | SEC Filing |
AbbVie Inc.