Energy / Pipelines
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
33
Members
14
Purchases
16
Sales
15
Disclosed late
1
Total disclosed volume: $428,033 - $1,445,000 · Latest trade: May 5, 2026
8
Members
27
Trades
6
Members
6
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| May 5, 2026 | Brian Babin | sale | $1,001 - $15,000 | self | May 18, 2026 |
| Sep 26, 2024 | Ritchie Torres | purchase | $1,001 - $15,000 | self | Aug 20, 2025 |
| Apr 11, 2024 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | Apr 30, 2024 |
| Jan 19, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | Feb 14, 2024 |
| Sep 24, 2021 | Mark E. Green | sale | $100,001 - $250,000 | self | Sep 30, 2021 |
| Sep 2, 2021 | Mark E. Green | purchase | $100,001 - $250,000 | self | Sep 23, 2021 |
| Apr 15, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 6, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 13, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Feb 19, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Dec 18, 2019 | John B. Larson | sale | $1,001 - $15,000 | self | Jan 31, 2020 |
| Jun 24, 2019 | Steve Cohen | sale | $1,001 - $15,000 | self | Jul 3, 2019 |
| May 28, 2019 | Mikie Sherrill | sale | $1,001 - $15,000 | self | Jul 8, 2019 |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Jan 14, 2019 | Peter J. Visclosky | purchase | $1,001 - $15,000 | self | Jan 24, 2019 |
| Dec 21, 2018 | Susan M. Collins | sale | $15,001 - $50,000 | spouse | -- |
| Sep 20, 2018 | David A. Trott | purchase | $15,001 - $50,000 | self | Oct 5, 2018 |
| Sep 18, 2018 | Rod Blum | purchase | $100,001 - $250,000 | joint | Oct 13, 2018 |
| Jul 25, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Jan 30, 2018 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jan 30, 2018 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Jan 5, 2018 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Dec 19, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 8, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 23, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
Other Energy stocks traded by members of Congress.
OCCIDENTAL PETROLEUM CORP /DE/