Industrials / Pipelines
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
31
Members
5
Purchases
16
Sales
13
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $129,029 - $710,000 · Latest trade: Sep 26, 2024
3
Members
28
Trades
0%
Avg Score
2
Members
3
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Sep 26, 2024 | Ritchie Torres | purchase | $1,001 - $15,000 | self | -- |
| Apr 11, 2024 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Apr 11, 2024 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
Other Industrials stocks traded by members of Congress.
| Jan 19, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 19, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 15, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 15, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 6, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Apr 6, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 13, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 13, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Feb 19, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Feb 19, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 21, 2018 | Susan M. Collins | sale | $15,001 - $50,000 | spouse | -- |
| Dec 21, 2018 | Susan M. Collins | sale | $15,001 - $50,000 | self | -- |
| Jul 25, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Jan 30, 2018 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Jan 30, 2018 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jan 5, 2018 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Dec 19, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 8, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 23, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Feb 28, 2017 | Susan M. Collins | exchange | $15,001 - $50,000 | spouse | -- |
| Feb 28, 2017 | Susan M. Collins | purchase | $15,000 - $50,000 | spouse | -- |
| Feb 27, 2017 | Shelley Moore Capito | purchase | $1,000 - $15,000 | spouse | -- |
| Feb 27, 2017 | Shelley Moore Capito | exchange | $1,001 - $15,000 | spouse | -- |
| Dec 16, 2016 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Sep 21, 2016 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Sep 21, 2016 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
BOEING CO