U.S. Representative, District 3 from New York
Thomas Richard Suozzi is an American politician serving as the U.S. representative for New York's 3rd congressional district since 2024 and previously from 2017 to 2023. A member of the Democratic Party, he was the county executive of Nassau County on Long Island from 2002 to 2009 and served before then as the mayor of Glen Cove for eight years. His district, which is largely suburban, includes northern Nassau County and parts of northeastern Queens.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-05-08 | -- | American US govt money market fund | Buy | $1K - $15K | 32d | 0 / 100 |
| 2026-04-16 | -- | Thomas Suozzi IRA FBO Thomas Suozzi US Treasury Bill | Buy | $15K - $50K | 22d | 3 / 100 |
| 2026-04-09 | -- | US Treasury Bill | Buy | $15K - $50K | 29d | 3 / 100 |
| 2026-04-07 | -- | Thomas Suozzi IRA FBO Thomas Suozzi US Treasury Bill | Buy | $15K - $50K | 31d | 3 / 100 |
| 2026-02-18 | URI | Thomas Suozzi IRA FBO Thomas Suozzi United Rentals, Inc. Common Stock | Sell | $15K - $50K | 27d | 24 / 100 |
| 2026-02-18 | PLTR | Thomas Suozzi IRA FBO Thomas Suozzi Palantir Technologies Inc. - Class A Common Stock | Sell | $15K - $50K | 27d | 24 / 100 |
| 2026-02-18 | AAPL | Thomas Suozzi IRA FBO Thomas Suozzi Apple Inc. - Common Stock | Sell | $15K - $50K | 27d | 24 / 100 |
| 2026-02-18 | AMD | Advanced Micro Devices, Inc. - Common Stock | Sell | $1K - $15K | 27d | 21 / 100 |
| 2026-02-18 | -- | Thomas Suozzi IRA FBO Thomas Suozzi United States Treasury Bill | Buy | $15K - $50K | 27d | 24 / 100 |
| 2026-02-17 | -- | National Securities- Advisor Discretion Account US Treasury Bill | Sell | $15K - $50K | 28d | 26 / 100 |
| 2025-11-10 | -- | US Treasury Bill | Buy | $15K - $50K | 21d | 0 / 100 |
| 2025-10-14 | NEE | Merrill Lynch- Advisor Discretion Account- IRA NextEra Energy, Inc. Common Stock | Sell | $1K - $15K | 7d | 6 / 100 |
| 2025-10-14 | INPAP | INTL PAPER CO 4 C PR | Sell | $1K - $15K | 7d | 6 / 100 |
| 2025-10-14 | WMT | US Treasury Bill Walmart Inc. Common Stock | Sell | $15K - $50K | 7d | 9 / 100 |
| 2025-10-14 | WY | Merrill Lynch- Advisor Discretion Account- IRA Weyerhaeuser Company Common Stock | Sell | $1K - $15K | 7d | 6 / 100 |
| 2025-10-14 | INPAP | INTL PAPER CO 4 C PR (INPAP) | Sell | $1K - $15K | 7d | 6 / 100 |
| 2025-10-02 | -- | US Treasury Bill US Treasury Bill | Buy | $15K - $50K | 19d | 14 / 100 |
| 2025-10-02 | -- | US Treasury Bill | Buy | $15K - $50K | 32d | 0 / 100 |
| 2025-10-02 | -- | US Treasury Bill | Buy | $15K - $50K | 32d | 0 / 100 |
| 2025-10-02 | -- | Thomas Suozzi IRA FBO Thomas Suozzi US Treasury Bill | Buy | $15K - $50K | 32d | 0 / 100 |
| 2025-10-02 | -- | Merrill Lynch- Advisor Discretion Account- IRA United States Treasury Bill | Buy | $15K - $50K | 19d | 14 / 100 |
| 2025-03-31 | GIC | Global Industrial Company Common Stock | Sell | $15K - $50K | 21d | 44 / 100 |
| 2025-03-31 | GIC | Global Industrial Company Common Stock (GIC) | Sell | Pending | 21d | 40 / 100 |
| 2024-11-07 | -- | Thomas Suozzi IRA FBO Thomas Suozzi US Treasury Bill | Buy | $1K - $15K | 279d (LATE) | 0 / 100 |
| 2024-10-24 | -- | US Treasury Bill | Buy | $1K - $15K | 293d (LATE) | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
EMPIRE STATE STRIKES BACK
$205.9K
5 donations
TAKE BACK NY-3
$51.4K
2 donations
WIN NEW YORK VICTORY FUND
$31.5K
2 donations
DEMOCRACY ACTION NOW NEW YORK
$24.2K
1 donation
UNITE HERE TIP CAMPAIGN COMMITTEE
$15.0K
3 donations
HMP
$15.0K
3 donations
SEAFARERS POLITICAL ACTIVITY DONATION - SEAFARERS INTERNATIONAL UNION OF NA-AGLIW
$15.0K
3 donations
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS
$10.0K
2 donations
LPL FINANCIAL LLC POLITICAL ACTION COMMITTEE (LPL PAC)
$10.0K
2 donations
TRANSPORT WORKERS UNION POLITICAL CONTRIBUTIONS COMMITTEE
$10.0K
2 donations
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q2
CROSS RIVER BANK
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
FIFTH THIRD BANK
via 1607 STRATEGIES, LLC
$30.0K
2025Q1
INSPHIRE IO CORP. DBA CANDIDLY
via 1607 STRATEGIES, LLC
$30.0K
2024Q3
LIVE OAK BANKING COMPANY
via 1607 STRATEGIES, LLC
$30.0K
2024Q2
STONINGTON GLOBAL OBO BETH MEDRASH GOVOHA
via 1607 STRATEGIES, LLC
$15.0K
2025Q2
STONINGTON GLOBAL OBO MAXSIP TEL LLC
via 1607 STRATEGIES, LLC
$35.0K
2024Q3
STONINGTON GLOBAL OBO TL MANAGEMENT
via 1607 STRATEGIES, LLC
$80.0K
2025Q1
NATIONAL ASSOCIATION OF TRIBAL HISTORIC PRESERVATION OFFICERS
via 4TH ST COMMUNICATIONS
$30.0K
2024Q4
CITY OF CARLSBAD, NEW MEXICO
via 535 GROUP, LLC
$20.0K
2025Q2
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| AAPL | Sell | Feb 18, 2026 | ROTOR Act | yea | Feb 24, 2026 | 6d before |
| AAPL | Sell | Feb 18, 2026 | Ernest Peltz Accrued Veterans Benefits Act | yea | Feb 2, 2026 | 16d after |
| AAPL | Sell | Feb 18, 2026 | Veterans Readiness and Employment Improvement Act of 2025 | yea | Feb 2, 2026 | 16d after |
| WY | Sell | Oct 14, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | yea | Sep 19, 2025 | 25d after |
| WY | Sell | Oct 14, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | nay | Sep 19, 2025 | 25d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.