Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
208
Members
52
Purchases
112
Sales
96
Disclosed late
28
Total disclosed volume: $1,960,431 - $6,761,225 ยท Latest trade: Sep 14, 2026
23
Members
121
Trades
29
Members
87
Trades
1 Form 4 transaction by 1 insider in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
โ85
Buys per sale
โ
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Rubio Alex | EVP, Eng., Const. & ISC | Aug 17, 2026 |
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Sep 14, 2026 | Kevin Hern | sale | $15,001 - $50,000 | joint | Sep 25, 2026 |
| Sep 2, 2026 | Kevin Hern | sale | $1,001 - $15,000 | joint | Sep 25, 2026 |
| Jul 30, 2026 | Richard McCormick | sale | $1,001 - $15,000 | self | Aug 14, 2026 |
| Jun 8, 2026 | Tommy Tuberville | sale | $15,001 - $50,000 | self | Jul 16, 2026 |
| Apr 7, 2026 | Rick Larsen | purchase | $1,001 - $15,000 | self | Apr 15, 2026 |
| Mar 27, 2026 | Alan Armstrong | sale | $50,001 - $100,000 | self | Jul 21, 2026 |
| Mar 19, 2026 | Richard McCormick | sale | $1,001 - $15,000 | self | Apr 7, 2026 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Jan 15, 2026 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Dec 11, 2025 |
| Nov 5, 2025 | Richard McCormick | purchase | $1,001 - $15,000 | self | Dec 9, 2025 |
| Oct 14, 2025 | Thomas R. Suozzi | sale | $1,001 - $15,000 | self | Oct 21, 2025 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Sep 11, 2025 |
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | Aug 20, 2025 |
| Jun 25, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Jul 10, 2025 |
| Jun 6, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Jun 18, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | Jun 22, 2025 |
| May 5, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | May 6, 2025 |
| Apr 17, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | May 8, 2025 |
| Apr 9, 2025 | Rick Larsen | sale | $1,001 - $15,000 | self | Apr 15, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | May 8, 2025 |
| Apr 7, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | self | May 9, 2025 |
| Apr 3, 2025 | Dwight Evans | sale | $1,001 - $15,000 | self | Apr 17, 2025 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Mar 24, 2025 | George Whitesides | sale | $50,001 - $100,000 | self | Apr 23, 2025 |
| Jan 21, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Jan 27, 2025 |
Other Utilities stocks traded by members of Congress.
| Shares withheld for tax |
| 85 |
| $86.19 |
| $7,326 |
| SEC Filing |
| Bolster Brian W | Pres. and CEO of Sub | May 7, 2026 | Shares withheld for tax | 1,251 | $95.39 | $119,333 | SEC Filing |
ENTERPRISE PRODUCTS PARTNERS L.P.