Consumer Discretionary / Retail - General Merchandise
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
116
Members
31
Purchases
70
Sales
46
Avg Conflict
3%
High Conflict
1
Total disclosed volume: $856,110 - $3,315,000 ยท Latest trade: Feb 24, 2026
19
Members
83
Trades
2%
Avg Score
12
Members
33
Trades
3%
Avg Score
Congress member Jonathan L. Jackson sold WMT within 2 days of insider Brand Rachel L (CIK 0001736097)'s sell.
Congress member John J. McGuire III sold WMT within 5 days of insider Brand Rachel L (CIK 0001736097)'s sell.
Other Consumer Discretionary stocks traded by members of Congress.
| Jan 20, 2026 |
| m-M001239 |
| sale |
| $1,001 - $15,000 |
| spouse |
| 3% |
| Jan 13, 2026 | m-J000309 | purchase | $50,001 - $100,000 | joint | 7% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Nov 18, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 6% |
| Nov 13, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | -- |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 17, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 14, 2025 | m-S001201 | sale | Pending | self | 8% |
| Oct 6, 2025 | m-L000560 | purchase | $1,001 - $15,000 | self | -- |
| Aug 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Jul 31, 2025 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Jul 31, 2025 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Jul 28, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | -- |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 16, 2025 | Scott Franklin | sale | Pending | self | 11% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 10% |
| Apr 14, 2025 | m-B001319 | purchase | $1,001 - $15,000 | self | -- |
| Apr 14, 2025 | m-B001319 | purchase | $1,001 - $15,000 | self | -- |
| Apr 11, 2025 | m-S001229 | purchase | Pending | self | 32% |
| Mar 27, 2025 | m-D000624 | purchase | Pending | self | 54% |
| Mar 20, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Mar 17, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 11, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 3, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Feb 3, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 22, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 17, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 6% |
| Dec 20, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 7% |
| Dec 19, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Dec 18, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Oct 25, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | -- |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| Aug 6, 2024 | Scott Franklin | purchase | Pending | self | 11% |
| Aug 1, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| Jan 30, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Jun 7, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 7, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Mar 15, 2023 | m-M001218 | purchase | $1,001 - $15,000 | self | -- |
| Jan 14, 2022 | m-T000278 | sale | $1,001 - $15,000 | self | -- |
| Jan 14, 2022 | m-T000278 | sale | $1,001 - $15,000 | self | -- |
| Nov 16, 2020 | Pat Roberts | sale | $15,001 - $50,000 | spouse | -- |
| Nov 5, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Sep 4, 2020 | Pat Roberts | sale | $1,001 - $15,000 | self | -- |
| Sep 4, 2020 | Pat Roberts | sale | $1,001 - $15,000 | spouse | -- |
| Aug 19, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 19, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | self | -- |
| Jul 2, 2020 | Pat Roberts | sale | $1,001 - $15,000 | spouse | -- |
| Jul 2, 2020 | Pat Roberts | sale | $1,001 - $15,000 | self | -- |
| Apr 7, 2020 | m-L000594 | sale | $100,001 - $250,000 | self | -- |
| Apr 7, 2020 | m-K000377 | sale | $100,001 - $250,000 | joint | 1% |
| Apr 7, 2020 | m-L000594 | sale | $100,001 - $250,000 | joint | -- |
| Mar 24, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | self | -- |
| Mar 24, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 9, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Mar 9, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Mar 9, 2020 | Pat Roberts | sale | $1,001 - $15,000 | spouse | -- |
| Mar 9, 2020 | Pat Roberts | sale | $1,001 - $15,000 | self | -- |
| Feb 18, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 18, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | self | -- |
| Feb 13, 2020 | m-B001135 | purchase | $15,001 - $50,000 | self | -- |
| Feb 13, 2020 | m-B001135 | purchase | $15,001 - $50,000 | self | -- |
| Jun 21, 2019 | Pat Roberts | sale | $50,001 - $100,000 | self | -- |
| Jun 21, 2019 | Pat Roberts | sale | $50,001 - $100,000 | spouse | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Oct 12, 2018 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 28, 2018 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | joint | -- |
| Aug 28, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 6, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 5, 2018 | m-H001061 | purchase | $50,001 - $100,000 | self | -- |
| Feb 20, 2018 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 20, 2018 | m-H001061 | purchase | $100,001 - $250,000 | self | -- |
| Feb 14, 2018 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 8, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 27, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Nov 14, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Aug 24, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Aug 11, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Aug 10, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Aug 10, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Aug 7, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Aug 4, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Aug 3, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Aug 3, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Aug 2, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jun 15, 2017 | m-M001111 | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | m-M001111 | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 14, 2017 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 13, 2017 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Jul 15, 2016 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Mar 31, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 5, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Dec 21, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Dec 18, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Dec 17, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Dec 15, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Dec 14, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Nov 20, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Nov 18, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Nov 17, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Nov 10, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jun 19, 2014 | m-C001035 | sale | $1,001 - $15,000 | spouse | -- |
| Aug 5, 2013 | m-C001035 | sale | $15,001 - $50,000 | self | -- |
| Jul 5, 2012 | Sheldon Whitehouse | sale | $15,001 - $50,000 | spouse | -- |
HOME DEPOT, INC.