Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
27
Members
9
Purchases
13
Sales
13
Disclosed late
2
Total disclosed volume: $154,027 - $710,000 · Latest trade: Sep 15, 2026
4
Members
22
Trades
5
Members
5
Trades
1 Form 4 transaction by 1 insider in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
−228
Buys per sale
—
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Burton Karen L | Sr. Vice Pres., CFO | Oct 1, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Sep 15, 2026 | Kevin Hern | sale | $15,001 - $50,000 | self | Sep 25, 2026 |
| Aug 25, 2026 | April McClain Delaney | sale | $100,001 - $250,000 | child | Sep 9, 2026 |
| Jul 31, 2026 | April McClain Delaney | sale | $1,001 - $15,000 | child | Aug 3, 2026 |
| Jul 29, 2026 | April McClain Delaney | sale | $1,001 - $15,000 | child | Aug 3, 2026 |
| Jul 27, 2026 | April McClain Delaney | sale | $1,001 - $15,000 | child | Aug 3, 2026 |
| Jul 24, 2026 | April McClain Delaney | sale | $1,001 - $15,000 | child | Aug 3, 2026 |
| Jul 13, 2026 | Jared Moskowitz | sale | $1,001 - $15,000 | self | Aug 27, 2026 |
| May 13, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Jun 8, 2026 |
| May 11, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Jun 8, 2026 |
| May 1, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | May 8, 2026 |
| Apr 30, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | May 6, 2026 |
| Apr 29, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | May 8, 2026 |
| Mar 16, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | Apr 6, 2026 |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Mar 9, 2026 |
| Feb 6, 2026 | April McClain Delaney | purchase | $1,001 - $15,000 | child | Mar 10, 2026 |
| Sep 18, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | child | Oct 6, 2025 |
| Sep 11, 2025 | April McClain Delaney | purchase | $1,001 - $15,000 | child | Oct 6, 2025 |
| Jun 26, 2025 | April McClain Delaney | sale | $1,001 - $15,000 | child | Jul 2, 2025 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | Mar 27, 2025 |
| Jul 14, 2023 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Aug 21, 2024 |
| Mar 18, 2020 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Apr 16, 2020 |
| Jul 18, 2019 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Aug 19, 2019 |
| Jun 24, 2019 | Donna E. Shalala | sale | $1,001 - $15,000 | self | Apr 27, 2020 |
| Mar 28, 2019 | Gilbert Ray Cisneros, Jr. | exchange | $15,001 - $50,000 | self | Apr 16, 2019 |
| Mar 25, 2019 | Van Taylor | sale | $1,001 - $15,000 | spouse | Apr 15, 2019 |
| Shares withheld for tax |
| 228 |
| $0.00 |
| $0 |
| SEC Filing |